View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
51871 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO. FORK RESEARCH | Closed | $172,736 | 2/15/2011 - 2/14/2012 |
51876 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON R | Closed | $371,128 | 2/15/2011 - 2/14/2012 |
52509 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECOLOGICAL SERV -- JOHN DAY SUB BASIN | Closed | $643,993 | 3/15/2011 - 2/14/2012 |
52672 SOW | Environmental Data Services | 2011-006-00 EXP CHAMP - ENVIR DATA SERVICES | Closed | $274,679 | 4/15/2011 - 12/31/2011 |
53532 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA COORDINATION & IMPLEMENTATION | Closed | $1,070,424 | 5/9/2011 - 2/14/2012 |
53332 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - 1ST - ODFW - U GR RONDE & CATHERINE | Closed | $122,418 | 5/15/2011 - 2/29/2012 |
55738 SOW | Sitka Technology Group | 2011-006-00 EXP CHAMP / SITKA TECHNOLOGIES - DATA MANGT | Closed | $326,900 | 1/1/2012 - 10/31/2012 |
56390 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $439,274 | 2/15/2012 - 2/14/2013 |
56391 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $294,114 | 2/15/2012 - 2/14/2013 |
56346 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL SERVICES - JOHN DAY | Closed | $593,416 | 2/15/2012 - 2/14/2013 |
56373 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD. / U COL IMPLEMENTATION | Closed | $1,112,833 | 2/15/2012 - 2/14/2013 |
56584 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - 1ST - ODFW - U GR RONDE & CATHERN. CK | Closed | $133,033 | 3/1/2012 - 2/28/2013 |
59398 SOW | Sitka Technology Group | 2011-006-00 EXP CHAMP / SITKA TECHNOLOGIES | Closed | $380,604 | 11/1/2012 - 10/31/2013 |
60417 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH - JOHN DAY | Closed | $593,963 | 2/15/2013 - 2/14/2014 |
60415 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD. / U COL IMPLEMENTATION | Closed | $1,117,165 | 2/15/2013 - 2/14/2014 |
60416 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $366,408 | 2/15/2013 - 2/14/2014 |
60322 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $306,173 | 2/15/2013 - 2/14/2014 |
60629 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - 1ST - ODFW - U GR RONDE & CATHERN. CK | Closed | $136,467 | 3/1/2013 - 2/28/2014 |
63166 SOW | Sitka Technology Group | 2011-006-00 EXP CHAMP - SITKA TECHNOLOGIES | Closed | $326,900 | 11/1/2013 - 10/31/2014 |
65089 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH - JOHN DAY | Closed | $808,536 | 2/15/2014 - 2/14/2015 |
64261 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $285,034 | 2/15/2014 - 2/14/2015 |
64262 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $328,173 | 2/15/2014 - 2/14/2015 |
65060 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD./U COL IMPLEMENTATION | Closed | $1,012,127 | 2/15/2014 - 2/14/2015 |
65026 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - ODFW - U GR RONDE & CATHERINE CK | Closed | $167,141 | 3/1/2014 - 2/28/2015 |
66822 SOW | Sitka Technology Group | 2011-006-00 EXP CHAMP - SITKA TECHNOLOGIES | Closed | $371,900 | 10/1/2014 - 10/31/2015 |
68527 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH - JOHN DAY | Closed | $692,101 | 2/15/2015 - 2/14/2016 |
68203 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $254,884 | 2/15/2015 - 2/14/2016 |
68204 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $328,163 | 2/15/2015 - 2/14/2016 |
68504 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD./U COL IMPLEMENTATION | Closed | $1,122,328 | 2/15/2015 - 2/14/2016 |
68684 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - ODFW - U GR RONDE & CATHERINE CK | Closed | $177,302 | 3/1/2015 - 2/29/2016 |
70906 SOW | Sitka Technology Group | 2011-006-00 EXP CHAMP - SITKA TECHNOLOGIES | Closed | $546,607 | 11/1/2015 - 4/30/2017 |
71612 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $254,072 | 2/15/2016 - 2/14/2017 |
71610 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $346,550 | 2/15/2016 - 2/14/2017 |
71608 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD./U COL IMPLEMENTATION | Closed | $1,104,162 | 2/15/2016 - 2/14/2017 |
71609 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH - JOHN DAY | Closed | $742,516 | 2/15/2016 - 2/14/2017 |
71863 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - ODFW - U GR RONDE & CATHERINE CK | Closed | $181,241 | 3/1/2016 - 2/28/2017 |
74988 SOW | Quantitative Consultants Inc | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Closed | $246,689 | 2/15/2017 - 2/14/2018 |
74989 SOW | South Fork Research, Inc. | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | Closed | $360,000 | 2/15/2017 - 2/14/2018 |
75261 SOW | Eco Logical Research | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH | Closed | $502,650 | 2/15/2017 - 2/14/2018 |
75258 SOW | Terraqua, Inc. | 2011-006-00 EXP CHAMP - TERRAQUA - COORD./U COL IMPLEMENTATION | Closed | $987,936 | 2/15/2017 - 2/14/2018 |
75382 SOW | Oregon Department of Fish and Wildlife | 2011-006-00 EXP CHAMP - ODFW - U GR RONDE & CATHERINE CK | Closed | $330,571 | 3/1/2017 - 2/28/2019 |
77443 SOW | Wildland Hydrology Inc | 2011-006-00 EXP CHAMP ISEMP DATA SCRUB RFO CONTRACT | Closed | $784,960 | 9/27/2017 - 4/30/2018 |
78366 SOW | Biomark, LLC. | 2011-006-00 EXP QCI CHAMP GEAR COORDINATOR | Closed | $7,276 | 2/15/2018 - 1/31/2019 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 60 |
Completed: | 50 |
On time: | 47 |
Status Reports | |
---|---|
Completed: | 181 |
On time: | 46 |
Avg Days Late: | 30 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
51876 | 56390, 60416, 64261, 68203, 71612, 74988 | 2011-006-00 EXP CHAMP - QUANTITATIVE CONSUL. SALMON RIVER | Quantitative Consultants Inc | 02/15/2011 | 02/14/2018 | Closed | 28 | 63 | 0 | 0 | 2 | 65 | 96.92% | 0 |
51871 | 56391, 60322, 64262, 68204, 71610, 74989 | 2011-006-00 EXP CHAMP - SO FORK RESEARCH | South Fork Research, Inc. | 02/15/2011 | 02/14/2018 | Closed | 28 | 87 | 0 | 0 | 2 | 89 | 97.75% | 0 |
52509 | 56346, 60417, 65089, 68527, 71609, 75261 | 2011-006-00 EXP CHAMP - ECO LOGICAL RESEARCH | Eco Logical Research | 03/15/2011 | 02/14/2018 | Closed | 28 | 81 | 0 | 0 | 3 | 84 | 96.43% | 0 |
52672 | 55738, 59398, 63166, 66822, 70906 | 2011-006-00 EXP CHAMP - SITKA TECHNOLOGIES | Sitka Technology Group | 04/15/2011 | 04/30/2017 | Closed | 29 | 58 | 0 | 0 | 2 | 60 | 96.67% | 0 |
53532 | 56373, 60415, 65060, 68504, 71608, 75258 | 2011-006-00 EXP CHAMP - TERRAQUA - COORD./U COL IMPLEMENTATION | Terraqua, Inc. | 05/09/2011 | 02/14/2018 | Closed | 33 | 82 | 0 | 0 | 5 | 87 | 94.25% | 0 |
53332 | 56584, 60629, 65026, 68684, 71863, 75382 | 2011-006-00 EXP CHAMP - ODFW - U GR RONDE & CATHERINE CK | Oregon Department of Fish and Wildlife | 05/15/2011 | 02/28/2019 | Closed | 31 | 38 | 0 | 0 | 0 | 38 | 100.00% | 0 |
78366 | 2011-006-00 EXP QCI CHAMP GEAR COORDINATOR | Biomark, LLC. | 02/15/2018 | 01/31/2019 | Closed | 4 | 4 | 0 | 0 | 0 | 4 | 100.00% | 0 | |
Project Totals | 181 | 413 | 0 | 0 | 14 | 427 | 96.72% | 0 |
Assessment Number: | 2011-006-00-NPCC-20210302 |
---|---|
Project: | 2011-006-00 - Columbia Habitat and Monitoring Program - (CHAMP) |
Review: | 2018 Research Project Status Review |
Approved Date: | 12/20/2018 |
Recommendation: | Implement |
Comments: | Recommendation: Project is closing out. Bonneville should ensure that all data, methods and tools that were developed from this project, along with metadata and documentation, are properly archived and made easily findable through a publicly accessible website. |
Assessment Number: | 2011-006-00-ISRP-20181115 |
---|---|
Project: | 2011-006-00 - Columbia Habitat and Monitoring Program - (CHAMP) |
Review: | 2018 Research Project Status Review |
Completed Date: | 11/15/2018 |
Final Round ISRP Date: | 9/28/2018 |
Final Round ISRP Rating: | Not Applicable |
Final Round ISRP Comment: | |
1. Objectives
2. Methods
A review of the utility of CHaMP measurements and their protocols was contracted by BPA and completed by Wildlands Hydrology. Neither the ISRP nor ISAB have reviewed Wildland Hydrology’s assessment, which raised concerns, particularly about channel bedform classifications and identification of bankfull channel. In response to questions during their public presentation, leaders of Wildland Hydrology’s assessment team indicated that the CHaMP measurements of several of the major factors in habitat quality in the Columbia River Basin (e.g., riparian vegetation, large wood, temperature, and sediment particle size) are scientifically sound.
3. Results
• ISEMP/CHaMP developed methods to estimate juvenile salmon and steelhead density throughout a river network based on measures of the primary production of benthic algae, the ultimate source of food for invertebrates that feed fish communities. About half of the variation in fish abundance is explained by these algae growing on the streambed. In turn, gross primary production (GPP) can be predicted from models of stream temperature, conductivity, and solar energy, allowing researchers to calculate estimates of fish abundance from maps of these three physical variables.
• To relate fish abundance to habitat, Quantile Regression Forest models were developed. These models can address the thorny problem that habitat is not always the sole limiting factor for fish abundance and so data are often highly variable. This statistical method can deal with this problem.
• ISEMP and CHaMP developed more than 23 restoration tools to assist restoration practitioners and assist in the analysis of ISEMP and CHaMP data. Several of these have been used by other projects and have substantially contributed to the synthesis of ISEMP and CHaMP data. Examples of major contributions are the Quantile Regression Forest models for fish habitat relationships, geomorphic network analysis tool box, riparian condition assessment tool, wood recruitment assessment tool, and river classification and geomorphic condition tool. These analytical tools will continue to assist and inform restoration planning and design.
A key finding from these projects is the need to design monitoring studies of restoration actions at appropriate scales of space and time for expected resource outcomes. Projects were able to detect local improvements but often failed to detect population-wide responses (e.g., Entiat IMW). Not unexpectedly, population metrics suffer from spatial mis-matches (e.g., population spatial scale is much larger than restoration spatial scale), from high variability in responses, from influences by many factors over and above restoration, and a longer-time lag for restoration actions to become effective. Detection of population scale responses to local restoration actions likely will need much longer time scales than are typically included in most monitoring programs.
Key project findings were shared widely in the refereed literature. The list of 53 peer-reviewed publications from the project, many of which appeared just in the last few years, is very impressive.
The programs did not provide frequent and timely syntheses of their measurements for use by regional projects and leaders of the Council and BPA. The programs were not successful in showing managers and policy makers why the results they were producing were useful. Examples of practical information for managers and decision makers in clear language free of jargon were needed. Instead, many of the reports were difficult to read and interpret, often because the writing was suitable for statisticians and GIS experts but not the intended audience. Most of the audience is lost by jargon, such as “site level sample inclusion probabilities,” “riparian vegetation departure products,” and “user-defined non-zero probability” in the Summary Report. Great results cannot be used if the audience who is supposed to use them cannot easily understand them. One area that did not receive much attention in the project was the linkage of upslope/upstream processes and management to conditions in the downstream, valley bottom and fish bearing sections of watersheds. Although the need to provide tools or links for including these considerations was identified in past reviews, it does not appear to be included in the summary reports. Certainly, this would have added complexity to the work, but it is an important component for ultimately understanding, managing and restoring aquatic habitat and fish populations at watershed scale.
Design of Future Monitoring Programs The analysis of measurement noise and overall variance for 54 different habitat measurements provides important insights for future monitoring. This analysis identifies the influence of different sources of variance for the habitat metrics used in the monitoring program. For example, most of the variance in estimates of coniferous riparian forest cover was related to either watershed or site components of variance, and variance in large wood fish cover was related primarily to site components. Interannual differences in their estimates were small, and they suggested greater information could be obtained by sampling a greater number of sites less frequently. They also found that crew-to-crew differences had little effect on the variance of their metrics. These results of the ISEMP/CHaMP programs should inform future design of monitoring programs in the Basin.
4. 2017 Research Plan uncertainties validation
____________________________________ 1 ISRP 2013-2 includes a comprehensive history of ISRP and ISAB reviews of the projects beginning on page 5. 2 Bouwes, N, N Weber, CE Jordan, WC Saunders, IA Tattam, C Volk, JM Wheaton and MM Pollock. 2016. Ecosystem experiment reveals benefits of natural and simulated beaver dams to a threatened population of steelhead (Oncorhynchus mykiss). Sci. Rep 6:28581. 10.1038/srep28581. http://www.ncbi.nlm.nih.gov/ pubmed/27373190. https://isemp.egnyte.com/dl/i3zz8KMhML.
|
|
Documentation Links: |
|
Name | Role | Organization |
---|---|---|
Michael Ward (Inactive) | Project Lead | Terraqua, Inc. |
Chris Jordan | Supervisor | National Oceanic and Atmospheric Administration |
Christopher Beasley (Inactive) | Technical Contact | Quantitative Consultants Inc |
Carol Volk | Technical Contact | South Fork Research, Inc. |
Israel Duran | Env. Compliance Lead | Bonneville Power Administration |
Peter Lofy | Interested Party | Bonneville Power Administration |
Benjamin Zelinsky | Interested Party | Bonneville Power Administration |
Sheryl Sears (Inactive) | Interested Party | Colville Confederated Tribes |
Dorothy Welch | Interested Party | Bonneville Power Administration |
Kary Nichols (Inactive) | Interested Party | Colville Confederated Tribes |
Sarah (Terraqua) Walker (Inactive) | Interested Party | Terraqua, Inc. |
Jody Lando | Project Manager | Bonneville Power Administration |
Kristen Jule (Inactive) | Supervisor | Bonneville Power Administration |
Katie McDonald (Inactive) | Project SME | Bonneville Power Administration |