View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Please Note: This project is the product of one or more merges and/or splits from other projects. Historical data automatically included here are limited to the current project and previous generation (the “parent” projects) only. The Project Relationships section details the nature of the relationships between this project and the previous generation. To learn about the complete ancestry of this project, please review the Project Relationships section on the Project Summary page of each parent project.
Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
Description: Page: 14 Figure 1: Pump Tech installing two more 3' threaded rods to keep secure well piping. Project(s): 1997-013-25 Document: P124481 Dimensions: 964 x 577 Description: Page: 18 Figure 2: Cover installed by, CESRF Fish Culturist, Quinn James and crew. Project(s): 1997-013-25 Document: P124481 Dimensions: 1021 x 574 |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Acct FY | Acct Type | Amount | Fund | Budget Decision | Date |
---|---|---|---|---|---|
FY2024 | Expense | $4,311,881 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
FY2024 | Expense | $300,534 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 3/20/24 | 03/20/2024 |
FY2024 | Expense | $112,832 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 3/20/24 | 03/20/2024 |
FY2024 | Expense | $34,051 | From: Fish Accord - LRT - Yakama | Accord Transfers (YN) 3/20/24 | 03/20/2024 |
FY2025 | Expense | $4,419,678 | From: Fish Accord - LRT - Yakama | Yakama Tribe (YN) 2023-2025 Accord Extension | 09/30/2022 |
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
4647 SOW | Yakama Confederated Tribes | 1997-013-00 O&M FOR UPPER YAKIMA RIVER SUPPLEMENTATION FACILITY | History | $3,779,974 | 3/1/2001 - 4/30/2003 |
6677 SOW | Yakama Confederated Tribes | 1996-033-30 YKFP - O&M LOWER YAKIMA SUPPLEMENTATION | History | $2,133,289 | 6/1/2001 - 6/30/2003 |
13375 SOW | Yakama Confederated Tribes | 1997-013-25 UPPER YAKIMA SUPPLEMENTATION COMPLEX OPERATIONS O&M | History | $1,367,874 | 5/1/2003 - 4/30/2004 |
14708 SOW | Yakama Confederated Tribes | 1997-013-25 O&M LWR YAKIMA RVR SUPPLEMENTATION & RESEARCH COMPLEX | Closed | $1,051,402 | 7/1/2003 - 6/30/2004 |
17622 SOW | Yakama Confederated Tribes | 1997-013-25 O & M FOR UPPER YAKIMA SUPPLEMENTATION COMPLEX | History | $1,454,926 | 5/1/2004 - 4/30/2005 |
18497 SOW | Yakama Confederated Tribes | 1997-013-25 O&M LOWER YAKIMA RIVER SUPPLEMENT. & RESEARCH COMPLEX | History | $1,102,586 | 7/1/2004 - 6/30/2005 |
22463 SOW | Yakama Confederated Tribes | 1997-013-25 YKFP O & M UPPER YAKIMA SUPPLEMENTATION COMPLEX | History | $1,504,407 | 5/1/2005 - 4/30/2006 |
23071 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $11,496 | 6/1/2005 - 5/31/2006 |
23324 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O & M LOWER YAKIMA SUPP & RESCH COMPLEX | History | $967,090 | 7/1/2005 - 6/30/2006 |
27814 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O & M UPPER YAKIMA SUPPLEMENTATION COMPLEX | History | $1,500,411 | 5/1/2006 - 4/30/2007 |
27799 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O & M LOWER YAKIMA SUPPLEMENTATION COMPLEX | History | $1,117,115 | 5/1/2006 - 4/30/2007 |
27428 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $15,492 | 5/1/2006 - 4/30/2007 |
BPA-005582 | Bonneville Power Administration | Land Leases Paid Direct by BPA | Active | $2,216 | 10/1/2006 - 9/30/2007 |
34648 SOW | Yakama Confederated Tribes | 1997-013-25 YKFP O&M UPPER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $1,431,326 | 5/1/2007 - 4/30/2008 |
34451 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M LOWER YAK SUPPLEMENTATION COMPLEX | Closed | $1,146,666 | 5/1/2007 - 4/30/2008 |
32817 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $7,852 | 5/1/2007 - 9/30/2008 |
BPA-004591 | Bonneville Power Administration | Land Leases Paid Direct by BPA (DeFazio/BNSF) | Active | $2,234 | 10/1/2007 - 9/30/2008 |
37767 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M LOWER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $1,463,614 | 5/1/2008 - 2/28/2010 |
37766 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M UPPER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $1,833,010 | 5/1/2008 - 6/30/2009 |
37515 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $56,142 | 5/1/2008 - 4/30/2012 |
BPA-004592 | Bonneville Power Administration | Land Leases Paid Direct by BPA (DeFazio/BNSF) | Active | $2,257 | 10/1/2008 - 9/30/2009 |
43876 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M LOWER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $2,939,470 | 7/1/2009 - 6/30/2011 |
43293 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M UPPER YAKAMA SUPPLEMENTATION COMPLEX | Closed | $3,247,383 | 7/1/2009 - 6/30/2011 |
BPA-004593 | Bonneville Power Administration | Land Leases Paid Direct By BPA (DeFazio/BNSF) | Active | $2,245 | 10/1/2009 - 9/30/2010 |
BPA-005832 | Bonneville Power Administration | Land Leases/Electricity Paid Direct by BPA | Active | $45,698 | 10/1/2010 - 9/30/2011 |
54890 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M LOWER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $3,303,163 | 7/1/2011 - 6/30/2013 |
54594 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP O&M UPPER YAKIMA SUPPLEMENTATION COMPLEX | Closed | $2,999,711 | 7/1/2011 - 6/30/2013 |
BPA-006213 | Bonneville Power Administration | Land Leases/Electricity Paid Direct by BPA | Active | $446,875 | 10/1/2011 - 9/30/2012 |
56663 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $10,856 | 5/1/2012 - 4/30/2014 |
BPA-006266 | Bonneville Power Administration | Land Leases/Electricity Paid Direct by BPA | Active | $423,587 | 10/1/2012 - 9/30/2013 |
56662 REL 30 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (UPPER YAKIMA) - SUPPLEMENTATION COMPLEX O&M | Closed | $1,581,171 | 7/1/2013 - 8/13/2014 |
56662 REL 31 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) - SUPPLEMENTATION COMPLEX O&M | Closed | $1,450,946 | 7/1/2013 - 6/30/2014 |
BPA-007636 | Bonneville Power Administration | Electricity (BPA direct pay) | Active | $431,093 | 10/1/2013 - 9/30/2014 |
65583 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $10,813 | 5/1/2014 - 4/30/2015 |
56662 REL 62 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (UPPER YAKIMA) - SUPPLEMENTATION COMPLEX O&M | Closed | $2,819,986 | 7/1/2014 - 6/30/2016 |
56662 REL 63 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) - SUPPLEMENTATION COMPLEX O&M | Closed | $2,948,795 | 7/1/2014 - 6/30/2016 |
BPA-007875 | Bonneville Power Administration | Electricity (BPA direct pay) | Active | $378,790 | 10/1/2014 - 9/30/2015 |
69368 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY: O&M | Closed | $6,021 | 5/1/2015 - 4/30/2016 |
BPA-007876 | Bonneville Power Administration | Electricity (BPA direct pay) | Active | $460,573 | 10/1/2015 - 9/30/2016 |
72182 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP MAINTENANCE OF ROZA ADULT TRAP FACILITY | Closed | $5,056 | 5/1/2016 - 4/30/2017 |
56662 REL 109 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) SUPPLEMENTATION COMPLEX O&M | Closed | $3,434,722 | 7/1/2016 - 6/30/2018 |
56662 REL 110 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (UPPER YAKIMA) - SUPPLEMENTATION COMPLEX | Closed | $3,367,512 | 7/1/2016 - 6/30/2018 |
BPA-007877 | Bonneville Power Administration | Electricity (BPA direct pay) | Active | $327,961 | 10/1/2016 - 9/30/2017 |
75984 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP (ROZA) ADULT TRAP FACILITY MAINTENANCE: O&M | Issued | $11,000 | 5/1/2017 - 4/30/2018 |
77272 SOW | Benton County PUD No 1 | 199701325 FY18 Meter 3794998821 | Closed | $62,818 | 10/1/2017 - 9/30/2018 |
77290 SOW | Yakama Power | 199701325 FY18 Meter YANFAN0012 | Closed | $18,914 | 10/1/2017 - 9/30/2018 |
77358 SOW | Puget Sound Energy, Inc. | 199701325 FY18 Meter 200005090283 | Closed | $19,128 | 10/1/2017 - 9/30/2018 |
77359 SOW | Puget Sound Energy, Inc. | 199701325 FY18 Meter 200005090051 | Closed | $214,769 | 10/1/2017 - 9/30/2018 |
77361 SOW | Puget Sound Energy, Inc. | 199701325 FY18 Meter 200005084815 | Closed | $11,871 | 10/1/2017 - 9/30/2018 |
77362 SOW | Puget Sound Energy, Inc. | 199701325 FY18 Meter 200005084559 | Closed | $16,034 | 10/1/2017 - 9/30/2018 |
BPA-010763 | Bonneville Power Administration | FY18 Utility costs | Active | $27,131 | 10/1/2017 - 9/30/2018 |
78960 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP ROZA ADULT TRAP FACILITY MAINT O&M | Closed | $10,995 | 5/1/2018 - 4/30/2019 |
56662 REL 165 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) SUPPLEMENTATION COMPLEX O&M | Closed | $1,794,765 | 7/1/2018 - 6/30/2019 |
56662 REL 164 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX (CLE ELUM) | Closed | $1,648,551 | 7/1/2018 - 6/30/2019 |
80396 SOW | Benton County PUD No 1 | FY19 Meter 1278200 | Closed | $65,085 | 10/1/2018 - 9/30/2019 |
80398 SOW | Puget Sound Energy, Inc. | FY19 Meter 200005090051 | Closed | $231,809 | 10/1/2018 - 9/30/2019 |
80399 SOW | Puget Sound Energy, Inc. | FY19 Meter 200005090283 | Closed | $21,121 | 10/1/2018 - 9/30/2019 |
80400 SOW | Puget Sound Energy, Inc. | FY 19 Meter 200005084559 | Closed | $13,838 | 10/1/2018 - 9/30/2019 |
80401 SOW | Puget Sound Energy, Inc. | FY19 Meter 200005084815 | Closed | $11,287 | 10/1/2018 - 9/30/2019 |
80430 SOW | Yakama Power | FY19 Meter YANFAN0012 | Closed | $27,618 | 10/1/2018 - 9/30/2019 |
BPA-011039 | Bonneville Power Administration | FY19 land lease | Active | $1,200 | 10/1/2018 - 9/30/2019 |
82113 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP (ROZA) ADULT TRAP FACILITY MAINTENANCE: O&M | Issued | $11,000 | 5/1/2019 - 4/30/2020 |
56662 REL 189 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX (CLE ELUM) | Closed | $1,704,640 | 7/1/2019 - 6/30/2020 |
56662 REL 194 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) SUPPLEMENTATION COMPLEX O&M | Closed | $1,577,206 | 7/1/2019 - 6/30/2020 |
83432 SOW | Benton County PUD No 1 | 1997-013-25 FY20 METER 12782000 | Closed | $81,339 | 10/1/2019 - 9/30/2020 |
83437 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY20 METER 200005090283 | Closed | $20,463 | 10/1/2019 - 9/30/2020 |
83438 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY20 METER 200005090051 | Closed | $244,056 | 10/1/2019 - 9/30/2020 |
83439 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY20 METER 200005084815 | Closed | $6,573 | 10/1/2019 - 9/30/2020 |
83440 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY20 METER 200005084559 | Closed | $15,094 | 10/1/2019 - 9/30/2020 |
83455 SOW | Yakama Power | 1997-013-25 FY20 METER YANFAN0012 | Closed | $23,361 | 10/1/2019 - 9/30/2020 |
BPA-012122 | Bonneville Power Administration | FY20 Land Lease | Active | $0 | 10/1/2019 - 9/30/2020 |
85293 SOW | US Bureau of Reclamation (BOR) | 1997-013-25 EXP YKFP (ROZA) ADULT TRAP FACILITY O&M | Closed | $16,950 | 5/1/2020 - 4/30/2021 |
56662 REL 218 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) SUPPLEMENTATION COMPLEX O&M | Issued | $1,970,500 | 7/1/2020 - 6/30/2021 |
56662 REL 216 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX (CLE ELUM) | Closed | $1,574,654 | 7/1/2020 - 6/30/2021 |
86237 SOW | Benton County PUD No 1 | 1997-013-25 FY21 METER 12782000 | Closed | $76,231 | 10/1/2020 - 9/30/2021 |
86242 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY21 METER 200005090283 | Closed | $15,546 | 10/1/2020 - 9/30/2021 |
86243 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY21 METER 200005090051 | Closed | $279,324 | 10/1/2020 - 9/30/2021 |
86244 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY21 METER 200005084815 | Closed | $17,253 | 10/1/2020 - 9/30/2021 |
86245 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY21 METER 200005084559 | Closed | $16,011 | 10/1/2020 - 9/30/2021 |
86260 SOW | Yakama Power | 1997-013-25 FY21 METER YANFAN0012 | Closed | $33,113 | 10/1/2020 - 9/30/2021 |
BPA-012203 | Bonneville Power Administration | FY21 Lease Payments | Active | $1,200 | 10/1/2020 - 9/30/2021 |
56662 REL 241 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX | Issued | $1,904,130 | 7/1/2021 - 6/30/2022 |
56662 REL 243 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) PROSSER HATCHERY COMPLEX O&M | Issued | $1,970,500 | 7/1/2021 - 6/30/2022 |
88743 SOW | Benton County PUD No 1 | 1997-013-25 FY22 METER 1278200 | Closed | $76,572 | 10/1/2021 - 9/30/2022 |
88747 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY22 METER Z001978572 | Closed | $16,238 | 10/1/2021 - 9/30/2022 |
88748 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY22 METER H0095009461/Z003422780 | Closed | $264,362 | 10/1/2021 - 9/30/2022 |
88749 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY22 METER Z002790648 | Closed | $16,596 | 10/1/2021 - 9/30/2022 |
88750 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY22 METER Z008099748 | Closed | $13,720 | 10/1/2021 - 9/30/2022 |
88773 SOW | Yakama Power | 1997-013-25 FY22 METER YANFAN0012 | Closed | $29,876 | 10/1/2021 - 9/30/2022 |
BPA-012676 | Bonneville Power Administration | FY22 Land Acquisitions | Active | $1,200 | 10/1/2021 - 9/30/2022 |
56662 REL 262 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP (LOWER YAKIMA) PROSSER HATCHERY COMPLEX O&M | Issued | $1,970,500 | 7/1/2022 - 10/31/2023 |
56662 REL 267 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX | Issued | $1,904,130 | 7/1/2022 - 6/30/2023 |
91101 SOW | Benton County PUD No 1 | 1997-013-25 FY23 METER 1278200 | Closed | $86,098 | 10/1/2022 - 9/30/2023 |
91102 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY23 METER Z001978572/220025124045 | Closed | $20,925 | 10/1/2022 - 9/30/2023 |
91117 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY23 METER H0095009461/Z003422780/2200252144052 | Closed | $322,425 | 10/1/2022 - 9/30/2023 |
91147 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY23 METER Z002790648/20025124078 | Closed | $12,121 | 10/1/2022 - 9/30/2023 |
91149 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY23 METER Z008099748/20025124086 | Closed | $24,238 | 10/1/2022 - 9/30/2023 |
91201 SOW | Yakama Power | 1997-013-25 FY23 METER YANFAN0012 | Closed | $23,705 | 10/1/2022 - 9/30/2023 |
BPA-013237 | Bonneville Power Administration | FY23 Land Acquisitions | Active | $18,608 | 10/1/2022 - 9/30/2023 |
56662 REL 291 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION COMPLEX (CLE ELUM) | Issued | $1,807,022 | 7/1/2023 - 6/30/2024 |
56662 REL 293 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP LOWER YAK SUPPLEMENTATION COMPLEX (PROSSER) | Issued | $1,970,500 | 7/1/2023 - 6/30/2024 |
93524 SOW | Benton County PUD No 1 | 1997-013-25 FY24 METER 1278200 | Issued | $80,970 | 10/1/2023 - 9/30/2024 |
93528 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY24 METER Z001978572/220025124045 | Issued | $413,000 | 10/1/2023 - 9/30/2024 |
93534 SOW | Yakama Power | 1997-013-25 FY24 METER YANFAN0012 | Issued | $37,000 | 10/1/2023 - 9/30/2024 |
BPA-013756 | Bonneville Power Administration | FY24 Land Acquisitions | Active | $1,200 | 10/1/2023 - 9/30/2024 |
56662 REL 313 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION- LEVI GEORGE | Issued | $2,096,537 | 7/1/2024 - 6/30/2025 |
56662 REL 314 SOW | Yakama Confederated Tribes | 1997-013-25 EXP YKFP LOWER YAK SUPPLEMENTATION COMPLEX | Issued | $2,096,538 | 7/1/2024 - 6/30/2025 |
95702 SOW | Benton County PUD No 1 | 1997-013-25 FY25 METER 1278200 | Issued | $79,968 | 10/1/2024 - 9/30/2025 |
95703 SOW | Klickitat County PUD No 1 | 1997-013-35 FY25 METER 20583 | Issued | $20,000 | 10/1/2024 - 9/30/2025 |
95709 SOW | Puget Sound Energy, Inc. | 1997-013-25 FY25 METER 220025124045, 4052, 4078, 4086 | Issued | $339,587 | 10/1/2024 - 9/30/2025 |
95710 SOW | Puget Sound Energy, Inc. | 2008-465-00 FY25 METER AD21813871/220025352216 | Issued | $140,000 | 10/1/2024 - 9/30/2025 |
95713 SOW | Yakama Power | 1997-013-25 FY25 METER YANFAN0012 | Issued | $30,924 | 10/1/2024 - 9/30/2025 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 57 |
Completed: | 50 |
On time: | 50 |
Status Reports | |
---|---|
Completed: | 246 |
On time: | 95 |
Avg Days Late: | 11 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
42839 | 2008-466-00 EXP PROSSER HATCHERY REFORM & UPGRADES | Yakama Confederated Tribes | 05/01/2009 | 06/30/2011 | History | 9 | 7 | 0 | 0 | 0 | 7 | 100.00% | 0 | |
Project Totals | 255 | 544 | 46 | 0 | 18 | 608 | 97.04% | 5 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
4647 | 13375, 17622, 22463, 27814, 34648, 37766, 43293, 54594, 56662 REL 30, 56662 REL 62, 56662 REL 110, 56662 REL 164, 56662 REL 189, 56662 REL 216, 56662 REL 241, 56662 REL 267, 56662 REL 291, 56662 REL 313 | 1997-013-25 EXP YKFP UPPER YAK SUPPLEMENTATION- LEVI GEORGE | Yakama Confederated Tribes | 03/01/2001 | 06/30/2025 | Issued | 83 | 223 | 16 | 0 | 8 | 247 | 96.76% | 0 |
6677 | 14708, 18497, 23324, 27799, 34451, 37767, 43876, 54890, 56662 REL 31, 56662 REL 63, 56662 REL 109, 56662 REL 165, 56662 REL 194, 56662 REL 218, 56662 REL 243, 56662 REL 262, 56662 REL 293, 56662 REL 314 | 1997-013-25 EXP YKFP LOWER YAK SUPPLEMENTATION COMPLEX | Yakama Confederated Tribes | 06/01/2001 | 06/30/2025 | Issued | 88 | 207 | 19 | 0 | 6 | 232 | 97.41% | 4 |
23071 | 27428, 32817, 37515, 56663, 65583, 69368, 72182, 75984, 78960, 82113, 85293 | 1997-013-25 EXP YKFP (ROZA) ADULT TRAP FACILITY O&M | US Bureau of Reclamation (BOR) | 06/01/2005 | 04/30/2021 | Closed | 75 | 107 | 11 | 0 | 4 | 122 | 96.72% | 1 |
BPA-5582 | Land Leases Paid Direct by BPA | Bonneville Power Administration | 10/01/2006 | 09/30/2007 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4591 | Land Leases Paid Direct by BPA (DeFazio/BNSF) | Bonneville Power Administration | 10/01/2007 | 09/30/2008 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4592 | Land Leases Paid Direct by BPA (DeFazio/BNSF) | Bonneville Power Administration | 10/01/2008 | 09/30/2009 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-4593 | Land Leases Paid Direct By BPA (DeFazio/BNSF) | Bonneville Power Administration | 10/01/2009 | 09/30/2010 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-5832 | Land Leases/Electricity Paid Direct by BPA | Bonneville Power Administration | 10/01/2010 | 09/30/2011 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6213 | Land Leases/Electricity Paid Direct by BPA | Bonneville Power Administration | 10/01/2011 | 09/30/2012 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-6266 | Land Leases/Electricity Paid Direct by BPA | Bonneville Power Administration | 10/01/2012 | 09/30/2013 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7636 | Electricity (BPA direct pay) | Bonneville Power Administration | 10/01/2013 | 09/30/2014 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7875 | Electricity (BPA direct pay) | Bonneville Power Administration | 10/01/2014 | 09/30/2015 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7876 | Electricity (BPA direct pay) | Bonneville Power Administration | 10/01/2015 | 09/30/2016 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-7877 | Electricity (BPA direct pay) | Bonneville Power Administration | 10/01/2016 | 09/30/2017 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-10763 | FY18 Utility costs | Bonneville Power Administration | 10/01/2017 | 09/30/2018 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-11039 | FY19 land lease | Bonneville Power Administration | 10/01/2018 | 09/30/2019 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12122 | FY20 Land Lease | Bonneville Power Administration | 10/01/2019 | 09/30/2020 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12203 | FY21 Lease Payments | Bonneville Power Administration | 10/01/2020 | 09/30/2021 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-12676 | FY22 Land Acquisitions | Bonneville Power Administration | 10/01/2021 | 09/30/2022 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13237 | FY23 Land Acquisitions | Bonneville Power Administration | 10/01/2022 | 09/30/2023 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BPA-13756 | FY24 Land Acquisitions | Bonneville Power Administration | 10/01/2023 | 09/30/2024 | Active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Project Totals | 255 | 544 | 46 | 0 | 18 | 608 | 97.04% | 5 |
Assessment Number: | 1997-013-25-NPCC-20230310 |
---|---|
Project: | 1997-013-25 - Yakima River Operations and Maintenance (O&M) for Hatcheries and Acclimation Sites-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | 2022 Anadromous Fish Habitat & Hatchery Review |
Approved Date: | 4/15/2022 |
Recommendation: | Implement |
Comments: |
Bonneville and Sponsor to take the review remarks into consideration in project documentation. This project supports hatchery mitigation authorized under the Northwest Power Act (Council’s Fish and Wildlife Program) for the Levi George Spring Chinook Hatchery and reconditioned steelhead kelt program at Prosser Hatchery. See Policy Issue I.b., II.a. and II.b. [Background: See https://www.nwcouncil.org/2021-2022-anadromous-habitat-and-hatchery-review/] |
Assessment Number: | 1997-013-25-ISRP-20230324 |
---|---|
Project: | 1997-013-25 - Yakima River Operations and Maintenance (O&M) for Hatcheries and Acclimation Sites-Yakima/Klickitat Fisheries Project (YKFP) |
Review: | 2022 Anadromous Fish Habitat & Hatchery Review |
Completed Date: | 3/24/2023 |
Final Round ISRP Date: | 2/10/2022 |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
