Province | Subbasin | % |
---|---|---|
Columbia River Estuary | Columbia Estuary | 50.00% |
Lower Columbia | Columbia Lower | 50.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Michele Beeman | US Geological Survey (USGS) | No | Administrative Contact | mbeeman@usgs.gov | (509) 538-2299x263 |
Greg Fuhrer | US Geological Survey (USGS) | No | Supervisor | gjfuhrer@usgs.gov | (503) 251-3231 |
Jamae Hilliard | Bonneville Power Administration | Yes | F&W Approver | jlhilliard@bpa.gov | (360) 418-8658 |
Patti Howard | Lower Columbia Estuary Partnership | Yes | Contract Manager | howard@lcrep.org | (503) 226-1565 |
Jennifer Morace | US Geological Survey (USGS) | Yes | Technical Contact | jlmorace@usgs.gov | (503) 251-3229 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Michelle O'Malley | Bonneville Power Administration | No | Env. Compliance Lead | mmomalley@bpa.gov | (503) 230-5138 |
Rachel Rounds | Bonneville Power Administration | No | Interested Party | rarounds@bpa.gov | (503) 230-3967 |
Tracey Yerxa | Bonneville Power Administration | Yes | COR | tyerxa@bpa.gov | (503) 230-4738 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Project Administration | 06/01/2008 | 06/01/2008 | |
NEPA Compliance Documentation | B: 165. Secure Environmental Compliance for Water Quality Monitoring | 04/30/2008 | 03/25/2008 | |
Water quality data in both hardcopy and electronic format. | C: 157. Seasonal water quality monitoring | 08/15/2008 | 08/15/2008 | |
Final report submitted to Estuary Partnership | E: 132. Submit Annual Report for the period September 2007 to August 2008 | 08/15/2008 | 08/15/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Project Administration | 02/09/2007 | ||||||
B | 165 | Secure Environmental Compliance for Water Quality Monitoring | 02/09/2007 | ||||||
C | 157 | Seasonal water quality monitoring | 03/25/2008 | ||||||
D | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
E | 132 | Submit Annual Report for the period September 2007 to August 2008 | 02/09/2007 |