Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Sum Steelhead-Fish Rearing 40,000 steelhead at 40 per pound | B: 176. Hood River Summer steelhead (40,000 smolts) | 09/30/2008 | 03/25/2008 | |
50,000 winter steelhead at 5 per pound | C: 176. Hood River Winter steelhead (50,000 smolts) | 09/30/2008 | 04/15/2008 | |
Mark 100% of steelhead with a goal of 97% mark retention | D: 158. Fin clip 100% of BY2007 steelhead smolts | 12/15/2007 | 12/10/2007 | |
Fully functional fish hatchery to produce quality fish | F: 61. Day-to-day and "periodically scheduled" maintenance | 09/30/2008 | 09/30/2008 | |
Fish loss picked and recorded daily | G: 60. Periodic fish health sampling | 09/30/2008 | 09/30/2008 | |
All sampling completed | H: 157. Collect fish culture data | 09/30/2008 | 09/30/2008 | |
Project management activities complete | I: 119. Manage Project | 09/30/2008 | 09/30/2008 | |
Documentation of environmental compliance completed | J: 165. NEPA and ESA compliance for project work | 09/30/2008 | 09/30/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 176 | Hood River Summer steelhead (40,000 smolts) | 08/29/2007 | ||||||
C | 176 | Hood River Winter steelhead (50,000 smolts) | 08/29/2007 | ||||||
D | 158 | Fin clip 100% of BY2007 steelhead smolts | 08/29/2007 | ||||||
E | 132 | Annual Reporting | 02/09/2007 | ||||||
F | 61 | Day-to-day and "periodically scheduled" maintenance | 08/29/2007 | ||||||
G | 60 | Periodic fish health sampling | 08/29/2007 | ||||||
H | 157 | Collect fish culture data | 08/29/2007 | ||||||
I | 119 | Manage Project | 02/09/2007 | ||||||
J | 165 | NEPA and ESA compliance for project work | 02/09/2007 |