Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Brenda Aguirre | Bonneville Power Administration | Yes | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
Joshua Hanson | Oregon Department of Fish and Wildlife | Yes | Contract Manager | Josh.hanson@odfw.oregon.gov | (541) 429-7267 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Timmie Mandish | Bonneville Power Administration | Yes | COR | tamandish@bpa.gov | (503) 230-3983 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Russ Powell | Oregon Department of Fish and Wildlife | Yes | Interested Party | russell.m.powell@odfw.oregon.gov | (541) 575-0561 |
Trevor Watson | Oregon Department of Fish and Wildlife | No | Supervisor | trevor.m.watson@odfw.oregon.gov | (541) 575-1167 |
Richard Yarde | Bonneville Power Administration | No | Interested Party | rryarde@bpa.gov | (503) 230-3769 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Compliance Documents | A: 165. Produce Environmental Compliance Documentation | 06/30/2008 | 06/30/2008 | |
Environmental Surveys | B: 165. Environmental Surveys | 04/30/2008 | 04/30/2008 | |
List of potential Habitat Improvement Projects, Landowner Contacts | C: 114. Initiate Landowner Contacts/Identify and Select Projects | 08/31/2008 | 08/31/2008 | |
Presentation Materials | D: 99. Program Presentations/Information Sessions | 09/30/2008 | 09/30/2008 | |
Long-Term Agreements, 15 year cooperative agreements | E: 92. (Placeholder) Prepare Cooperative Agreements/Leases/Easements | 08/31/2008 | 08/31/2008 | |
Project Plans | F: 174. Prepare Project Plans | 03/31/2008 | 03/31/2008 | |
Inter-Agency Coordination | G: 189. Inter-Agency Coordination | 09/30/2008 | 09/30/2008 | |
Willow Installation Review | H: 122. Provide On-Site Technical Review and implementation | 12/31/2007 | 12/31/2007 | |
Project Designs | I: 175. Develop Project Designs | 09/30/2008 | ||
Riparian Fence | J: 40. Install Fence | 09/30/2008 | 09/30/2008 | |
Off-Site Livestock Watering Developments (Placeholder) | K: 34. Develop Alternative Water Sources | 09/30/2008 | ||
Riparian Vegetation | L: 47. Plant Riparian Vegetation | 01/30/2008 | 01/30/2008 | |
Fence Maintenance | M: 186. Maintain Livestock Exclusion Fences - Birch Creek | 09/30/2008 | 09/30/2008 | |
Fence Maintenance | N: 186. Maintain Livestock Exclusion Fences - Meacham Creek | 09/30/2008 | 09/30/2008 | |
Barrier Remediation Projects | O: 85. Implement Barrier Remediation Projects | 09/30/2008 | ||
Stable Channel Design Projects | P: 30. Implement Stable Channel Design Projects | 09/30/2008 | ||
Instream Structure Maintenance | Q: 186. Maintain Bank Stability Structures and Stable Channel Design Projects | 09/30/2008 | 08/29/2008 | |
Weed Control treatments - 117.4 acres | R: 22. Weed Control (ODFW) | 09/30/2008 | 09/30/2008 | |
Weed Control Treatment Contracts | S: 22. Weed Control (Contracts) | 07/15/2008 | 06/30/2008 | |
Riparian Plantings | T: 22. Maintain and Irrigate Riparian Planting Sites | 09/30/2008 | 09/30/2008 | |
Stream Flow/Temperature Data | U: 157. Collect Stream Flow/Temperature Data | 09/30/2008 | 09/30/2008 | |
Temperature Data | V: 157. Collect and Summarize Temperature Data | 09/30/2008 | 09/30/2008 | |
Channel/Habitat Surveys | W: 157. Reconnaissance and Pre-Work Channel/Habitat Surveys | 08/31/2008 | 09/30/2008 | |
Follow-Up Channel/Habitat Surveys | X: 157. Follow-up Channel/Habitat Surveys | 09/30/2008 | 09/30/2008 | |
Program Administration Documents, Project Contracts | Y: 119. Manage and Administer Project Activities | 08/31/2008 | 09/30/2008 | |
Funding Package - Submit draft to COTR | Z: 119. Manage and Administer Project | 07/01/2008 | 06/30/2008 | |
Annual Report | AA: 132. Produce Annual Report | 09/30/2008 | 09/30/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Produce Environmental Compliance Documentation | 02/09/2007 | ||||||
B | 165 | Environmental Surveys | 02/09/2007 | ||||||
C | 114 | Initiate Landowner Contacts/Identify and Select Projects | 02/09/2007 | ||||||
D | 99 | Program Presentations/Information Sessions | 02/09/2007 | ||||||
E | 92 | (Placeholder) Prepare Cooperative Agreements/Leases/Easements | 02/09/2007 | ||||||
F | 174 | Prepare Project Plans | 02/09/2007 | ||||||
G | 189 | Inter-Agency Coordination | 02/09/2007 | ||||||
H | 122 | Provide On-Site Technical Review and implementation | 02/09/2007 | ||||||
I | 175 | Develop Project Designs | 02/09/2007 | ||||||
J | 40 | Install Fence | 09/29/2008 | ||||||
K | 34 | Develop Alternative Water Sources | 09/29/2008 | ||||||
L | 47 | Plant Riparian Vegetation | 02/09/2007 | ||||||
M | 186 | Maintain Livestock Exclusion Fences - Birch Creek | 02/09/2007 | ||||||
N | 186 | Maintain Livestock Exclusion Fences - Meacham Creek | 02/09/2007 | ||||||
O | 85 | Implement Barrier Remediation Projects | 02/09/2007 | ||||||
P | 30 | Implement Stable Channel Design Projects | 02/09/2007 | ||||||
Q | 186 | Maintain Bank Stability Structures and Stable Channel Design Projects | 02/09/2007 | ||||||
R | 22 | Weed Control (ODFW) | 02/07/2008 | ||||||
S | 22 | Weed Control (Contracts) | 02/07/2008 | ||||||
T | 22 | Maintain and Irrigate Riparian Planting Sites | 02/09/2007 | ||||||
U | 157 | Collect Stream Flow/Temperature Data | 05/27/2008 | ||||||
V | 157 | Collect and Summarize Temperature Data | 02/09/2007 | ||||||
W | 157 | Reconnaissance and Pre-Work Channel/Habitat Surveys | 02/26/2008 | ||||||
X | 157 | Follow-up Channel/Habitat Surveys | 02/26/2008 | ||||||
Y | 119 | Manage and Administer Project Activities | 02/09/2007 | ||||||
Z | 119 | Manage and Administer Project | 02/09/2007 | ||||||
AA | 132 | Produce Annual Report | 02/09/2007 | ||||||
AB | 185 | Periodic Status Reports for BPA | 02/09/2007 |