Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Project list developed and submitted | A: 114. Identify and select projects in Walla Walla Basin CCR16456 | 03/31/2009 | 09/30/2008 | |
Project summaries complete | B: 115. Inventory project areas | 12/31/2008 | 09/30/2008 | |
Environmental compliance complete | D: 165. Compliance for WEs B, F, K, L and M | 06/30/2008 | 06/30/2008 | |
All project admin activities managed | E: 119. Conduct all management activities CCR16456 | 01/31/2010 | 01/31/2010 | |
Maintenance of reintroduced native plants and control of noxious weeds | F: 22. Control noxious weeds, replant veg within project areas | 05/30/2009 | 05/30/2009 | |
Provide technical support through interagency coordination and public forum | G: 122. provide technical support CCR16456 | 01/31/2010 | 01/31/2010 | |
Completed site assessment and restoration plan | H: 175. Develop site assessment and restoration plan-Kentch CCR16456 | 10/31/2009 | 10/31/2009 | |
Completed design for instream work on Couse Creek-Banks | I: 175. Develop instream design for Couse Creek-Banks | 04/30/2008 | 06/30/2008 | |
Site assessment developed | J: 122. Develop site assessment and restoration plan-Lampsons CCR16456 | 05/31/2009 | 05/31/2009 | |
Instream enhancement complete | K: 29. Instream work on Couse Creek-Banks | 10/31/2008 | 09/30/2008 | |
Project effectiveness data collection/analysis complete | L: 157. Field Data Collection | 05/30/2009 | 05/30/2009 | |
Fences maintained at full functionality | M: 186. Maintain Fences CCR16456 | 01/31/2010 | 01/31/2010 | |
2007 annual report submitted | N: 132. Submit annual progress report for the period of 4/1/2007 to 3/31/2008 CCR16456 | 12/31/2009 | ||
Data analysis complete | O: 162. Project Monitoring Data Analysis | 05/30/2009 | 05/30/2009 | |
Project summaries complete | P: 115. Inventory project areas CCR16456 | 01/31/2010 | 01/31/2010 | |
Environmental compliance complete | Q: 165. Compliance for WE's M, R, S, T, U, and V | 07/31/2009 | 01/21/2010 | |
Maintenance of reintroduced native plants and control of noxious weeds | R: 22. Control noxious weeds, replant veg within project areas CCR16456 | 01/31/2010 | 01/31/2010 | |
Project effectiveness data collection/analysis complete | S: 157. Field Data Collection CCR16456 | 01/31/2010 | 01/31/2010 | |
Instream structure maintenance complete | T: 186. Instream maintenance work on Couse Creek-Banks CCR16456 | 10/31/2008 | 10/31/2008 | |
Increase stream complexity on South Fork Touchet River-Rainwater. | W: 122. Technical support for instream work on Rainwater, South Fork Touchet River | 10/31/2009 | 10/31/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 114 | Identify and select projects in Walla Walla Basin CCR16456 | 02/09/2007 | ||||||
B | 115 | Inventory project areas | 02/09/2007 | ||||||
C | 185 | Periodic Status Reports for BPA CCR16456 | 02/09/2007 | ||||||
D | 165 | Compliance for WEs B, F, K, L and M | 02/09/2007 | ||||||
E | 119 | Conduct all management activities CCR16456 | 02/09/2007 | ||||||
F | 22 | Control noxious weeds, replant veg within project areas | 05/21/2009 | ||||||
G | 122 | provide technical support CCR16456 | 02/09/2007 | ||||||
H | 175 | Develop site assessment and restoration plan-Kentch CCR16456 | 02/09/2007 | ||||||
I | 175 | Develop instream design for Couse Creek-Banks | 02/09/2007 | ||||||
J | 122 | Develop site assessment and restoration plan-Lampsons CCR16456 | 02/09/2007 | ||||||
K | 29 | Instream work on Couse Creek-Banks | 05/01/2008 | ||||||
L | 157 | Field Data Collection | 02/09/2007 | ||||||
M | 186 | Maintain Fences CCR16456 | 02/09/2007 | ||||||
N | 132 | Submit annual progress report for the period of 4/1/2007 to 3/31/2008 CCR16456 | 02/09/2007 | ||||||
O | 162 | Project Monitoring Data Analysis | 02/09/2007 | ||||||
P | 115 | Inventory project areas CCR16456 | 02/09/2007 | ||||||
Q | 165 | Compliance for WE's M, R, S, T, U, and V | 02/09/2007 | ||||||
R | 22 | Control noxious weeds, replant veg within project areas CCR16456 | 05/21/2009 | ||||||
S | 157 | Field Data Collection CCR16456 | 05/21/2009 | ||||||
T | 186 | Instream maintenance work on Couse Creek-Banks CCR16456 | 05/21/2009 | ||||||
U | 186 | Instream maintenance work on Cottonwood Creek-CCR16456 | 02/09/2007 | ||||||
V | 29 | Instream work on Touchet River- CCR16456 | 02/09/2007 | ||||||
W | 122 | Technical support for instream work on Rainwater, South Fork Touchet River | 02/09/2007 |