Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Karma Bragg | Custer Soil and Water Conservation District (SWCD) | Yes | Administrative Contact | cswcd@custertel.net | (208) 879-4428 |
Carl Christianson | US Army Corps of Engineers (COE) | No | Interested Party | carl.j.christianson@usace.army.mil | (509) 527-7260 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Gerald McClintock | Bonneville Power Administration | Yes | COR | gmcclintock@bpa.gov | (503) 230-5375 |
Ted O'Neal | Custer Soil and Water Conservation District (SWCD) | No | Supervisor | tdoneal@custertel.net | (208) 879-4428 |
Rick Philps | Custer Soil and Water Conservation District (SWCD) | No | Contract Manager | (208) 879-4428 | |
Brent Stanger | No | Interested Party | (208) 733-0874 | ||
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
List of identified projects | A: 114. Identify Project Opportunities in the 12-Mile Reach | 08/31/2009 | 08/31/2009 | |
Official appraisal of potential easements | B: 172. Land Acquisition/Conservation Easements | 08/31/2009 | 08/31/2009 | |
Visitation Log | C: 26. Investigate Trespass on Easement Property | 08/31/2009 | 04/30/2009 | |
BPA required administrative documents | D: 119. Manage and Administer Projects | 08/31/2009 | 08/31/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 114 | Identify Project Opportunities in the 12-Mile Reach | 02/09/2007 | ||||||
B | 172 | Land Acquisition/Conservation Easements | 02/09/2007 | ||||||
C | 26 | Investigate Trespass on Easement Property | 02/09/2007 | ||||||
D | 119 | Manage and Administer Projects | 02/09/2007 | ||||||
E | 132 | Submit Annual Report for the period (October 2006 to September 2007) | 02/09/2007 | ||||||
F | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
G | 165 | Finalize EA for entire project area (Produced by COE) | 02/09/2007 | ||||||
H | 175 | Develop engineering designs for Site 3 (Produced by COE) | 02/09/2007 | ||||||
I | 100 | Construction Oversight for Site 3 implementation (Performed by COE) | 02/09/2007 |