Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Richard (NPT) Christian | Nez Perce Tribe | Yes | Contract Manager | richardc@nezperce.org | (541) 429-7283 |
Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
Arleen Henry | Nez Perce Tribe | No | Administrative Contact | arleenh@nezperce.org | (208) 621-3833 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Jesse Steele | Grande Ronde Model Watershed Foundation | Yes | Interested Party | jesse@grmw.org | (541) 663-0570 |
Jennifer Stolz | Bonneville Power Administration | No | Env. Compliance Lead | jpstolz@bpa.gov | (503) 230-3233 |
Connar Stone | Grande Ronde Model Watershed Foundation | No | Interested Party | connar@grmw.org | (541) 663-0570 |
Emmit Taylor, Jr. | Nez Perce Tribe | No | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Provide documentation to BPA for Clearance | A: 165. Tamkaliks Channel Environmental Clearance | 07/31/2009 | 09/30/2009 | |
Preliminary and Final Designs for the Wallowa - Tamkaliks Channel | B: 175. Develop and Produce a Final Design for the Wallowa River- Tamkaliks Channel | 12/01/2009 | ||
Manage/Administer Subcontractor | C: 119. Manage and Administer this Contract | 06/15/2009 | 06/15/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Tamkaliks Channel Environmental Clearance | 02/09/2007 | ||||||
B | 175 | Develop and Produce a Final Design for the Wallowa River- Tamkaliks Channel | 02/09/2007 | ||||||
C | 119 | Manage and Administer this Contract | 02/09/2007 | ||||||
D | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
E | 132 | No Annual Report | 02/09/2007 |