Province | Subbasin | % |
---|---|---|
Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Manage and Administer Projects | 12/31/2009 | 12/28/2009 | |
Complete environmental compliance requirements | B: 165. Produce Environmental Compliance Documentation | 01/30/2010 | 01/30/2010 | |
Complete ownership proposal | C: 174. Develop proposal for the future ownership of Burlington Bottoms | 12/31/2009 | ||
Complete plantings | D: 47. Plant native vegetation | 03/01/2010 | 03/01/2010 | |
Complete vegetation removal | E: 53. Remove invasive, non-native vegetation | 03/31/2010 | 03/15/2010 | |
Complete operation and maintenance activities | F: 186. Operate & maintain water control structure; maintain roads/trails needed for management access | 03/31/2010 | 03/29/2010 | |
Complete debris removal | G: 27. Remove debris | 03/31/2010 | 03/29/2010 | |
Complete site monitoring | H: 26. Monitor authorized and unauthorized uses of the site | 03/31/2010 | 03/29/2010 | |
Complete data collection | I: 157. Data Collection | 03/31/2010 | 03/29/2010 | |
Complete data analysis | J: 162. Analyze data | 02/28/2010 | 02/28/2010 | |
Attach Progress Report in Pisces | K: 132. Submit Progress Report for the period (April 2009) to (March 2010) | 03/01/2010 | 03/31/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage and Administer Projects | 02/09/2007 | ||||||
B | 165 | Produce Environmental Compliance Documentation | 02/09/2007 | ||||||
C | 174 | Develop proposal for the future ownership of Burlington Bottoms | 02/09/2007 | ||||||
D | 47 | Plant native vegetation | 10/05/2009 | ||||||
E | 53 | Remove invasive, non-native vegetation | 03/30/2009 | ||||||
F | 186 | Operate & maintain water control structure; maintain roads/trails needed for management access | 09/09/2008 | ||||||
G | 27 | Remove debris | 02/09/2007 | ||||||
H | 26 | Monitor authorized and unauthorized uses of the site | 02/09/2007 | ||||||
I | 157 | Data Collection | 02/09/2007 | ||||||
J | 162 | Analyze data | 02/09/2007 | ||||||
K | 132 | Submit Progress Report for the period (April 2009) to (March 2010) | 02/09/2007 | ||||||
L | 185 | Periodic Status Reports for BPA | 02/09/2007 |