Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Kurt Ingeman | Bonneville Power Administration | No | Env. Compliance Lead | keingeman@bpa.gov | (503) 230-3493 |
Timmie Mandish | Bonneville Power Administration | Yes | COR | tamandish@bpa.gov | (503) 230-3983 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Adriana Morales | Oregon Department of Fish and Wildlife | Yes | Contract Manager | adriana.m.morales@state.or.us | (541) 276-2344 |
Russ Powell | Oregon Department of Fish and Wildlife | Yes | Interested Party | russell.m.powell@odfw.oregon.gov | (541) 575-0561 |
Trevor Watson | Oregon Department of Fish and Wildlife | No | Supervisor | trevor.m.watson@odfw.oregon.gov | (541) 575-1167 |
Nancy Weintraub | Bonneville Power Administration | No | Interested Party | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Umatilla River Subbasin Fish Habitat Improvement Program | B: 119. Umatilla River Subbasin Fish Habitat Improvement Program | 09/30/2010 | 09/24/2010 | |
Environmental Compliance for FY 2010 | C: 165. Environmental Compliance for FY 2010 | 09/30/2010 | 09/24/2010 | |
Watershed and Habitat Restoration Outreach and Education | D: 99. Watershed and Habitat Restoration Outreach and Education | 09/30/2010 | 09/24/2010 | |
Identify and Select Projects in the Umatilla River Subbasin | E: 114. Identify and Select Projects in the Umatilla River Subbasin | 09/30/2010 | 09/24/2010 | |
Lease Riparian Area on Birch Creek | F: 92. Lease Riparian Area on Birch Creek | 09/30/2010 | 09/24/2010 | |
Lease Riparian Area on Twomile Creek | G: 92. Lease Riparian Area on Twomile Creek | 09/30/2010 | 09/24/2010 | |
East Birch Creek Dam Removal and Joliff Property Restoration | H: 175. East Birch Creek Dam Removal and Joliff Property Restoration Bid Package | 06/30/2010 | 09/24/2010 | |
Remove Joliff Dam on East Birch Creek | I: 85. Remove Joliff Dam on East Birch Creek | 09/30/2010 | 09/24/2010 | |
Rehabilitate Stream Channel Around Removed East Birch Creek Joliff Dam | J: 30. Rehabilitate Stream Channel Around Removed East Birch Creek Dam | 09/30/2010 | 09/24/2010 | |
Add Cross-vanes and J-hooks Around Removed East Birch Creek Joliff Dam | K: 29. Add Cross-vanes and J-hooks Around Removed East Birch Creek Dam | 09/30/2010 | 09/24/2010 | |
Maintain Fence | L: 186. Maintain Fence | 09/30/2010 | 09/24/2010 | |
Maintain Instream Structures | M: 186. Maintain Instream Structures | 09/30/2010 | 09/24/2010 | |
Control Noxious Weeds in Riparian Buffer on Birch and East Birch Creeks | N: 22. Control Noxious Weeds in Riparian Buffer on Birch and East Birch Creeks | 09/30/2010 | 09/24/2010 | |
Irrigate Willows Planted in Riparian Buffer on Kinzua Property | O: 22. Irrigate Willows Planted in Riparian Buffer on Kinzua Property | 09/30/2010 | 09/24/2010 | |
Maintain Trees Planted in the Riparian Buffer on East Birch Creek | P: 22. Maintain Trees Planted in the Riparian Buffer on East Birch Creek | 09/30/2010 | 09/24/2010 | |
Plant Cottonwoods on Rupp (Houser) Property | Q: 47. Plant Cottonwoods on Rupp (Houser) Property | 09/30/2010 | 09/24/2010 | |
Plant Cottonwoods on Kinzua Property | R: 47. Plant Cottonwoods on Kinzua Property | 09/30/2010 | 09/24/2010 | |
Operate and Maintain Flow Gauging Stations | S: 157. Operate and Maintain Flow Gauging Stations | 09/30/2010 | 09/24/2010 | |
Effectiveness Monitoring | T: 157. Effectiveness Monitoring | 09/30/2010 | 09/24/2010 | |
2009 Annual Progress Report | U: 132. 2009 Annual Progress Report | 05/15/2010 | 05/18/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 119 | Umatilla River Subbasin Fish Habitat Improvement Program | 02/09/2007 | ||||||
C | 165 | Environmental Compliance for FY 2010 | 02/09/2007 | ||||||
D | 99 | Watershed and Habitat Restoration Outreach and Education | 02/09/2007 | ||||||
E | 114 | Identify and Select Projects in the Umatilla River Subbasin | 02/09/2007 | ||||||
F | 92 | Lease Riparian Area on Birch Creek | 10/01/2009 | ||||||
G | 92 | Lease Riparian Area on Twomile Creek | 10/01/2009 | ||||||
H | 175 | East Birch Creek Dam Removal and Joliff Property Restoration Bid Package | 02/09/2007 | ||||||
I | 85 | Remove Joliff Dam on East Birch Creek | 05/27/2010 | ||||||
J | 30 | Rehabilitate Stream Channel Around Removed East Birch Creek Dam | 05/27/2010 | ||||||
K | 29 | Add Cross-vanes and J-hooks Around Removed East Birch Creek Dam | 05/27/2010 | ||||||
L | 186 | Maintain Fence | 10/01/2009 | ||||||
M | 186 | Maintain Instream Structures | 10/01/2009 | ||||||
N | 22 | Control Noxious Weeds in Riparian Buffer on Birch and East Birch Creeks | 02/01/2010 | ||||||
O | 22 | Irrigate Willows Planted in Riparian Buffer on Kinzua Property | 09/30/2009 | ||||||
P | 22 | Maintain Trees Planted in the Riparian Buffer on East Birch Creek | 10/01/2009 | ||||||
Q | 47 | Plant Cottonwoods on Rupp (Houser) Property | 10/01/2009 | ||||||
R | 47 | Plant Cottonwoods on Kinzua Property | 10/01/2009 | ||||||
S | 157 | Operate and Maintain Flow Gauging Stations | 10/01/2009 | ||||||
T | 157 | Effectiveness Monitoring | 10/01/2009 | ||||||
U | 132 | 2009 Annual Progress Report | 02/09/2007 |