Province | Subbasin | % |
---|---|---|
Lower Columbia | Willamette | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Ensure environmental compliance requirements are complete | A: 165. Complete Environmental Compliance Requirements | 03/31/2011 | 01/27/2011 | |
Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | B: 191. Create Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | 03/31/2011 | 03/31/2011 | |
Educate tribal and personal use harvesters at Willamette Falls | C: 99. Educate harvesters about Pacific lamprey & creel surveys at Willamette Falls | 03/31/2011 | 03/31/2011 | |
Installation, activation, maintenance and deactivation of HDX Array(s) at Willamette Falls | D: 70. Install half duplex PIT tag (HDX) arrays | 12/31/2010 | 12/03/2010 | |
Operation Of HDX Array(s) at Willamette Falls | E: 157. Collect and examine lamprey to calculate adult escapement | 12/31/2010 | 10/31/2010 | |
Tag adult lamprey at Willamette Falls | F: 158. HDX tag adult Pacific lamprey at Willamette Falls | 09/30/2010 | 09/08/2010 | |
Develop Statistical Model for Annual Lamprey Population Estimates at Willamette Falls | G: 162. Develop Statistical Model for Population Escapement | 03/31/2011 | 03/31/2011 | |
Conduct creel surveys | H: 157. Develop methods for and conduct creel surveys | 03/31/2011 | 10/31/2010 | |
Estimate Lamprey Harvest at Willamette Falls | I: 162. Estimate Harvest | 03/31/2011 | 03/31/2011 | |
Funding Package - Submit draft to COTR | J: 119. Manage Project | 01/01/2011 | 01/12/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete Environmental Compliance Requirements | 02/01/2010 | ||||||
B | 191 | Create Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | 02/01/2010 | ||||||
C | 99 | Educate harvesters about Pacific lamprey & creel surveys at Willamette Falls | 02/01/2010 | ||||||
D | 70 | Install half duplex PIT tag (HDX) arrays | 02/01/2010 | ||||||
E | 157 | Collect and examine lamprey to calculate adult escapement | 02/01/2010 | ||||||
F | 158 | HDX tag adult Pacific lamprey at Willamette Falls | 02/01/2010 | ||||||
G | 162 | Develop Statistical Model for Population Escapement | 02/09/2007 | ||||||
H | 157 | Develop methods for and conduct creel surveys | 02/01/2010 | ||||||
I | 162 | Estimate Harvest | 02/01/2010 | ||||||
J | 119 | Manage Project | 02/01/2010 | ||||||
K | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
L | 132 | Submit Progress Report for the period Feb 2010 to Mar 2011 | 02/09/2007 |