Province | Subbasin | % |
---|---|---|
Columbia Plateau | Deschutes | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Robert Brunoe | Confederated Tribes of Warm Springs | No | Supervisor | robert.brunoe@ctwsbnr.org | (541) 553-2014 |
Jamie Cleveland | Bonneville Power Administration | Yes | COR | jacleveland@bpa.gov | (503) 230-3160 |
Jen Graham | Confederated Tribes of Warm Springs | Yes | Interested Party | jennifer.graham@ctwsbnr.org | (541) 553-3585 |
Brad Houslet | Confederated Tribes of Warm Springs | Yes | Contract Manager | brad.houslet@ctwsbnr.org | (541) 553-2039 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Arthur Mitchell | Confederated Tribes of Warm Springs | No | Administrative Contact | arthur.mitchell@wstribes.org | (541) 553-3219 |
Jannice Richardson | Confederated Tribes of Warm Springs | Yes | Contract Manager | jannice.richardson@wstribes.org | (541) 553-2005 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Establish Criteria | A: 122. Development Of Criteria For Evaluating Lands In The Willamette Basin | 05/17/2012 | 05/17/2012 | |
List of Fundable Projects For FY 2011 & 2012 | B: 114. Identify Projects Which Meet The Established Criteria | 05/17/2012 | 05/17/2012 | |
Participation In Regional CRB Technical & Managers' Forums | C: 189. Participate In Regional Fisheries Related Forums | 05/17/2012 | 05/17/2012 | |
Funding Package - Submit Draft To COTR | F: 119. Provide Programmatic/Administrive Assistance To CTWS Accord Projects | 04/11/2012 | 04/11/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU |
|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Kokanee (Oncorhynchus nerka) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 122 | Development Of Criteria For Evaluating Lands In The Willamette Basin | 05/18/2011 | ||||||
B | 114 | Identify Projects Which Meet The Established Criteria | 05/18/2011 | ||||||
C | 189 | Participate In Regional Fisheries Related Forums | 05/18/2011 | ||||||
D | 185 | Periodic Status Reports For BPA | 05/18/2011 | ||||||
E | 132 | No Annual Progress Report Due | 05/18/2011 | ||||||
F | 119 | Provide Programmatic/Administrive Assistance To CTWS Accord Projects | 05/18/2011 |