Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Fulfill all administrative tasks with quality products and in a timely manner. | B: 119. Umatilla River Subbasin Fish Habitat Improvement Program management | 09/30/2013 | 09/25/2013 | |
Environmental Compliance for FY 2013 | C: 165. Environmental Compliance for FY 2013 | 09/30/2013 | 09/25/2013 | |
Watershed and Habitat Restoration Outreach and Education | D: 99. Watershed and Habitat Restoration Outreach and Education | 09/30/2013 | 09/25/2013 | |
Identify and Select Projects in the Umatilla River Subbasin | E: 114. Identify and Select Projects in the Umatilla River Subbasin | 09/30/2013 | 09/25/2013 | |
Maintain Fences in Riparian Areas | F: 186. Maintain Fences in Riparian Areas | 09/30/2013 | 09/25/2013 | |
Maintain Instream Structures | G: 186. Maintain Instream Structures | 09/30/2013 | 09/25/2013 | |
Plant riparian native tree species on Taylor and Low Properties | H: 47. Plant riparian tree species on Joliff, Taylor, Low, Benson and Kinzua Properties | 09/30/2013 | 09/25/2013 | |
Operate and Maintain Flow Gauging Stations | I: 157. Operate and Maintain Flow Gauging Stations | 09/30/2013 | 09/25/2013 | |
Effectiveness Monitoring | J: 157. Effectiveness Monitoring | 09/30/2013 | 05/15/2013 | |
2011 Annual Progress Report | K: 132. Annual Progress Report for FY2011 activities (Oct 2011 - Sep 2012) | 05/30/2013 | 05/15/2013 | |
Maintenance of Riparian Areas in Birch Creek Watershed | L: 197. Irrigate & Maintain Trees Planted & Control Noxious Weeds in Riparian areas of Birch Creek Wat | 09/30/2013 | 09/25/2013 | |
Removal of One Abandoned Irrigation Dam in West Birch Creek | M: 84. Hamby Project in West Birch Cr.- One Abandon Irrigation Dam Removal | 09/30/2013 | 09/25/2013 | |
Riparian Area Maintenance on Birch Creek | N: 197. Riparian Area Maintenance on Birch Creek | 09/30/2013 | 09/25/2013 | |
Riparian fence maintenance on Meacham Creek | O: 186. Riparian Fence Maintenance in Meacham Creek | 09/30/2013 | 09/25/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2012 | ||||||
B | 119 | Umatilla River Subbasin Fish Habitat Improvement Program management | 10/01/2012 | ||||||
C | 165 | Environmental Compliance for FY 2013 | 10/01/2012 | ||||||
D | 99 | Watershed and Habitat Restoration Outreach and Education | 10/01/2012 | ||||||
E | 114 | Identify and Select Projects in the Umatilla River Subbasin | 10/01/2012 | ||||||
F | 186 | Maintain Fences in Riparian Areas | 03/18/2013 | ||||||
G | 186 | Maintain Instream Structures | 03/18/2013 | ||||||
H | 47 | Plant riparian tree species on Joliff, Taylor, Low, Benson and Kinzua Properties | 03/19/2013 | ||||||
I | 157 | Operate and Maintain Flow Gauging Stations | 03/22/2013 | ||||||
J | 157 | Effectiveness Monitoring | 10/01/2012 | ||||||
K | 132 | Annual Progress Report for FY2011 activities (Oct 2011 - Sep 2012) | 10/01/2012 | ||||||
L | 197 | Irrigate & Maintain Trees Planted & Control Noxious Weeds in Riparian areas of Birch Creek Wat | 03/18/2013 | ||||||
M | 84 | Hamby Project in West Birch Cr.- One Abandon Irrigation Dam Removal | 07/11/2013 | ||||||
N | 197 | Riparian Area Maintenance on Birch Creek | 03/18/2013 | ||||||
O | 186 | Riparian Fence Maintenance in Meacham Creek | 02/26/2013 |