Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete BPA Environmental Compliance and 2014 Sample Permit Application | B: 165. Environmental Compliance and scientific collection permitting | 02/28/2015 | 02/28/2015 | |
Implement plans for assessing redband trout population dynamics and limiting habitat factors | C: 156. Develop implementation plans | 02/28/2015 | 12/30/2014 | |
Install Modified Box Traps in Streams | D: 70. Install Modified Box Traps in Streams | 03/31/2014 | 03/03/2014 | |
Tag Juvenile and Adult Redband Trout Captured | E: 158. Tag Juvenile and Adult Redband Trout Captured | 12/31/2014 | 12/31/2014 | |
Raw data characterizing redband trout population dynamics and limiting habitat factors | F: 157. Collect habitat data according to implementation plans | 09/30/2014 | 09/30/2014 | |
Raw data characterizing redband trout population dynamics and limiting habitat factors | G: 157. Collect fishery data according to implementation plans | 02/28/2015 | 12/31/2014 | |
Analyzed data | H: 162. Analysis of stream habitat, fish, and water quality/quantity data. | 07/31/2014 | 07/31/2014 | |
Coordinate with Managers and Attend Meetings/Conferences | I: 191. Coordinate with Managers and Attend Meetings | 02/28/2015 | 02/28/2015 | |
Compilation of 2014 collected data into Excel spreadsheets for incorporation into the database | J: 160. Compile and enter current data for inclusion in IPPOSDM Project | 02/28/2015 | 02/28/2015 | |
Work element based SOW package, financial estimates | K: 119. Develop SOW package and other administrative requests | 10/31/2014 | 10/31/2014 | |
Submit 2011-2013 Redband Report July 2014 | L: 132. Submit 2011-2013 Report July 2014 | 03/31/2014 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 03/01/2014 | ||||||
B | 165 | Environmental Compliance and scientific collection permitting | 03/01/2014 | ||||||
C | 156 | Develop implementation plans | 11/07/2013 | ||||||
D | 70 | Install Modified Box Traps in Streams | 11/07/2013 | ||||||
E | 158 | Tag Juvenile and Adult Redband Trout Captured | 11/07/2013 | ||||||
F | 157 | Collect habitat data according to implementation plans | 11/07/2013 | ||||||
G | 157 | Collect fishery data according to implementation plans | 11/07/2013 | ||||||
H | 162 | Analysis of stream habitat, fish, and water quality/quantity data. | 03/01/2014 | ||||||
I | 191 | Coordinate with Managers and Attend Meetings | 03/01/2014 | ||||||
J | 160 | Compile and enter current data for inclusion in IPPOSDM Project | 03/01/2014 | ||||||
K | 119 | Develop SOW package and other administrative requests | 03/01/2014 | ||||||
L | 132 | Submit 2011-2013 Report July 2014 | 03/01/2014 |