Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Investigate current fencing projects for livestock trespass. | B: 26. Investigate for trespass cattle within riparian fence | 09/30/2016 | 09/30/2016 | |
Watershed and Habitat Restoration Outreach and Education | C: 99. Watershed and Habitat Restoration Outreach and Education | 09/30/2016 | 09/30/2016 | |
Identify and Select Projects in the Umatilla River Subbasin | D: 114. Identify and Select Projects in the Umatilla River Subbasin | 09/30/2016 | 09/30/2016 | |
Produce habitat condition inventory for upper Meacham Creek drainage. | E: 115. Produce Habitat condition inventory for Upper Meacham Creek drainage | 09/30/2016 | 12/31/2015 | |
All administrative tasks fulfilled with timely quality products | F: 119. Umatilla Anadromous Fish Habitat Program management | 09/30/2016 | 09/30/2016 | |
provide technical review for Birch Creek Geomorphic Assessment/other projects | G: 122. Technical review in partnership with CTUIR on Birch Creek Geomorphic Assessment/other projects | 09/30/2016 | 09/30/2016 | |
FY2015 (Oct 2014-Sept 2015) Annual Progress Report | H: 132. Annual Progress Report for FY2015 activities (Oct 2014 - Sep 2015) | 05/16/2016 | 05/16/2016 | |
Record water temperature data in upper Meacham Creek | I: 157. Collect stream temperature data on two sites in the upper Meacham Creek headwaters | 09/30/2016 | 09/30/2016 | |
Environmental Compliance for FY 2015 | J: 165. Environmental Compliance for 2015-2016 | 09/30/2016 | 09/30/2016 | |
Maintain riparian fence/water developments in current CO-OP agreements | K: 186. Maintain Riparian fence/water developments under current CO-OP agreements | 09/30/2016 | 09/30/2016 | |
Maintain Instream Structures | L: 186. Maintain Instream Structures on 10 Birch Creek locations | 09/30/2016 | 09/30/2016 | |
Document stream restoration projects/change over time using photopoints | M: 186. Document stream restoration projects/change over time using photopoints | 09/30/2016 | 09/30/2016 | |
Coordinate projects in the Umatilla basin with partner agencies | N: 191. Coordinate projects in the Umatilla basin with partner agenices/personnel | 09/30/2016 | 09/30/2016 | |
Maintain Riparian Vegetation along East, West and Main Stem Birch Creek | O: 198. Maintain Riparian Vegetation along East, West and Main Stem Birch Creek | 09/30/2016 | 09/30/2016 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2015 | ||||||
B | 26 | Investigate for trespass cattle within riparian fence | 10/01/2015 | ||||||
C | 99 | Watershed and Habitat Restoration Outreach and Education | 10/01/2015 | ||||||
D | 114 | Identify and Select Projects in the Umatilla River Subbasin | 10/01/2015 | ||||||
E | 115 | Produce Habitat condition inventory for Upper Meacham Creek drainage | 10/22/2015 | ||||||
F | 119 | Umatilla Anadromous Fish Habitat Program management | 10/01/2015 | ||||||
G | 122 | Technical review in partnership with CTUIR on Birch Creek Geomorphic Assessment/other projects | 10/01/2015 | ||||||
H | 132 | Annual Progress Report for FY2015 activities (Oct 2014 - Sep 2015) | 10/01/2015 | ||||||
I | 157 | Collect stream temperature data on two sites in the upper Meacham Creek headwaters | 10/22/2015 | ||||||
J | 165 | Environmental Compliance for 2015-2016 | 10/01/2015 | ||||||
K | 186 | Maintain Riparian fence/water developments under current CO-OP agreements | 02/17/2016 | ||||||
L | 186 | Maintain Instream Structures on 10 Birch Creek locations | 10/01/2015 | ||||||
M | 186 | Document stream restoration projects/change over time using photopoints | 10/01/2015 | ||||||
N | 191 | Coordinate projects in the Umatilla basin with partner agenices/personnel | 10/01/2015 | ||||||
O | 198 | Maintain Riparian Vegetation along East, West and Main Stem Birch Creek | 10/22/2015 |