Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 25.00% |
Methow | 25.00% | |
Okanogan | 25.00% | |
Wenatchee | 25.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Administrative Tasks complete | B: 119. NFWF - Site Visits, Transaction Recommendation, task invoicing and Record keeping | 09/30/2018 | 09/30/2018 | |
Reports Completed | C: 141. NFWF - Other Reports for BPA | 07/27/2018 | 09/30/2018 | |
monitoring info obtained | D: 157. NFWF Collect/Generate/Validate Field and Lab Data | 09/30/2018 | 09/30/2018 | |
Outreach Complete | E: 165. NFWF - Produce Environmental Compliance Documentation | 09/30/2018 | 09/30/2018 | |
Coordination Complete | F: 189. NFWF - Coordination and Support | 09/30/2018 | 09/30/2018 | |
Proposals Reviewed | H: 122. NFWF - Technical Review | 09/30/2018 | 09/30/2018 | |
Projects identified | I: 114. WATU - Identify and Select Water Transactions for Development | 09/30/2018 | 09/30/2018 | |
Water Transactions developed | J: 154. WATU - Develop and Negotiate Water Rights Transactions | 09/30/2018 | 09/30/2018 | |
Administrative Tasks Complete | K: 119. QLEs - Manage and Administer Projects as part of CBWTP | 09/30/2018 | 09/30/2018 | |
deals identified | L: 114. WWT - Identify and Select Water Transactions for Development | 09/30/2018 | 09/30/2018 | |
Water Transactions developed | M: 154. WWT - Develop and Negotiate Water Right Transactions | 09/30/2018 | 09/30/2018 | |
Data collected, captured, created and generated | N: 157. QLEs- Collect/Generate/Validate Field Data for Water Transactions | 09/30/2018 | 09/30/2018 | |
Plan Produced | O: 174. QLEs- Strategic Planning | 09/30/2018 | 09/30/2018 | |
Reports Completed | P: 141. QLES - Other Reports for BPA | 07/27/2018 | 09/30/2018 | |
Coordination within the watershed completed | Q: 191. QLEs- Local Watershed Coordination | 09/30/2018 | 09/30/2018 | |
Outreach Completed | R: 99. QLEs- Provide Outreach and Education - event/conference speaking | 09/30/2018 | 09/30/2018 | |
transaction complete | S: 164. NFWF- TBD Water Transactions | 09/30/2018 | 09/30/2018 | |
transaction complete | T: 164. TU/WWT (CCT / Antoine Cr) | 09/30/2018 | 09/30/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2017 | ||||||
B | 119 | NFWF - Site Visits, Transaction Recommendation, task invoicing and Record keeping | 10/01/2017 | ||||||
C | 141 | NFWF - Other Reports for BPA | 10/01/2017 | ||||||
D | 157 | NFWF Collect/Generate/Validate Field and Lab Data | 08/31/2017 | ||||||
E | 165 | NFWF - Produce Environmental Compliance Documentation | 10/01/2017 | ||||||
F | 189 | NFWF - Coordination and Support | 10/01/2017 | ||||||
G | 132 | NFWF - Annual Report For FY17 and RM&E report for FY15 | 10/01/2017 | ||||||
H | 122 | NFWF - Technical Review | 10/01/2017 | ||||||
I | 114 | WATU - Identify and Select Water Transactions for Development | 10/01/2017 | ||||||
J | 154 | WATU - Develop and Negotiate Water Rights Transactions | 10/01/2017 | ||||||
K | 119 | QLEs - Manage and Administer Projects as part of CBWTP | 10/01/2017 | ||||||
L | 114 | WWT - Identify and Select Water Transactions for Development | 10/01/2017 | ||||||
M | 154 | WWT - Develop and Negotiate Water Right Transactions | 10/01/2017 | ||||||
N | 157 | QLEs- Collect/Generate/Validate Field Data for Water Transactions | 08/31/2017 | ||||||
O | 174 | QLEs- Strategic Planning | 08/31/2017 | ||||||
P | 141 | QLES - Other Reports for BPA | 10/01/2017 | ||||||
Q | 191 | QLEs- Local Watershed Coordination | 10/01/2017 | ||||||
R | 99 | QLEs- Provide Outreach and Education - event/conference speaking | 10/01/2017 | ||||||
S | 164 | NFWF- TBD Water Transactions | 08/31/2017 | ||||||
T | 164 | TU/WWT (CCT / Antoine Cr) | 08/31/2017 |