Province | Subbasin | % |
---|---|---|
Columbia Plateau | Tucannon | 100.00% |
Previous: | Next: |
---|---|
20114 REL 3: 1994-018-06 EXP TUCANNON MODEL WATERSHED IMPLEMENTATION |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Brenda Aguirre | Bonneville Power Administration | No | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
Terry Bruegman | Columbia Conservation District (SWCD) | No | Supervisor | tb-ccd@daytonwa.net | (509) 382-4273x102 |
Terry Holtcamp Jr | Bonneville Power Administration | Yes | Contracting Officer | taholtcamp@bpa.gov | (503) 230-3518 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
Debra Nordheim | Columbia Conservation District (SWCD) | Yes | Contract Manager | dn-ccd@daytonwa.net | (509) 382-4273x101 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Projects managed well | B: 119. Project implementation | 09/30/2008 | 09/30/2008 | |
Coordinate activities to implement the model watershed plan. | C: 189. Coordinate program to improve watershed habitat | 09/30/2008 | 09/30/2008 | |
List of viable Habitat Enhancement projects for potential implementation. | D: 114. Develop and/or update potential project lists | 09/30/2008 | 09/30/2008 | |
Meetings, tours, presentations | E: 99. Community Involvement in Habitat Restoration | 09/30/2008 | 09/30/2008 | |
Documentation necessary for cultural and ESA compliance. | F: 165. Project Environmental Compliance | 09/30/2008 | 03/17/2008 | |
CREP contract 10 year lease extension. | G: 92. BLC 329 CREP 10 year Extension | 06/06/2008 | 04/02/2008 | |
CREP contract 10 year lease extension. | H: 92. BLC 335 CREP 10 year Extension | 06/06/2008 | 04/02/2008 | |
CREP contract 10 year lease extension. | I: 92. DeRuwe 362 CREP 10 year Extension | 06/06/2008 | 04/07/2008 | |
CREP contract 10 year lease extension. | J: 92. DeRuwe 363 CREP 10 year Extension | 06/06/2008 | 04/02/2008 | |
CREP contract 10 year lease extension. | K: 92. DeRuwe 364 CREP 10 year Extension | 06/06/2008 | 04/02/2008 | |
CREP contract 10 year lease extension. | L: 92. Wessels & Chapman 361 CREP 10 year Extension | 06/06/2008 | 04/02/2008 | |
Sediment data collected | M: 157. ISCO Sediment Sampling | 09/30/2008 | 09/30/2008 | |
Annual Report | N: 132. Annual Report | 04/30/2008 | 04/08/2008 | |
Design and engineer instream habitat improvements. | O: 175. Instream Habitat improvement | 08/06/2008 | 09/30/2008 | |
Fish screen installed | P: 69. Install Fish Screen a Laib Diversion | 05/01/2008 | 05/13/2008 | |
Fish screen and related infrastructure which together form a fish screen facility | Q: 69. Install Fish Screen on Grendahl #1 Diversion | 07/23/2008 | 09/30/2008 | |
Fish screen and related infrastructure which together form a fish screen facility | R: 69. Install Fish Screen on Grendahl #2 Diversion | 07/23/2008 | 09/30/2008 | |
Fish screen and related infrastructure which together form a fish screen facility | S: 69. Install Fish Screen on Grendahl #3 Diversion | 07/23/2008 | 09/30/2008 | |
Fish screen and related infrastructure which together form a fish screen facility | T: 69. Install Fish Screen on Grendahl #4 Diversion | 07/23/2008 | 09/30/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 119 | Project implementation | 02/09/2007 | ||||||
C | 189 | Coordinate program to improve watershed habitat | 02/09/2007 | ||||||
D | 114 | Develop and/or update potential project lists | 02/09/2007 | ||||||
E | 99 | Community Involvement in Habitat Restoration | 02/09/2007 | ||||||
F | 165 | Project Environmental Compliance | 02/09/2007 | ||||||
G | 92 | BLC 329 CREP 10 year Extension | 02/09/2007 | ||||||
H | 92 | BLC 335 CREP 10 year Extension | 02/09/2007 | ||||||
I | 92 | DeRuwe 362 CREP 10 year Extension | 02/09/2007 | ||||||
J | 92 | DeRuwe 363 CREP 10 year Extension | 02/09/2007 | ||||||
K | 92 | DeRuwe 364 CREP 10 year Extension | 02/09/2007 | ||||||
L | 92 | Wessels & Chapman 361 CREP 10 year Extension | 02/09/2007 | ||||||
M | 157 | ISCO Sediment Sampling | 02/09/2007 | ||||||
N | 132 | Annual Report | 02/09/2007 | ||||||
O | 175 | Instream Habitat improvement | 02/09/2007 | ||||||
P | 69 | Install Fish Screen a Laib Diversion | 03/17/2008 | ||||||
Q | 69 | Install Fish Screen on Grendahl #1 Diversion | 03/17/2008 | ||||||
R | 69 | Install Fish Screen on Grendahl #2 Diversion | 03/17/2008 | ||||||
S | 69 | Install Fish Screen on Grendahl #3 Diversion | 03/17/2008 | ||||||
T | 69 | Install Fish Screen on Grendahl #4 Diversion | 03/17/2008 | ||||||
U | 69 | Install Fish Screen on Stroud Diversion | 03/17/2008 |