Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Sarah Branum | Bonneville Power Administration | Yes | Interested Party | stbranum@bpa.gov | (503) 230-5115 |
Gary Hackett | Portland General Electric | No | Supervisor | gary.hackett@pgn.com | (503) 464-8257 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Peter Lofy | Bonneville Power Administration | Yes | COR | ptlofy@bpa.gov | (503) 230-4193 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Rich Madden | Portland General Electric | Yes | Technical Contact | rich.madden@pgn.com | (541) 325-5346 |
Bill May | Portland General Electric | Yes | Contract Manager | billmay@hasretired.com | (503) 464-7546 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 118 | ||||||||
B | 61 | ||||||||
C | 141 | PGE report only for Jun-Sep 2005 | |||||||
D | 119 | ||||||||
E | 132 | ||||||||
F | 185 |