Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Linda Hermeston | Bonneville Power Administration | Yes | COR | llhermeston@bpa.gov | (503) 230-4764 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Dan Warren | D J Warren and Associates, Inc. | Yes | Interested Party | dan.warren@djwassociates.com | (541) 929-4639 |
Joseph Wright | US Army Corps of Engineers (COE) | No | Technical Contact | richard.j.wright@nws02.usace.army.mil | (206) 764-6946 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
COPY: Accrual report provided to BPA per requested schedule | A: 169. Manage and Coordination and Reviews during STEP 2 Process | 09/30/2005 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 169 | Manage and Coordination and Reviews during STEP 2 Process | |||||||
B | 119 | Provide Reporting, Budget Development and Plans for STEP 2 and STEP 3 Activities | |||||||
C | 175 | Conduct Activities to Produce Preliminary Design and Specifications | |||||||
D | 185 | Provide Reporting on Project Progress and Expenditures |