Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Deliverable complete | A: 119. PSMFC-SMP Administration of Contract | 04/03/2006 | ||
Deliverable complete | B: 141. FPC-SMP Project Quarterly Reports | 07/25/2006 | ||
Deliverable complete | C: 119. ODFW-Indirect Administration of SMP | 02/28/2006 | ||
Deliverable complete | D: 119. ODFW-Little Goose Dam | 02/28/2006 | 02/28/2006 | |
Deliverable complete | E: 118. ODFW-Little Goose Dam | 02/28/2006 | ||
Deliverable complete | F: 157. ODFW-Little Goose Dam | 02/28/2006 | ||
Deliverable complete | G: 162. PSFMC-Little Goose Dam-Gas Bubble Trauma Support | 02/28/2006 | ||
Deliverable complete | H: 159. ODFW-Little Goose Dam | 02/28/2006 | ||
Deliverable complete | I: 132. ODFW-Little Goose Dam | 02/28/2006 | ||
Deliverable complete | J: 165. ODFW-Little Goose Dam | 02/28/2006 | ||
Deliverable complete | K: 24. EXPIRED: ODFW-Fish Ladder Inspections at Little Goose and Lower Granite Dams | 11/30/2005 | ||
Deliverable complete | L: 119. ODFW-Lower Grande Ronde River | 02/28/2006 | ||
Deliverable complete | M: 70. ODFW-Lower Grande Ronde River trap | 02/28/2006 | ||
Deliverable complete | N: 162. ODFW-Lower Grande Ronde River | 02/28/2006 | ||
Deliverable complete | O: 157. ODFW-Lower Grande Ronde River | 10/11/2005 | ||
Deliverable complete | P: 162. ODFW-Lower Grande Ronde River | 02/28/2006 | ||
Deliverable complete | Q: 158. ODFW-Lower Grande Ronde River trap | 10/11/2005 | ||
Deliverable complete | R: 159. ODFW-Lower Grande Ronde River | 02/28/2006 | ||
Deliverable complete | S: 132. ODFW-Lower Grande Ronde River | 02/28/2006 | ||
Deliverable complete | T: 119. PSMFC Oversight-Bonnevllle & John Day | 02/28/2006 | ||
Deliverable complete | U: 119. PSMFC-Bonneville Dam & John Day Dam | 02/28/2006 | ||
Deliverable complete | V: 157. PSMFC-Bonneville Dam | 02/28/2006 | ||
Deliverable complete | W: 159. PSMFC-Bonneville Dam | 10/31/2005 | ||
Deliverable complete | X: 162. PSMFC-Bonneville Dam | 02/28/2006 | ||
Deliverable complete | Y: 132. PSMFC-Bonneville Dam | 02/28/2006 | ||
Deliverable complete | Z: 24. EXPIRED: PSMFC-Bonneville Dam-Hamilton Island Juvenile Monitoring Facility | 10/31/2005 | ||
Deliverable complete | AA: 157. PSMFC-Gas Bubble Trauma (GBT) at Bonneville Dam | 10/11/2005 | ||
Deliverable complete | AB: 157. PSMFC-John Day Dam | 10/11/2005 | ||
Deliverable complete | AC: 159. PSMFC-John Day Dam | 10/11/2005 | ||
Deliverable complete | AD: 132. PSMFC-John Day Dam | 02/28/2006 | ||
Deliverable complete | AE: 119. Chelan PUD/WDFW- Rock Island Dam | 02/28/2006 | ||
Deliverable complete | AF: 158. Chelan PUD/WDFW- Rock Island Dam | 10/11/2005 | ||
Deliverable complete | AG: 157. Chelan PUD/WDFW- Rock Island Dam | 10/11/2005 | ||
Deliverable complete | AH: 159. Chelan PUD/WDFW- Rock Island Dam | 10/11/2005 | ||
Deliverable complete | AI: 132. Chelan PUD/WDFW- Rock Island Dam | 02/28/2006 | ||
Deliverable complete | AJ: 157. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AK: 70. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 10/11/2005 | ||
Deliverable complete | AL: 162. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AM: 157. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 10/11/2005 | ||
Deliverable complete | AN: 162. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AO: 162. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AP: 162. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AQ: 162. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AR: 132. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AS: 158. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 10/11/2005 | ||
Deliverable complete | AT: 24. EXPIRED: IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AU: 119. IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AV: 165. FPC-ESA permits and reporting | 02/28/2006 | ||
Deliverable complete | AW: 119. WDFW/PSMFC-Lower Granite (Lgr), McNary (McN) and Monumental (Lmn) Dams | 02/28/2006 | ||
Deliverable complete | AX: 119. WDFW/PSMFC-On Site at Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AY: 157. WDFW/PSMFC-Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | AZ: 159. WDFW/PSMFC-Lower Granite Dam | 10/31/2005 | ||
Deliverable complete | BA: 132. WDFW/PSMFC-Lower Granite Dam | 02/28/2006 | ||
Deliverable complete | BB: 119. WDFW/PSMFC-On Site at McNary Dam | 02/28/2006 | ||
Deliverable complete | BC: 157. WDFW/PSMFC-McNary Dam | 07/28/2006 | ||
Deliverable complete | BD: 159. WDFW/PSMFC-McNary Dam | 02/28/2006 | ||
Deliverable complete | BE: 132. WDFW/PSMFC-McNary Dam | 02/28/2006 | ||
Deliverable complete | BF: 119. WDFW/PSMFC-On Site at Lower Monumental Dam | 02/28/2006 | ||
Deliverable complete | BG: 157. WDFW/PSMFC-Lower Monumental Dam | 02/28/2006 | ||
Deliverable complete | BH: 159. WDFW/PSMFC-Lower Monumental Dam | 02/28/2006 | ||
Deliverable complete | BI: 132. WDFW/PSMFC-Lower Monumental Dam | 02/28/2006 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Fish |
|
All Anadromous Salmonids |
|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Steelhead (Oncorhynchus mykiss) - All Populations |
|
Bass, Largemouth (Micropterus salmoides) |
|
Bass, Smallmouth (M. dolomieu) |
|
Burbot (Lota lota) |
|
Catfish (Ictalurus spp.) [OBSOLETE] |
|
Carp, Common (Cyprinus carpio) [OBSOLETE] |
|
Crappie, Black (Pomoxis nigromaculatus) [OBSOLETE] |
|
Crappie, White (P. annularis) [OBSOLETE] |
|
Cutthroat Trout, Coastal (O. clarkii clarkii)- Resident Populations |
|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Freshwater Mussels |
|
Kokanee (Oncorhynchus nerka) |
|
Lamprey, Western Brook (L. richardsoni) |
|
Perch, Yellow (Perca flavescens) [OBSOLETE] |
|
Pikeminnow, Northern (Ptychocheilus oregonensis) [OBSOLETE] |
|
Sturgeon, White (Acipenser transmontanus) - All Populations except Kootenai R. DPS |
|
Trout, Brown (Salmo trutta) [OBSOLETE] |
|
Trout, Brook (Salvelinus fontinalis) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Walleye (Stizostedion vitreum) [OBSOLETE] |
|
Whitefish, Mountain (Prosopium williamsoni) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | PSMFC-SMP Administration of Contract | |||||||
B | 141 | FPC-SMP Project Quarterly Reports | |||||||
C | 119 | ODFW-Indirect Administration of SMP | |||||||
D | 119 | ODFW-Little Goose Dam | |||||||
E | 118 | ODFW-Little Goose Dam | |||||||
F | 157 | ODFW-Little Goose Dam | |||||||
G | 162 | PSFMC-Little Goose Dam-Gas Bubble Trauma Support | |||||||
H | 159 | ODFW-Little Goose Dam | |||||||
I | 132 | ODFW-Little Goose Dam | |||||||
J | 165 | ODFW-Little Goose Dam | |||||||
K | 24 | EXPIRED: ODFW-Fish Ladder Inspections at Little Goose and Lower Granite Dams | |||||||
L | 119 | ODFW-Lower Grande Ronde River | |||||||
M | 70 | ODFW-Lower Grande Ronde River trap | |||||||
N | 162 | ODFW-Lower Grande Ronde River | |||||||
O | 157 | ODFW-Lower Grande Ronde River | |||||||
P | 162 | ODFW-Lower Grande Ronde River | |||||||
Q | 158 | ODFW-Lower Grande Ronde River trap | |||||||
R | 159 | ODFW-Lower Grande Ronde River | |||||||
S | 132 | ODFW-Lower Grande Ronde River | |||||||
T | 119 | PSMFC Oversight-Bonnevllle & John Day | |||||||
U | 119 | PSMFC-Bonneville Dam & John Day Dam | |||||||
V | 157 | PSMFC-Bonneville Dam | |||||||
W | 159 | PSMFC-Bonneville Dam | |||||||
X | 162 | PSMFC-Bonneville Dam | |||||||
Y | 132 | PSMFC-Bonneville Dam | |||||||
Z | 24 | EXPIRED: PSMFC-Bonneville Dam-Hamilton Island Juvenile Monitoring Facility | |||||||
AA | 157 | PSMFC-Gas Bubble Trauma (GBT) at Bonneville Dam | |||||||
AB | 157 | PSMFC-John Day Dam | |||||||
AC | 159 | PSMFC-John Day Dam | |||||||
AD | 132 | PSMFC-John Day Dam | |||||||
AE | 119 | Chelan PUD/WDFW- Rock Island Dam | |||||||
AF | 158 | Chelan PUD/WDFW- Rock Island Dam | |||||||
AG | 157 | Chelan PUD/WDFW- Rock Island Dam | |||||||
AH | 159 | Chelan PUD/WDFW- Rock Island Dam | |||||||
AI | 132 | Chelan PUD/WDFW- Rock Island Dam | |||||||
AJ | 157 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AK | 70 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AL | 162 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AM | 157 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AN | 162 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AO | 162 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AP | 162 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AQ | 162 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AR | 132 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AS | 158 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AT | 24 | EXPIRED: IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AU | 119 | IDFG- Head of Lower Grande Reservoir and Lower Granite Dam | |||||||
AV | 165 | FPC-ESA permits and reporting | |||||||
AW | 119 | WDFW/PSMFC-Lower Granite (Lgr), McNary (McN) and Monumental (Lmn) Dams | |||||||
AX | 119 | WDFW/PSMFC-On Site at Lower Granite Dam | |||||||
AY | 157 | WDFW/PSMFC-Lower Granite Dam | |||||||
AZ | 159 | WDFW/PSMFC-Lower Granite Dam | |||||||
BA | 132 | WDFW/PSMFC-Lower Granite Dam | |||||||
BB | 119 | WDFW/PSMFC-On Site at McNary Dam | |||||||
BC | 157 | WDFW/PSMFC-McNary Dam | |||||||
BD | 159 | WDFW/PSMFC-McNary Dam | |||||||
BE | 132 | WDFW/PSMFC-McNary Dam | |||||||
BF | 119 | WDFW/PSMFC-On Site at Lower Monumental Dam | |||||||
BG | 157 | WDFW/PSMFC-Lower Monumental Dam | |||||||
BH | 159 | WDFW/PSMFC-Lower Monumental Dam | |||||||
BI | 132 | WDFW/PSMFC-Lower Monumental Dam | |||||||
BJ | 185 |