Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete project administration | A: 119. Manage and Administer CTUIR GR Subbasin Restoration Project | 03/31/2007 | 03/31/2007 | |
Complete End Creek Project administration | B: 119. Manage and administer End Creek Restoration Project | 03/30/2007 | 03/30/2007 | |
Complete Meadow Creek Restoration Project administration | C: 119. Manage and administer Meadow Creek Restoration Project | 08/25/2006 | 08/25/2006 | |
Receipt of environmental compliance clearance from BPA. | D: 165. Produce Environmental Compliance Documentation | 01/31/2007 | 07/28/2006 | |
Complete project coordination | E: 118. CTUIR Grande Ronde Subbasin Restoration Coordination | 03/31/2007 | 03/31/2007 | |
Complete outreach and education activities | F: 99. Public Outreach and Education | 03/31/2007 | 03/31/2007 | |
Complete End Creek plantings | G: 47. Plant Vegetation on End Creek Restoration Project | 03/30/2007 | 11/17/2006 | |
Complete Longley Meadow plantings | H: 47. Plant Vegetation on Longley Meadow Restoration Project (funded by other entities) | 11/10/2006 | 10/27/2006 | |
Conduct seeding and planting on Meadow Creek Project | I: 47. Plant Vegetation on Meadow Creek Project | 03/31/2007 | 12/15/2006 | |
Complete plant propogation | J: 98. Propagate Native Plants at CTUIR Native Plant Nursery for Grande Ronde Restoration Project | 03/31/2007 | 03/31/2007 | |
Complete vegetation maintenance | K: 22. Maintain vegetation | 10/05/2006 | 11/03/2006 | |
Complete maintenance | L: 186. Maintain instream structures, fences, and off-channel water developments | 12/29/2006 | 11/24/2006 | |
Complete data collection | M: 157. Monitoring & Evaluation CTUIR GR Subbasin Restoration Project | 03/31/2007 | 03/31/2007 | |
Complete data analysis and interpretation | N: 162. Analysis and Interpret M&E Data | 03/30/2007 | 03/30/2007 | |
Complete FY06 annual report | P: 132. Annual Reporting CTUIR GR Subbasin Restoration Project | 03/31/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Salmonids |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage and Administer CTUIR GR Subbasin Restoration Project | |||||||
B | 119 | Manage and administer End Creek Restoration Project | |||||||
C | 119 | Manage and administer Meadow Creek Restoration Project | |||||||
D | 165 | Produce Environmental Compliance Documentation | |||||||
E | 118 | CTUIR Grande Ronde Subbasin Restoration Coordination | |||||||
F | 99 | Public Outreach and Education | |||||||
G | 47 | Plant Vegetation on End Creek Restoration Project | |||||||
H | 47 | Plant Vegetation on Longley Meadow Restoration Project (funded by other entities) | |||||||
I | 47 | Plant Vegetation on Meadow Creek Project | |||||||
J | 98 | Propagate Native Plants at CTUIR Native Plant Nursery for Grande Ronde Restoration Project | |||||||
K | 22 | Maintain vegetation | |||||||
L | 186 | Maintain instream structures, fences, and off-channel water developments | |||||||
M | 157 | Monitoring & Evaluation CTUIR GR Subbasin Restoration Project | |||||||
N | 162 | Analysis and Interpret M&E Data | |||||||
O | 185 | Quarterly Status Reports for BPA | |||||||
P | 132 | Annual Reporting CTUIR GR Subbasin Restoration Project |