Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
Previous: | Next: |
---|---|
26934 REL 9: 2007-246-00 RESTORATION OF BULL TROUT |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Ensure environmental compliance requirements are complete | A: 165. Complete environmental compliance requirements | 04/30/2009 | 04/15/2009 | |
Weekly electrofishing surveys | B: 157. Weekly electrofishing | 04/30/2009 | 04/15/2009 | |
bull trout released | C: 28. Transport bull trout above Albeni Falls Dam | 04/30/2009 | 04/15/2009 | |
Transmitter implantation will be accomplished by PNNL and EWU. | D: 158. Implant combination radio acoustic transmitter (CART) into bull trout | 04/30/2009 | 04/15/2009 | |
Track movement of tagged bull trout | E: 157. Mobile tracking surveys by fixed wing aircraft, vehicle and boat | 04/30/2009 | 04/15/2009 | |
All fixed receiver stations will be inspected and downloaded every other wk (26 times per yr) | F: 157. Download stationary ground radio receiving station | 04/30/2009 | 04/15/2009 | |
Funding Package - Submit draft to COTR | G: 119. Manage Project | 04/30/2009 | 04/15/2009 | |
Testing of radio receivers | H: 70. Annual overhaul and recalibration of ground receiver stations | 04/30/2009 | 04/15/2009 | |
Develop a profile of each fish tracked | J: 162. Data reduction and analysis | 11/30/2008 | 11/30/2008 | |
Final report uploaded to the BPA website | K: 132. Submit Annual Report for the period May 2008 to April 2009 | 04/28/2009 | 02/26/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Complete environmental compliance requirements | 02/09/2007 | ||||||
B | 157 | Weekly electrofishing | 02/09/2007 | ||||||
C | 28 | Transport bull trout above Albeni Falls Dam | 02/09/2007 | ||||||
D | 158 | Implant combination radio acoustic transmitter (CART) into bull trout | 02/09/2007 | ||||||
E | 157 | Mobile tracking surveys by fixed wing aircraft, vehicle and boat | 02/09/2007 | ||||||
F | 157 | Download stationary ground radio receiving station | 02/09/2007 | ||||||
G | 119 | Manage Project | 02/09/2007 | ||||||
H | 70 | Annual overhaul and recalibration of ground receiver stations | 02/09/2007 | ||||||
I | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
J | 162 | Data reduction and analysis | 02/09/2007 | ||||||
K | 132 | Submit Annual Report for the period May 2008 to April 2009 | 02/09/2007 |