Province | Subbasin | % |
---|---|---|
Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Conan Chiu | Idaho Department of Fish and Game (IDFG) | No | Administrative Contact | conan.chiu@idfg.idaho.gov | (208) 287-2813 |
Katherine Cousins | Idaho Department of Fish and Game (IDFG) | Yes | Contract Manager | kathy.cousins@idfg.idaho.gov | (208) 769-1414 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Shannon Stewart | Bonneville Power Administration | Yes | Env. Compliance Lead | scstewart@bpa.gov | (503) 230-5928 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed Documentation Pertaining to Environmental Compliance | A: 165. Environmental Compliance | 06/30/2007 | 07/31/2007 | |
Completed Waterfowl Surveys and Field Data | B: 157. Monitor and Evaluate Waterfowl Habitat and Production | 06/30/2007 | 07/31/2007 | |
Complete Installation of New Beaver-proof low-head WCS | C: 181. Installation of a Low-head Water Control Structure for Rapid Lightning Habitat Segment | 06/30/2007 | ||
Bridge Installation | D: 186. Restore Bridge on Access Road - Rapid Lightning Habitat Segment | 06/30/2007 | 12/19/2006 | |
Improved Canada Goose Brood Pasture | E: 22. Maintain Brood Pastures | 06/30/2007 | 07/31/2007 | |
Improved Nesting Habitat | F: 36. Develop Habitat Improvements | 06/30/2007 | 07/31/2007 | |
Maintained Nesting Habitat | G: 186. Maintain Habitat Improvements | 06/30/2007 | 07/31/2007 | |
Reduction of Noxious Weeds and Controling Their Spread | H: 22. Control and Monitor the Spread of Noxious Weeds (known established weeds) | 06/30/2007 | 07/31/2007 | |
Reduction of Noxious Weeds and Controling their Spread | I: 53. Control the Spread of Noxious Weeds (new infestations) | 06/30/2007 | 09/30/2007 | |
Native Vegetative Plantings | J: 47. Improve Vegetation Diversity/Waterfowl Habitat - Albeni Cove Habitat Segment | 06/30/2007 | 07/31/2007 | |
Native Vegetative Plantings | K: 47. Improve Vegetation Diversity/Waterfowl Habitat - Cocolalla Lake Habitat Segment | 06/30/2007 | 07/31/2007 | |
Native Vegetative Plantings | L: 47. Improve Veg Diversity/Waterfowl Habitat-Derr Creek Habitat Segment | 06/30/2007 | 07/31/2007 | |
Native Vegetative Plantings | M: 47. Improve Veg Diversity/Waterfowl Habitat-Trout Creek Habitat Segment | 06/30/2007 | 11/30/2007 | |
Control of Nuisance Animals | N: 166. Control Nuisance Animals | 06/30/2007 | 07/31/2007 | |
Completed Analyzes of Wildlife Surveys and Field Data | O: 162. Analyze/Interpret Data | 06/30/2007 | 07/31/2007 | |
Hydrologic Control Over the Wetland | P: 186. Maintain Water Control Structures | 06/30/2007 | 07/31/2007 | |
Trespass Prevention | Q: 188. Implement Seasonal Closures to Protect Nesting Waterfowl from Disturbance | 06/30/2007 | 07/31/2007 | |
Maintained Fences and Gates | R: 186. Maintain Gates, Fences and Public Access Sites | 06/30/2007 | 07/31/2007 | |
Updated Management Plans as Needed | S: 122. Update Management Plans as Necessary | 06/30/2007 | 07/31/2007 | |
Improved Survey Methods | T: 122. Continue Development of Survey Methodology | 06/30/2007 | 07/31/2007 | |
Completed Annual Report | V: 132. Annual Report | 06/30/2007 | 07/31/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | |||||||
B | 157 | Monitor and Evaluate Waterfowl Habitat and Production | |||||||
C | 181 | Installation of a Low-head Water Control Structure for Rapid Lightning Habitat Segment | |||||||
D | 186 | Restore Bridge on Access Road - Rapid Lightning Habitat Segment | |||||||
E | 22 | Maintain Brood Pastures | |||||||
F | 36 | Develop Habitat Improvements | |||||||
G | 186 | Maintain Habitat Improvements | |||||||
H | 22 | Control and Monitor the Spread of Noxious Weeds (known established weeds) | |||||||
I | 53 | Control the Spread of Noxious Weeds (new infestations) | |||||||
J | 47 | Improve Vegetation Diversity/Waterfowl Habitat - Albeni Cove Habitat Segment | |||||||
K | 47 | Improve Vegetation Diversity/Waterfowl Habitat - Cocolalla Lake Habitat Segment | |||||||
L | 47 | Improve Veg Diversity/Waterfowl Habitat-Derr Creek Habitat Segment | |||||||
M | 47 | Improve Veg Diversity/Waterfowl Habitat-Trout Creek Habitat Segment | |||||||
N | 166 | Control Nuisance Animals | |||||||
O | 162 | Analyze/Interpret Data | |||||||
P | 186 | Maintain Water Control Structures | |||||||
Q | 188 | Implement Seasonal Closures to Protect Nesting Waterfowl from Disturbance | |||||||
R | 186 | Maintain Gates, Fences and Public Access Sites | |||||||
S | 122 | Update Management Plans as Necessary | |||||||
T | 122 | Continue Development of Survey Methodology | |||||||
U | 185 | Periodic Status Reports for BPA | |||||||
V | 132 | Annual Report |