| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Sandra Ackley | Bonneville Power Administration | Yes | Env. Compliance Lead | sjackley@bpa.gov | (503) 230-3824 |
| Tom Elliott | Yakama Confederated Tribes | Yes | Technical Contact | ellt@yakamafish-nsn.gov | (509) 865-5121x6308 |
| Verna Finley | Yakama Confederated Tribes | No | Administrative Contact | verna_finley@yakama.com | (509) 865-5121x6328 |
| Tracy Hames | Yakama Confederated Tribes | Yes | Contract Manager | tracyhames@yakama.com | (509) 865-6262x6322 |
| Gina King | Yakama Confederated Tribes | No | Supervisor | gking@yakama.com | (509) 865-5121x6330 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Prioritized List of projects for implementation | A: 114. Identify, Prioritize, and Select Habitat Project Areas | 05/26/2006 | 05/26/2006 | |
| Approval to pursue land securing activities | B: 118. Tribal Council and Landowner agreement | 03/28/2007 | 03/28/2007 | |
| Lease/easement agreements ready for signing | C: 172. Conduct Pre-Lease Activities | 03/28/2007 | 03/28/2007 | |
| land secured for restoration purposes | D: 92. Obtain land through Lease/Easement/Purchase | 03/31/2007 | 03/31/2007 | |
| Tribal input provided to a revised project MOA | E: 119. Revise 1996 Wildlife MOA | 02/28/2007 | ||
| Management Plans completed | F: 174. Develop Long-Term Site-Specific Management and Restoration Plans. | 03/28/2007 | ||
| Properly maintained structures | G: 186. Operate and Maintain Terrestrial Components of Project | 03/28/2007 | 03/28/2007 | |
| HEP surveys completed | H: 87. Conduct HEP Surveys. | 03/28/2007 | 03/28/2007 | |
| Acrchaeological and Cultural Surveys complete | I: 165. Conduct Archaeological and Cultural Surveys on Secured Properties | 03/28/2007 | 03/28/2007 | |
| Wildlife Surveys completed | J: 157. Collect Annual Data According to Monitoring Plans. | 03/28/2007 | 03/28/2007 | |
| Permitting Activities completed | K: 165. Conduct Appropriate Permitting Activities. | 03/28/2007 | 03/28/2007 | |
| Properly-Managed Restoration Projects | L: 119. Development of a SOW, budget and property inventory. | 03/28/2007 | 03/28/2007 | |
| Properly-maintained facilities | M: 186. Maintain Storage Facilities, Roads and Public Access Structures. | 03/28/2007 | 03/28/2007 | |
| Presentation of Project Information | N: 99. Outreach and Education | 03/28/2007 | 03/28/2007 | |
| Properly-maintained structures | O: 186. Operate and Maintain Aquatic Components of Project | 03/28/2007 | 03/28/2007 | |
| Properly-maintained vegetation | P: 22. Maintain Vegetation and Provide Weed Control on Properties | 03/28/2007 | 03/28/2007 | |
| Properly-monitored Properties | Q: 26. Investigate Tresspass Occurrences | 03/28/2007 | 03/28/2007 | |
| Garbage-free Properties | R: 27. Garbage Removal | 03/28/2007 | 03/28/2007 | |
| Properly maintained wetland vegetation at the S. Lat. A Property | S: 31. Conduct Controlled Burn on South Lateral A Property | 03/28/2007 | 03/28/2007 | |
| Planted Upland Grass Habitats | T: 47. Plant Upland Vegetation at Bailey Property | 01/28/2007 | 01/28/2007 | |
| Planted Upland Grass Habitats | W: 47. Plant Upland Vegetation at Goldendale Property, Units 1 & 2 | 01/28/2007 | 12/15/2006 | |
| Planted Upland Grass Habitats | X: 47. Plant Upland Vegetation at Schuster Road Property | 01/28/2007 | 01/28/2007 | |
| annual report complete | Z: 132. Report summarizing accomplishments per work element | 03/30/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| All Anadromous Fish |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 114 | Identify, Prioritize, and Select Habitat Project Areas | |||||||
| B | 118 | Tribal Council and Landowner agreement | |||||||
| C | 172 | Conduct Pre-Lease Activities | |||||||
| D | 92 | Obtain land through Lease/Easement/Purchase | |||||||
| E | 119 | Revise 1996 Wildlife MOA | |||||||
| F | 174 | Develop Long-Term Site-Specific Management and Restoration Plans. | |||||||
| G | 186 | Operate and Maintain Terrestrial Components of Project | |||||||
| H | 87 | Conduct HEP Surveys. | |||||||
| I | 165 | Conduct Archaeological and Cultural Surveys on Secured Properties | |||||||
| J | 157 | Collect Annual Data According to Monitoring Plans. | |||||||
| K | 165 | Conduct Appropriate Permitting Activities. | |||||||
| L | 119 | Development of a SOW, budget and property inventory. | |||||||
| M | 186 | Maintain Storage Facilities, Roads and Public Access Structures. | |||||||
| N | 99 | Outreach and Education | |||||||
| O | 186 | Operate and Maintain Aquatic Components of Project | |||||||
| P | 22 | Maintain Vegetation and Provide Weed Control on Properties | |||||||
| Q | 26 | Investigate Tresspass Occurrences | |||||||
| R | 27 | Garbage Removal | |||||||
| S | 31 | Conduct Controlled Burn on South Lateral A Property | |||||||
| T | 47 | Plant Upland Vegetation at Bailey Property | |||||||
| U | 185 | quarterly status reports | |||||||
| V | 47 | Plant Upland Vegetation at Campbell Road Property | |||||||
| W | 47 | Plant Upland Vegetation at Goldendale Property, Units 1 & 2 | |||||||
| X | 47 | Plant Upland Vegetation at Schuster Road Property | |||||||
| Y | 47 | Plant Upland Vegetation at North White Swan - South 30 | |||||||
| Z | 132 | Report summarizing accomplishments per work element |