Province | Subbasin | % |
---|---|---|
Middle Snake | Owyhee | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Mattie Allen | Shoshone-Paiute Tribes | No | Technical Contact | mattiehallen@hotmail.com | (208) 759-3246 |
David Byrnes | Bonneville Power Administration | Yes | COR | dmbyrnes@bpa.gov | (503) 230-3171 |
Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
Tim Dykstra | Shoshone-Paiute Tribes | Yes | Supervisor | dykstra_tim@yahoo.com | (208) 759-3246 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Winona Manning | Shoshone-Paiute Tribes | No | Administrative Contact | manning.noni@shopai.org | (208) 759-3100x204 |
Alicia Paradise | Shoshone-Paiute Tribes | No | Administrative Contact | paradise.alicia@shopai.org | (208) 759-3100x201 |
Jake Sellman | Shoshone-Paiute Tribes | Yes | Contract Manager | sellman.jake@shopai.org | (208) 759-3246 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Complete project administration | A: 119. Manage and administer project | 09/30/2007 | 09/29/2007 | |
Receipt of environmental compliance clearance from BPA | B: 165. Produce environmental compliance documentation | 03/31/2007 | 03/30/2007 | |
Complete outreach and education | C: 99. Outreach and education | 09/30/2007 | 09/28/2007 | |
Complete planting | D: 47. Plant native species along the shore of Lake Billy Shaw | 05/31/2007 | 04/30/2007 | |
Complete planting | E: 47. Plant native species along the shore of Mountain View Reservoir | 06/30/2007 | 06/30/2007 | |
Complete planting | F: 47. Plant native species along the shore of Sheep Creek Reservoir | 06/30/2007 | 05/31/2007 | |
Complete vegetation maintenance | G: 22. Maintain vegetation | 09/30/2007 | 09/28/2007 | |
Complete vegetation removal | H: 53. Remove vegetation at Lake Billy Shaw | 09/30/2007 | 09/28/2007 | |
Complete vegetation removal | I: 53. Remove vegetation at Mountain View Reservoir | 09/30/2007 | 09/28/2007 | |
Complete vegetation removal | J: 53. Remove vegetation at Sheep Creek Reservoir | 09/30/2007 | 09/28/2007 | |
Complete fence, gate, and off-site watering site maintenance | K: 186. Maintain exclosure fencing and off-site livestock watering sites at Lake Billy Shaw | 09/30/2007 | 09/28/2007 | |
Put and Take Fishery Operated and Maintained | L: 187. Maintain and operate fishery at Lake Billy Shaw | 09/30/2007 | 09/28/2007 | |
Put and Take Fishery Operated and Maintained | M: 187. Maintain and operate fishery at Sheep Creek Reservoir | 09/30/2007 | 09/28/2007 | |
Put and Take Fishery Operated and Maintained | N: 187. Maintain and operate fishery at Mountain View Reservoir | 09/30/2007 | 09/28/2007 | |
Complete data collection | O: 157. Collect data | 09/30/2007 | 09/28/2007 | |
Complete data submission | P: 159. Submit data | 09/30/2007 | 09/29/2007 | |
Analyzed and interpreted data submitted | Q: 162. Analyze/Interpret Data | 09/30/2007 | 09/28/2007 | |
Complete O&M and M&E plan revisions | R: 174. Update O&M and M&E plans for reservoirs | 09/30/2007 | 08/28/2007 | |
Finalize FY06 annual report and submit draft FY07 annual report. | S: 132. Finalize FY06 annual report and submit draft FY07 annual report. | 09/30/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
All Anadromous Fish |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage and administer project | 02/09/2007 | ||||||
B | 165 | Produce environmental compliance documentation | 02/09/2007 | ||||||
C | 99 | Outreach and education | 02/09/2007 | ||||||
D | 47 | Plant native species along the shore of Lake Billy Shaw | 10/01/2006 | ||||||
E | 47 | Plant native species along the shore of Mountain View Reservoir | 02/09/2007 | ||||||
F | 47 | Plant native species along the shore of Sheep Creek Reservoir | 02/09/2007 | ||||||
G | 22 | Maintain vegetation | 02/09/2007 | ||||||
H | 53 | Remove vegetation at Lake Billy Shaw | 02/09/2007 | ||||||
I | 53 | Remove vegetation at Mountain View Reservoir | 02/09/2007 | ||||||
J | 53 | Remove vegetation at Sheep Creek Reservoir | 02/09/2007 | ||||||
K | 186 | Maintain exclosure fencing and off-site livestock watering sites at Lake Billy Shaw | 02/09/2007 | ||||||
L | 187 | Maintain and operate fishery at Lake Billy Shaw | 02/09/2007 | ||||||
M | 187 | Maintain and operate fishery at Sheep Creek Reservoir | 02/09/2007 | ||||||
N | 187 | Maintain and operate fishery at Mountain View Reservoir | 02/09/2007 | ||||||
O | 157 | Collect data | 02/09/2007 | ||||||
P | 159 | Submit data | 02/09/2007 | ||||||
Q | 162 | Analyze/Interpret Data | 02/09/2007 | ||||||
R | 174 | Update O&M and M&E plans for reservoirs | 02/09/2007 | ||||||
S | 132 | Finalize FY06 annual report and submit draft FY07 annual report. | 02/09/2007 | ||||||
T | 185 | Periodic Status Reports for BPA | 02/09/2007 |