Province | Subbasin | % |
---|---|---|
Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 28-Feb-2025.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental compliance | A: 165. Obtain NEPA compliance | 07/15/2007 | 07/17/2007 | |
Management Plan | B: 174. Complete Property Management Plan | 11/30/2007 | ||
Project administration and management | C: 119. Manage and Administer Projects | 11/30/2007 | 11/30/2007 | |
All documents listed in specification | D: 119. BPA Activities | 11/30/2007 | 11/21/2007 | |
Facility Maintenance | E: 186. Maintain Facilities and Structures | 11/30/2007 | 11/30/2007 | |
Property Patrols | F: 26. Property Patrol | 11/30/2007 | 11/30/2007 | |
Noxious weed and invasive species control | G: 53. Vegetation Management | 11/30/2007 | 09/28/2007 | |
Grazing lease | H: 22. Property Leases | 11/30/2007 | 11/30/2007 | |
Riparian planting | I: 47. Riparian Planting | 06/30/2007 | 05/10/2007 | |
Water right consolidation | J: 84. Obtain Permitted POD | 11/30/2007 | ||
Fish, habitat, and flow data. | K: 157. Monitor Property Fish, Habitat, and Flow Data | 11/30/2007 | 11/30/2007 | |
Juvenile snorkeling and instream habitat data summary | L: 162. Juvenile Snorkeling/ Habitat Assessment 2006 | 05/30/2007 | 04/24/2007 | |
Install flow monitoring equipment | M: 148. Staff Gauge and Flume Installation | 07/31/2007 | 07/01/2007 | |
Fish passage | N: 184. Placer Gulch Culvert Removal | 08/15/2007 | 08/15/2007 | |
Create additional channel | O: 30. Dead Cow Gulch Restoration | 10/17/2007 | 10/17/2007 | |
Fish habitat enhancement and bank stabilization | P: 29. Instream Habitat Enhancement | 10/31/2007 | 08/01/2007 | |
Floodplain restoration | Q: 180. Mainstem Dike Recontour | 10/31/2007 | 08/15/2007 | |
Informative sign installation | R: 188. Informative Sign Installation | 11/30/2007 | 07/05/2007 | |
Public recreation and natural resource exposure | S: 99. Public Access | 11/30/2007 | 11/30/2007 | |
Annual Report | T: 132. Annual Report | 05/01/2007 | 07/03/2007 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Obtain NEPA compliance | 02/09/2007 | ||||||
B | 174 | Complete Property Management Plan | 02/09/2007 | ||||||
C | 119 | Manage and Administer Projects | 02/09/2007 | ||||||
D | 119 | BPA Activities | 02/09/2007 | ||||||
E | 186 | Maintain Facilities and Structures | 02/09/2007 | ||||||
F | 26 | Property Patrol | 02/09/2007 | ||||||
G | 53 | Vegetation Management | 02/09/2007 | ||||||
H | 22 | Property Leases | 02/09/2007 | ||||||
I | 47 | Riparian Planting | 02/09/2007 | ||||||
J | 84 | Obtain Permitted POD | 02/09/2007 | ||||||
K | 157 | Monitor Property Fish, Habitat, and Flow Data | 02/09/2007 | ||||||
L | 162 | Juvenile Snorkeling/ Habitat Assessment 2006 | 02/09/2007 | ||||||
M | 148 | Staff Gauge and Flume Installation | 02/09/2007 | ||||||
N | 184 | Placer Gulch Culvert Removal | 11/07/2007 | ||||||
O | 30 | Dead Cow Gulch Restoration | 08/07/2007 | ||||||
P | 29 | Instream Habitat Enhancement | 06/13/2007 | ||||||
Q | 180 | Mainstem Dike Recontour | 06/13/2007 | ||||||
R | 188 | Informative Sign Installation | 02/09/2007 | ||||||
S | 99 | Public Access | 02/09/2007 | ||||||
T | 132 | Annual Report | 02/09/2007 | ||||||
U | 185 | Periodic Status Reports for BPA | 02/09/2007 |