Province | Subbasin | % |
---|---|---|
Intermountain | Columbia Upper | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Mari Duran | Colville Confederated Tribes | Yes | Administrative Contact | mari.duran@colvilletribes.com | (509) 634-2109 |
Lisa Gang | Bonneville Power Administration | Yes | Contracting Officer | lrgang@bpa.gov | (503) 230-3893 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Joe Peone | Colville Confederated Tribes | No | Supervisor | joe.peone@colvilletribes.com | (509) 634-2113 |
Tom Sargent | Colville Confederated Tribes | No | Interested Party | tom.sargent@colvilletribes.com | (509) 634-2853 |
Ed Shallenberger | Colville Confederated Tribes | Yes | Contract Manager | ed.shallenberger@colvilletribes.com | (509) 634-2121 |
Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
Nancy Weintraub | Bonneville Power Administration | Yes | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed SOW Package, Accrual Estimates, Contract Oversight | A: 119. Development of the Scope of Work & Management of Project Objectives within the JSAP Work Group | 02/29/2008 | 02/29/2008 | |
Electronic conversion of all historical field data | B: 157. Organize files of historical data and enter into computerized database | 02/28/2008 | 02/28/2008 | |
Compilation of data in MS Access database | C: 160. Compile and enter current habitat and fisheries data into JSAP compatible database | 02/28/2008 | 02/28/2008 | |
Attendance at Local and Regional Meetings | D: 189. Attendance at Local and Regional Meetings | 02/29/2008 | 02/29/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Bass, Largemouth (Micropterus salmoides) |
|
Bass, Smallmouth (M. dolomieu) |
|
Burbot (Lota lota) |
|
Catfish (Ictalurus spp.) [OBSOLETE] |
|
Carp, Common (Cyprinus carpio) [OBSOLETE] |
|
Crappie, Black (Pomoxis nigromaculatus) [OBSOLETE] |
|
Crappie, White (P. annularis) [OBSOLETE] |
|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Freshwater Mussels |
|
Kokanee (Oncorhynchus nerka) |
|
Perch, Yellow (Perca flavescens) [OBSOLETE] |
|
Pikeminnow, Northern (Ptychocheilus oregonensis) [OBSOLETE] |
|
Sturgeon, White (Acipenser transmontanus) - All Populations except Kootenai R. DPS |
|
Trout, Brown (Salmo trutta) [OBSOLETE] |
|
Trout, Brook (Salvelinus fontinalis) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Walleye (Stizostedion vitreum) [OBSOLETE] |
|
Whitefish, Mountain (Prosopium williamsoni) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Development of the Scope of Work & Management of Project Objectives within the JSAP Work Group | 02/09/2007 | ||||||
B | 157 | Organize files of historical data and enter into computerized database | 02/09/2007 | ||||||
C | 160 | Compile and enter current habitat and fisheries data into JSAP compatible database | 02/09/2007 | ||||||
D | 189 | Attendance at Local and Regional Meetings | 02/09/2007 | ||||||
E | 185 | Periodic Status Reports for BPA | 02/09/2007 |