Province | Subbasin | % |
---|---|---|
Columbia Plateau | Walla Walla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Julie Burke | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | julieburke@ctuir.org | (541) 429-7292 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Gary James | Umatilla Confederated Tribes (CTUIR) | No | Supervisor | garyjames@ctuir.org | (541) 429-7285 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
Paul Rabb | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | paulrabb@ctuir.org | (541) 429-7165 |
Michelle Thompson | Umatilla Confederated Tribes (CTUIR) | No | Administrative Contact | michellethompson@ctuir.org | (541) 429-7227 |
Brian Zimmerman | Umatilla Confederated Tribes (CTUIR) | Yes | Contract Manager | brianzimmerman@ctuir.org | (541) 429-7286 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
CTUIR input to Council Decision on Proceeding to Step 2 | B: 168. Step 1 Master Planning Process | 01/30/2009 | 05/30/2009 | |
Step 2 Contract Documents submitted | C: 119. Step 2 Budget Package | 02/27/2009 | 03/24/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 168 | Step 1 Master Planning Process | 02/09/2007 | ||||||
C | 119 | Step 2 Budget Package | 02/09/2007 | ||||||
D | 132 | Submit Progress Report | 02/09/2007 |