Province | Subbasin | % |
---|---|---|
Lower Columbia | Sandy | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Greg Cox | US Forest Service (USFS) | No | Supervisor | gcox@fs.fed.us | |
Matt Deniston | Bonneville Power Administration | No | Interested Party | fmdeniston@bpa.gov | (503) 808-1204 |
Robin Dobson | US Forest Service (USFS) | Yes | Technical Contact | rdobson@fs.fed.us | (541) 308-1717 |
Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
Steve Liske | Ducks Unlimited, Inc. | No | Contract Manager | sliske@ducks.org | (360) 885-2011 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Nancy Weintraub | Bonneville Power Administration | No | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
NEPA Coverage Met | A: 165. Environmental Clearance | 04/01/2008 | 04/01/2008 | |
Plant 35 acres of dense Shrubs. | B: 47. Densely plant 35 acres of shrub scrub - powerline corridor | 04/30/2008 | 11/20/2008 | |
Control of invasive plants on 35 acres under power lines and 28 acres of wetland | C: 22. Remove/control invasives under power lines and in wetlands | 09/30/2008 | 09/30/2008 | |
Successful contract administration | D: 119. Contract Administration | 03/31/2009 | 11/20/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Clearance | 02/09/2007 | ||||||
B | 47 | Densely plant 35 acres of shrub scrub - powerline corridor | 02/21/2008 | ||||||
C | 22 | Remove/control invasives under power lines and in wetlands | 02/21/2008 | ||||||
D | 119 | Contract Administration | 02/09/2007 | ||||||
E | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
F | 132 | Submit Annual Report for the period July 2007 to June 2008 | 02/09/2007 |