Province | Subbasin | % |
---|---|---|
Columbia Plateau | Yakima | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Tom Elliott | Yakama Confederated Tribes | Yes | Technical Contact | ellt@yakamafish-nsn.gov | (509) 865-5121x6308 |
Verna Finley | Yakama Confederated Tribes | No | Administrative Contact | verna_finley@yakama.com | (509) 865-5121x6328 |
Tracy Hames | Yakama Confederated Tribes | Yes | Contract Manager | tracyhames@yakama.com | (509) 865-6262x6322 |
Gina King | Yakama Confederated Tribes | No | Supervisor | gking@yakama.com | (509) 865-5121x6330 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Jay Marcotte | Bonneville Power Administration | Yes | COR | jgmarcotte@bpa.gov | (503) 230-3943 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Jennifer Stolz | Bonneville Power Administration | Yes | Env. Compliance Lead | jpstolz@bpa.gov | (503) 230-3233 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Properly administered land parcels | B: 119. Obtain lease/agreement renewals, manage realty aspects of project | 03/31/2009 | 03/31/2009 | |
Properly-maintained facilities | C: 186. Operate and Maintain Terrestrial Components of Project | 03/31/2009 | 03/31/2009 | |
HEP surveys completed | D: 87. Conduct HEP Surveys | 03/31/2009 | 03/31/2009 | |
Archaeological and Cultural Surveys complete | E: 165. Conduct Archaeological and Cultural Surveys on Secured Properties | 03/31/2009 | 03/31/2009 | |
Wildlife Surveys completed | F: 157. Collect Annual Data According to Monitoring Plans | 03/31/2009 | 03/31/2009 | |
Permitting Activities completed | G: 165. Conduct Appropriate Permitting Activities. | 03/31/2009 | 03/31/2009 | |
Properly-Managed Restoration Projects | H: 119. Development of a SOW, budget and property inventory | 03/31/2009 | 03/31/2009 | |
Presentation of Project Information | I: 99. Outreach and Education | 03/31/2009 | 03/31/2009 | |
Properly-maintained structures | J: 186. Operate and Maintain Aquatic Components of Project | 03/31/2009 | 03/31/2009 | |
Teal Lake and NAWCA project design | K: 175. Teal Lake and NAWCA Projects | 12/31/2008 | 12/31/2008 | |
Properly-maintained vegetation | L: 22. Maintain Vegetation and Provide Weed Control on Properties | 03/31/2009 | 03/31/2009 | |
Properly-monitored Properties | M: 26. Investigate Trespass Occurrences | 03/31/2009 | 03/31/2009 | |
Garbage-free Properties | N: 27. Garbage Removal | 03/31/2009 | 03/31/2009 | |
Properly maintained wetland vegetation at the S. Lat. A Property | O: 31. Conduct Controlled Burn on South Lateral A Property | 10/01/2008 | 10/01/2008 | |
Attach Progress Report in Pisces | P: 132. Submit Draft Progress Report for the period (4/1/2007) to (3/30/2008) | 10/20/2008 | 10/20/2008 | |
Provide Management Plans Toppenish Creek Pump Wildlife Area | Q: 174. Produce Management Plan for Toppenish Creek Pump Property | 01/31/2009 | 03/31/2009 | |
Olney Drain Wildlife Area Management Plan | R: 174. Produce Management Plan for Olney Drain Wildlife Area | 01/31/2009 | 03/31/2009 | |
update of Land Securing Investment Account activity | S: 141. Provide status reports for Land Securing Account activity, including income and spending | 01/31/2009 | 03/31/2009 | |
40 acres of upland grasses planted | T: 47. Plant Upland Vegetation at Tule Road Property | 03/31/2009 | 12/31/2008 | |
25 acres of upland vegetation planted | U: 47. Plant Upland Vegetation at N. White Swan Road Property | 01/01/2009 | 03/31/2009 | |
300 acres removed | W: 53. Russian Olive control at the Satus Wildlife Area | 03/31/2009 | 03/31/2009 | |
Graves property reimbursement | X: 92. NEW MOA: Obtain BPA reimbursement for the Graves Property | 03/31/2009 | 03/31/2009 | |
Pre-acquisition activities | Y: 172. NEW MOA: Conduct pre-acquisition activities for FY 09 acquisitions | 03/31/2009 | 03/31/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 119 | Obtain lease/agreement renewals, manage realty aspects of project | 02/09/2007 | ||||||
C | 186 | Operate and Maintain Terrestrial Components of Project | 07/01/2008 | ||||||
D | 87 | Conduct HEP Surveys | 02/09/2007 | ||||||
E | 165 | Conduct Archaeological and Cultural Surveys on Secured Properties | 02/09/2007 | ||||||
F | 157 | Collect Annual Data According to Monitoring Plans | 07/01/2008 | ||||||
G | 165 | Conduct Appropriate Permitting Activities. | 02/09/2007 | ||||||
H | 119 | Development of a SOW, budget and property inventory | 02/09/2007 | ||||||
I | 99 | Outreach and Education | 02/09/2007 | ||||||
J | 186 | Operate and Maintain Aquatic Components of Project | 07/01/2008 | ||||||
K | 175 | Teal Lake and NAWCA Projects | 02/09/2007 | ||||||
L | 22 | Maintain Vegetation and Provide Weed Control on Properties | 07/01/2008 | ||||||
M | 26 | Investigate Trespass Occurrences | 02/09/2007 | ||||||
N | 27 | Garbage Removal | 07/01/2008 | ||||||
O | 31 | Conduct Controlled Burn on South Lateral A Property | 07/01/2008 | ||||||
P | 132 | Submit Draft Progress Report for the period (4/1/2007) to (3/30/2008) | 02/09/2007 | ||||||
Q | 174 | Produce Management Plan for Toppenish Creek Pump Property | 02/09/2007 | ||||||
R | 174 | Produce Management Plan for Olney Drain Wildlife Area | 02/09/2007 | ||||||
S | 141 | Provide status reports for Land Securing Account activity, including income and spending | 02/09/2007 | ||||||
T | 47 | Plant Upland Vegetation at Tule Road Property | 07/01/2008 | ||||||
U | 47 | Plant Upland Vegetation at N. White Swan Road Property | 07/01/2008 | ||||||
V | 47 | Plant Upland Vegetation at S. Lateral A Property | 07/01/2008 | ||||||
W | 53 | Russian Olive control at the Satus Wildlife Area | 07/01/2008 | ||||||
X | 92 | NEW MOA: Obtain BPA reimbursement for the Graves Property | 03/31/2009 | ||||||
Y | 172 | NEW MOA: Conduct pre-acquisition activities for FY 09 acquisitions | 02/09/2007 |