Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Instream rectification of trap | A: 70. Purchase and build Picket Weir | 12/07/2008 | 12/01/2008 | |
Experimental design for testing a trans-generational mark | B: 156. Develop experimental design | 12/07/2008 | 12/31/2008 | |
Experimental units for testing a trans-generational mark | C: 158. Treat Iskuulpa summer steelhead returns | 04/30/2009 | 04/30/2009 | |
Sr: Ca ratio variability in Iskuulpa Creek | D: 157. Otolith Sampling from Iskuulpa Creek Parr | 10/30/2009 | ||
Microchemistry of water | E: 157. Analyze water chemistry | 10/01/2009 | 10/30/2009 | |
Population genetics | F: 157. Genetic Identification for juvenile steelhead | 10/31/2009 | ||
Genetic Identification of spawners | G: 161. Genetic Identification for adult steelhead | 10/31/2009 | 10/30/2009 | |
Data analyses | H: 161. Manage and disseminate raw data | 10/31/2009 | ||
Funding Package - Submit draft to COTR | I: 119. Manage and administer project | 10/20/2009 | 10/30/2009 | |
Inter and intra- agency coordination | J: 189. Coordinate field and laboratory activities | 10/31/2009 | 10/30/2009 | |
Steelhead spawning distribution | K: 162. Evaluation of reproductive success | 05/29/2009 | 05/29/2009 | |
Journal article | L: 183. Produce peer-reviewed report | 05/29/2009 | 01/23/2009 | |
Attach Progress Report in Pisces (2004-2005 Progress Report) | M: 132. Progress report for Oct 2004 to Sep 2005 | 05/29/2009 | 03/31/2009 | |
Attach Progress Report in Pisces (2005-2006 Progress Report) | N: 132. Progress report for Oct 2005 to Sep 2006 | 09/25/2009 | ||
Data analyses | O: 162. Analyze data gathered from experiments | 10/30/2009 | ||
Track adult steelhead tagged at the Iskuulpa weir | P: 157. Track adult steelhead | 05/31/2009 | 05/31/2009 | |
Environmental Compliance complete | Q: 165. Environmental Compliance complete on time | 10/30/2009 | 10/31/2008 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 70 | Purchase and build Picket Weir | 02/09/2007 | ||||||
B | 156 | Develop experimental design | 02/09/2007 | ||||||
C | 158 | Treat Iskuulpa summer steelhead returns | 07/22/2009 | ||||||
D | 157 | Otolith Sampling from Iskuulpa Creek Parr | 07/22/2009 | ||||||
E | 157 | Analyze water chemistry | 02/09/2007 | ||||||
F | 157 | Genetic Identification for juvenile steelhead | 07/22/2009 | ||||||
G | 161 | Genetic Identification for adult steelhead | 02/09/2007 | ||||||
H | 161 | Manage and disseminate raw data | 02/09/2007 | ||||||
I | 119 | Manage and administer project | 02/09/2007 | ||||||
J | 189 | Coordinate field and laboratory activities | 02/09/2007 | ||||||
K | 162 | Evaluation of reproductive success | 02/09/2007 | ||||||
L | 183 | Produce peer-reviewed report | 02/09/2007 | ||||||
M | 132 | Progress report for Oct 2004 to Sep 2005 | 02/09/2007 | ||||||
N | 132 | Progress report for Oct 2005 to Sep 2006 | 02/09/2007 | ||||||
O | 162 | Analyze data gathered from experiments | 02/09/2007 | ||||||
P | 157 | Track adult steelhead | 02/09/2007 | ||||||
Q | 165 | Environmental Compliance complete on time | 02/09/2007 | ||||||
R | 185 | Periodic Status Reports for BPA | 02/09/2007 |