Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Jeanne Flett | Spokane Tribe | No | Administrative Contact | jeannef@spokanetribe.com | (509) 458-6560 |
BJ Kieffer | Spokane Tribe | Yes | Supervisor | bjk@spokanetribe.com | (509) 626-4427 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Carlos Matthew | Bonneville Power Administration | Yes | COR | cjmatthew@bpa.gov | (503) 230-3418 |
Molly Moreland | Bonneville Power Administration | Yes | Interested Party | mrmoreland@bpa.gov | (503) 230-3501 |
Lynn Palensky | Northwest Power and Conservation Council | No | Interested Party | lpalensky@nwcouncil.org | (503) 222-5161 |
Warren Seyler | Spokane Tribe | Yes | Contract Manager | wseyler@spokanetribe.com | (509) 626-4422 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Documentation of participation, materials, and outcomes of participation | A: 189. Participate in regional F&W Program-related activities | 08/14/2009 | 08/14/2009 | |
Comments or other communications providing technical feedback | B: 122. Provide Policy and technical reviews of F&W Program projects and issues | 08/14/2009 | 08/14/2009 | |
Funding Package - Submit draft to COTR | C: 119. Manage BPA contract and any subcontracts under it | 07/01/2009 | 08/14/2009 | |
Attach Progress Report in Pisces | E: 132. Submit Annual Report for the period (Sept. 2007) to (Mar. 2008) | 03/28/2009 | 03/28/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Kokanee (Oncorhynchus nerka) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 189 | Participate in regional F&W Program-related activities | 02/09/2007 | ||||||
B | 122 | Provide Policy and technical reviews of F&W Program projects and issues | 02/09/2007 | ||||||
C | 119 | Manage BPA contract and any subcontracts under it | 02/09/2007 | ||||||
D | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
E | 132 | Submit Annual Report for the period (Sept. 2007) to (Mar. 2008) | 02/09/2007 |