Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Documentation and assistance to support BPA's Environmental Compliance Group | B: 165. Complete the Permitting Process Required to Operate the Powerdale Adult Fish Facility | 09/30/2009 | 09/21/2009 | |
Operate the Powerdale Dam Fish Facility in a safe manner | C: 66. Operate the Powerdale Fish Facility | 09/30/2009 | 09/21/2009 | |
Bio Data delivered to project 1988-053-04 | D: 157. Collect Bio Data From All Upstream Migrating Fish Captured At the Facility | 09/30/2009 | 09/21/2009 | |
Collect steelhead broodstock to meet production needs | E: 66. Collect, Hold, & Transport Winter Steelhead for Hatchery Broodstock | 09/30/2009 | 09/21/2009 | |
Collect broodstock to meet production needs | F: 66. Collect, Hold, & Transport Spring Chinook for Hatchery Broodstock | 09/30/2009 | 09/21/2009 | |
Fish passage unimpeded | G: 186. Provide All O&M and Repairs Required for Continued Operation of Powerdale Fish Facility | 09/30/2009 | 09/21/2009 | |
Review results and make management decisions | H: 157. Determine Ecotype of Winter Steelhead Collected for Broodstock Using Genetic Markers | 09/30/2009 | 09/21/2009 | |
Memo outlining broodstock collection frequency and totals | I: 174. Meetings with Program Partners to Determine Broodstock Needs | 05/15/2009 | 05/15/2009 | |
BPA project administration requirements complete | J: 119. Administration of BPA Contract | 09/30/2009 | 09/21/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | Complete the Permitting Process Required to Operate the Powerdale Adult Fish Facility | 02/09/2007 | ||||||
C | 66 | Operate the Powerdale Fish Facility | 03/31/2009 | ||||||
D | 157 | Collect Bio Data From All Upstream Migrating Fish Captured At the Facility | 03/31/2009 | ||||||
E | 66 | Collect, Hold, & Transport Winter Steelhead for Hatchery Broodstock | 03/31/2009 | ||||||
F | 66 | Collect, Hold, & Transport Spring Chinook for Hatchery Broodstock | 03/31/2009 | ||||||
G | 186 | Provide All O&M and Repairs Required for Continued Operation of Powerdale Fish Facility | 02/09/2007 | ||||||
H | 157 | Determine Ecotype of Winter Steelhead Collected for Broodstock Using Genetic Markers | 02/09/2007 | ||||||
I | 174 | Meetings with Program Partners to Determine Broodstock Needs | 02/09/2007 | ||||||
J | 119 | Administration of BPA Contract | 02/09/2007 | ||||||
K | 132 | No progress report due under this contract | 02/09/2007 |