Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Produce next year's SOW | 01/18/2010 | 01/18/2010 | |
All permits and EC complete | B: 165. Provide proof of all EC and permits to BPA | 05/15/2009 | 05/12/2009 | |
Coordination on Research, Monitoring and Evaluation | C: 191. Coordinate with regional agencies, tribes, and landowners | 03/31/2010 | 03/31/2010 | |
Install one stream gauging station each in the Upper Grande Ronde and Catherine Creek | D: 148. Install flow depth gauges at two channel cross-sections | 08/15/2009 | ||
Laboratory set up | E: 98. Lab Set Up | 08/01/2009 | 09/30/2009 | |
2009 data collection on key fish habitat parameters. | F: 157. Collect preliminary water temperature and streamflow data | 01/31/2010 | 02/15/2010 | |
A monitoring plan for temperature, sediment and flow measures on the Grande Ronde | G: 156. Review and develop monitoring protocols and statistical designs | 03/31/2010 | 03/31/2010 | |
GIS Analysis on existing data layers | H: 162. Summarize preliminary findings | 03/31/2010 | 03/31/2010 | |
Presentation in AFS/JASA | I: 161. Present findings and procedures in professional meetings | 03/31/2010 | 03/31/2010 | |
Are the Nation’s Coldwater Fish Populations Actually Being Protected in Water Quality Standards? | J: 183. Produce journal publications on fish/habitat relationships | 03/31/2010 | 03/31/2010 | |
Habitat Variables Database | K: 160. Develop and manage fish habitat condition database | 03/31/2010 | 03/31/2010 | |
Attach Progress Report in Pisces for April 2009 to January 2010 | M: 132. Submit Progress Report for the period (April 1, 2009) to (March 31, 2010) | 03/31/2010 | 03/31/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Produce next year's SOW | 02/09/2007 | ||||||
B | 165 | Provide proof of all EC and permits to BPA | 02/09/2007 | ||||||
C | 191 | Coordinate with regional agencies, tribes, and landowners | 02/09/2007 | ||||||
D | 148 | Install flow depth gauges at two channel cross-sections | 11/04/2009 | ||||||
E | 98 | Lab Set Up | 02/09/2007 | ||||||
F | 157 | Collect preliminary water temperature and streamflow data | 11/04/2009 | ||||||
G | 156 | Review and develop monitoring protocols and statistical designs | 02/09/2007 | ||||||
H | 162 | Summarize preliminary findings | 02/09/2007 | ||||||
I | 161 | Present findings and procedures in professional meetings | 02/09/2007 | ||||||
J | 183 | Produce journal publications on fish/habitat relationships | 02/09/2007 | ||||||
K | 160 | Develop and manage fish habitat condition database | 02/09/2007 | ||||||
L | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
M | 132 | Submit Progress Report for the period (April 1, 2009) to (March 31, 2010) | 02/09/2007 |