Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 33.00% |
Methow | 33.00% | |
Wenatchee | 34.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Jan-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Debbie Azure | Yakama Confederated Tribes | Yes | Administrative Contact | azud@yakamafish-nsn.gov | (509) 865-5121x6334 |
Andre L'Heureux | Bonneville Power Administration | Yes | COR | allheureux@bpa.gov | (503) 230-4482 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
Jackie Olney | Yakama Confederated Tribes | Yes | Administrative Contact | olnj@yakamafish-nsn.gov | (509) 865-5121x6311 |
Steve Parker | Yakama Confederated Tribes | Yes | Technical Contact | pars@yakamafish-nsn.gov | (509) 865-6262x6342 |
Bob Rose | Yakama Confederated Tribes | Yes | Contract Manager | rosb@yakamafish-nsn.gov | (509) 388-3871 |
Paul Ward | Yakama Confederated Tribes | Yes | Supervisor | warp@yakamafish-nsn.gov | (509) 949-4129 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Hire staff, administer program budgets and products | 06/01/2010 | 06/30/2010 | |
Participate in regional efforts. | B: 189. Participate in regional efforts. | 08/31/2010 | 06/30/2010 | |
Develop and distribute STAR Table of Contents | C: 174. @ Develop and distribute STAR Table of Contents | 07/31/2010 | 04/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Hire staff, administer program budgets and products | 02/09/2007 | ||||||
B | 189 | Participate in regional efforts. | 02/09/2007 | ||||||
C | 174 | @ Develop and distribute STAR Table of Contents | 02/09/2007 | ||||||
D | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
E | 132 | Not needed | 02/09/2007 |