Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Briana Anderson | Fish Passage Center | Yes | Contract Manager | banderson@fpc.org | (503) 230-4099 |
Michael Arredondo | Pacific States Marine Fisheries Commission | Yes | Administrative Contact | marredondo@psmfc.org | (503) 595-3100 |
Pam Kahut | Pacific States Marine Fisheries Commission | No | Supervisor | pam_kahut@psmfc.org | (503) 595-3100 |
Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
Lisa Marko MacLellan | Bonneville Power Administration | Yes | Env. Compliance Lead | lmmarko@bpa.gov | (503) 230-4047 |
Allan Martin | Pacific States Marine Fisheries Commission | No | Interested Party | dmartin@psmfc.org | (503) 595-3108 |
David Roberts | Bonneville Power Administration | Yes | COR | daroberts@bpa.gov | (503) 230-4511 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Nancy Weintraub | Bonneville Power Administration | No | Interested Party | nhweintraub@bpa.gov | (503) 230-5373 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Clearance | B: 165. Obtain NEPA / Environmental Clearance | 03/01/2009 | 03/01/2009 | |
Submit Invoices to PSMFC and SOW package to FPC | C: 119. ODFW-Little Goose Dam | 02/28/2010 | 02/28/2010 | |
Coordination of SMP at Little Goose Dam | D: 119. ODFW-Little Goose Dam-coordination w/other agencies | 02/26/2010 | 02/26/2010 | |
Provide Annual report to FPC and PSMFC | E: 132. ODFW-LGS, Lower Grande Ronde River Trap and Little Goose Dam | 02/25/2010 | 02/25/2010 | |
Record of SMP activities at Little Goose Dam. | F: 157. ODFW-Little Goose Dam | 11/30/2009 | 11/30/2009 | |
Submit SMP sample data to FPC | G: 159. ODFW-Little Goose Dam | 11/30/2009 | 11/30/2009 | |
Upload Data to PTAGIS | H: 157. PSMFC - Little Goose Dam-Gas Bubble Trauma Support | 11/30/2009 | 11/30/2009 | |
Functioning Fish Ladders | I: 186. ODFW-Fish Ladder Inspections at Little Goose and Lower Granite Dam | 11/30/2009 | 11/30/2009 | |
2008 SOW and Budget & Invoices | J: 119. ODFW-Lower Grande Ronde River | 11/01/2009 | 11/01/2009 | |
Install and Monitor trap | K: 70. ODFW-Lower Grande Ronde River trap | 02/28/2010 | 02/28/2010 | |
Estimate fish capture efficiency | L: 162. ODFW-Lower Grande Ronde River | 02/28/2010 | 02/28/2010 | |
Determine passage indices | M: 157. ODFW-Lower Grande Ronde River | 05/31/2009 | 05/31/2009 | |
Determine travel time | N: 162. ODFW-Lower Grande Ronde River | 02/28/2010 | 02/28/2010 | |
PIT Tag Fish at Grande Ronde trap | O: 158. ODFW-Lower Grande Ronde River trap | 05/31/2009 | 05/31/2009 | |
Submit date to FPC | P: 159. ODFW-Lower Grande Ronde River | 02/28/2010 | 02/28/2010 | |
2010 SOW and budget package | Q: 119. PSMFC-Bonneville Dam & John Day Dam | 11/01/2009 | 11/01/2009 | |
Provide annual report to FPC and PSMFC | R: 132. PSMFC-Bonneville & John Day Dams | 02/28/2010 | 02/28/2010 | |
Record of SMP activities at Bonneville Dam | S: 157. PSMFC-Bonneville Dam hg | 10/31/2009 | 10/31/2009 | |
Submit data to FPC | T: 159. PSMFC-Bonneville Dam | 10/31/2009 | 10/31/2009 | |
Fishway dewatering & bypass monitoring | U: 186. PSMFC-Bonneville Dam | 10/31/2009 | 10/31/2009 | |
Participate in Bonneville Dam Project meetings | V: 122. PSMFC-Bonneville Dam | 02/28/2010 | 02/28/2010 | |
Monitor fish abundance | W: 162. PSMFC-Bonneville Dam | 10/31/2009 | 10/31/2009 | |
Conduct Exams | X: 157. PSMFC-Gas Bubble Trauma (GBT) at Bonneville Dam | 08/31/2009 | 08/31/2009 | |
Record SMP activities at John Day Dam | Y: 157. PSMFC-John Day Dam | 09/15/2009 | 09/15/2009 | |
Tally, review, and transmit data. | Z: 159. PSMFC-John Day Dam | 09/15/2009 | 09/15/2009 | |
Fishway dewatering | AA: 186. PSMFC-John Day Dam | 09/30/2009 | 09/30/2009 | |
SOW & Budget & Financial information | AB: 119. Chelan PUD - Rock Island Dam | 02/27/2010 | 02/27/2010 | |
Provide annual report to FPC and PSMFC | AC: 132. Chelan PUD - Rock Island Dam | 02/28/2010 | 02/28/2010 | |
PIT Tag fish | AD: 158. Chelan PUD - Rock Island Dam | 08/31/2009 | 08/31/2009 | |
Record of SMP activities at Rock Island Dam | AE: 157. Chelan PUD - Rock Island Dam | 08/31/2009 | 08/31/2009 | |
Submit Data to FPC & PSMFC PITAGIS | AF: 159. Chelan PUD - Rock Island Dam | 08/31/2009 | 08/31/2009 | |
Provide trap data at Salmon River trap | AG: 157. IDFG- Salmon River trap | 06/30/2009 | 06/30/2009 | |
Provide trap data at Snake River trap | AH: 157. IDFG- Snake River trap | 06/30/2009 | 06/30/2009 | |
Install & Monitor trap to keep fully functional. | AI: 70. IDFG- Salmon River trap | 08/31/2009 | 08/31/2009 | |
Install & Monitor trap to keep fully functional. | AJ: 70. IDFG- Snake River trap | 08/31/2009 | 08/31/2009 | |
Determine Travel Time | AK: 162. IDFG- Salmon River trap | 02/28/2010 | 02/28/2010 | |
Determine Travel Time | AL: 162. IDFG- Snake River trap | 02/28/2010 | 02/28/2010 | |
Install PIT tag equipment at Salmon River trap | AM: 157. IDFG- Salmon River trap | 06/30/2009 | 06/30/2009 | |
Install PIT tag equipment at Snake River trap | AN: 157. IDFG- Snake River trap | 06/30/2009 | 06/30/2009 | |
Determine Travel time | AO: 162. IDFG- Salmon River trap-smolt travel time | 02/28/2010 | 02/28/2010 | |
Determine PIT-tag detection rate | AP: 162. IDFG- Salmon River trap-PIT tag detect. rate | 02/28/2010 | 02/28/2010 | |
Correlate smolt migration rate with river flow | AQ: 162. IDFG- Salmon River trap-smolt migration rate | 02/28/2010 | 02/28/2010 | |
Correlate smolt migration rate with river flow | AR: 162. IDFG- Snake River trap-smolt migration rate | 02/28/2010 | 02/28/2010 | |
Evaluate timing | AS: 162. IDFG- Salmon River trap-Evaluate adult timing | 02/28/2010 | 02/28/2010 | |
Evaluate timing | AT: 162. IDFG- Snake River trap-Evaluate adult timing | 02/28/2010 | 02/28/2010 | |
PIT Tag fish at Salmon River trap | AU: 158. IDFG- Salmon River trap | 05/26/2009 | 05/26/2009 | |
PIT Tag fish at Snake River trap | AV: 158. IDFG- Snake River trap | 05/26/2009 | 05/26/2009 | |
Operate & maintain dipper trap on Salmon River | AW: 186. IDFG- Salmon River trap | 02/28/2010 | 02/28/2010 | |
Operate & maintain scoop trap on the Snake River | AX: 186. IDFG- Snake River trap | 02/27/2010 | 02/27/2010 | |
2010 SOW & Budget & Financial Information | AY: 119. IDFG- Snake and Salmon River traps | 02/28/2010 | 02/28/2010 | |
Provide annual report to FPC and PSMFC | AZ: 132. IDFG- Snake and Salmon River traps | 02/28/2010 | 02/28/2010 | |
2010 SOW & Budget & Financial Information | BA: 119. WDFW/PSMFC- LGR, MCN & LMN Dams | 12/01/2009 | 12/01/2009 | |
Record of SMP activities at LGR, LMN & MCN | BB: 119. WDFW/PSMFC-On Site at LGR, LMN & MCN Dams | 02/27/2010 | 02/27/2010 | |
Complete 3 annual summary reports | BC: 132. WDFW- LGR, MCN, LMN | 02/28/2010 | 02/28/2010 | |
Record SMP activities at Lower Granite Dam | BD: 157. WDFW/PSMFC- LGR Dam | 10/31/2009 | 10/31/2009 | |
Transmit data to FPC daily. | BE: 159. WDFW/PSMFC- LGR Dam | 10/31/2009 | 10/31/2009 | |
Record SMP activities at McNary Dam | BF: 157. WDFW/PSMFC- MCN Dam | 09/30/2009 | 09/30/2009 | |
Transmit data to FPC | BG: 159. WDFW/PSMFC- MCN Dam | 10/31/2009 | 10/31/2009 | |
Record SMP activities at Lower Monumental Dam | BH: 157. WDFW/PSMFC- LMN Dam | 10/31/2009 | 10/31/2009 | |
Transmit data | BI: 159. WDFW/PSMFC- LMN Dam | 10/31/2009 | 10/31/2009 | |
Funding Package - Submit draft to COTR | BK: 119. PSMFC-SMP Administration of Contract | 12/01/2009 | 12/01/2009 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
Coho (O. kisutch) - Unspecified Population |
|
Sockeye (Oncorhynchus nerka) - All Populations |
|
Steelhead (Oncorhynchus mykiss) - All Populations |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | Obtain NEPA / Environmental Clearance | 02/09/2007 | ||||||
C | 119 | ODFW-Little Goose Dam | 02/09/2007 | ||||||
D | 119 | ODFW-Little Goose Dam-coordination w/other agencies | 02/09/2007 | ||||||
E | 132 | ODFW-LGS, Lower Grande Ronde River Trap and Little Goose Dam | 02/09/2007 | ||||||
F | 157 | ODFW-Little Goose Dam | 02/27/2009 | ||||||
G | 159 | ODFW-Little Goose Dam | 02/09/2007 | ||||||
H | 157 | PSMFC - Little Goose Dam-Gas Bubble Trauma Support | 02/17/2009 | ||||||
I | 186 | ODFW-Fish Ladder Inspections at Little Goose and Lower Granite Dam | 03/06/2009 | ||||||
J | 119 | ODFW-Lower Grande Ronde River | 02/09/2007 | ||||||
K | 70 | ODFW-Lower Grande Ronde River trap | 03/06/2009 | ||||||
L | 162 | ODFW-Lower Grande Ronde River | 02/09/2007 | ||||||
M | 157 | ODFW-Lower Grande Ronde River | 03/06/2009 | ||||||
N | 162 | ODFW-Lower Grande Ronde River | 02/09/2007 | ||||||
O | 158 | ODFW-Lower Grande Ronde River trap | 03/06/2009 | ||||||
P | 159 | ODFW-Lower Grande Ronde River | 02/09/2007 | ||||||
Q | 119 | PSMFC-Bonneville Dam & John Day Dam | 02/09/2007 | ||||||
R | 132 | PSMFC-Bonneville & John Day Dams | 02/09/2007 | ||||||
S | 157 | PSMFC-Bonneville Dam hg | 03/06/2009 | ||||||
T | 159 | PSMFC-Bonneville Dam | 02/09/2007 | ||||||
U | 186 | PSMFC-Bonneville Dam | 03/06/2009 | ||||||
V | 122 | PSMFC-Bonneville Dam | 02/09/2007 | ||||||
W | 162 | PSMFC-Bonneville Dam | 02/09/2007 | ||||||
X | 157 | PSMFC-Gas Bubble Trauma (GBT) at Bonneville Dam | 03/06/2009 | ||||||
Y | 157 | PSMFC-John Day Dam | 03/06/2009 | ||||||
Z | 159 | PSMFC-John Day Dam | 02/09/2007 | ||||||
AA | 186 | PSMFC-John Day Dam | 03/06/2009 | ||||||
AB | 119 | Chelan PUD - Rock Island Dam | 02/09/2007 | ||||||
AC | 132 | Chelan PUD - Rock Island Dam | 02/09/2007 | ||||||
AD | 158 | Chelan PUD - Rock Island Dam | 03/06/2009 | ||||||
AE | 157 | Chelan PUD - Rock Island Dam | 03/06/2009 | ||||||
AF | 159 | Chelan PUD - Rock Island Dam | 02/09/2007 | ||||||
AG | 157 | IDFG- Salmon River trap | 02/17/2009 | ||||||
AH | 157 | IDFG- Snake River trap | 02/17/2009 | ||||||
AI | 70 | IDFG- Salmon River trap | 02/17/2009 | ||||||
AJ | 70 | IDFG- Snake River trap | 02/17/2009 | ||||||
AK | 162 | IDFG- Salmon River trap | 02/09/2007 | ||||||
AL | 162 | IDFG- Snake River trap | 02/09/2007 | ||||||
AM | 157 | IDFG- Salmon River trap | 02/17/2009 | ||||||
AN | 157 | IDFG- Snake River trap | 02/17/2009 | ||||||
AO | 162 | IDFG- Salmon River trap-smolt travel time | 02/09/2007 | ||||||
AP | 162 | IDFG- Salmon River trap-PIT tag detect. rate | 02/09/2007 | ||||||
AQ | 162 | IDFG- Salmon River trap-smolt migration rate | 02/09/2007 | ||||||
AR | 162 | IDFG- Snake River trap-smolt migration rate | 02/09/2007 | ||||||
AS | 162 | IDFG- Salmon River trap-Evaluate adult timing | 02/09/2007 | ||||||
AT | 162 | IDFG- Snake River trap-Evaluate adult timing | 02/09/2007 | ||||||
AU | 158 | IDFG- Salmon River trap | 02/17/2009 | ||||||
AV | 158 | IDFG- Snake River trap | 02/17/2009 | ||||||
AW | 186 | IDFG- Salmon River trap | 02/17/2009 | ||||||
AX | 186 | IDFG- Snake River trap | 03/06/2009 | ||||||
AY | 119 | IDFG- Snake and Salmon River traps | 02/09/2007 | ||||||
AZ | 132 | IDFG- Snake and Salmon River traps | 02/09/2007 | ||||||
BA | 119 | WDFW/PSMFC- LGR, MCN & LMN Dams | 02/09/2007 | ||||||
BB | 119 | WDFW/PSMFC-On Site at LGR, LMN & MCN Dams | 02/09/2007 | ||||||
BC | 132 | WDFW- LGR, MCN, LMN | 02/09/2007 | ||||||
BD | 157 | WDFW/PSMFC- LGR Dam | 03/06/2009 | ||||||
BE | 159 | WDFW/PSMFC- LGR Dam | 02/09/2007 | ||||||
BF | 157 | WDFW/PSMFC- MCN Dam | 03/06/2009 | ||||||
BG | 159 | WDFW/PSMFC- MCN Dam | 02/09/2007 | ||||||
BH | 157 | WDFW/PSMFC- LMN Dam | 03/06/2009 | ||||||
BI | 159 | WDFW/PSMFC- LMN Dam | 02/09/2007 | ||||||
BJ | 132 | Submit Progress Report for the period March 2008 to February 2009 | 02/09/2007 | ||||||
BK | 119 | PSMFC-SMP Administration of Contract | 02/09/2007 |