Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Routine contract actions | 07/30/2010 | 08/20/2010 | |
Prepare Necessary Environmental Compliance documentation for relevant projects | B: 165. Produce Environmental Compliance Documents for projects | 10/01/2009 | 09/14/2009 | |
Conduct Education and Outreach Program to target key habitat and passages areas within CSWCD. | C: 99. Provide Outreach and Education for Habitat Projects | 07/30/2010 | 06/30/2010 | |
Designs and Specifications from NRCS on BPA project | D: 175. NRCS Staff Position for Cost | 06/30/2010 | 06/30/2010 | |
Identify and Select Individual Projects | E: 114. Identify and develop habitat projects | 06/30/2010 | 06/30/2010 | |
Install approximately 1200 feet of riparian fence | F: 40. Install Riparian Fence in Stanley | 06/30/2010 | 12/01/2009 | |
Install 6 Flow Measuring Devices | G: 148. Install flow measuring devices to provide water measurement | 07/30/2010 | 06/30/2010 | |
Attach Progress Report in Pisces | I: 132. Submit Progress Report for the period August 2009 thru July 2010 | 08/31/2010 | ||
Install approximately 5500 feet of riparian exclusion fence | J: 40. Install Riparian Fence near Salmon River/Morgan Creek | 07/23/2010 | 05/14/2010 | |
Install approximately 1000 feet of fence along Challis Creek | K: 40. Install Riparian Fence on Challis Creek | 08/26/2010 | ||
Develop Alternative Stockwater Systems | L: 34. Develop Alternative Stock Water for Challis Creek Riparian Area | 08/20/2010 | 08/26/2010 | |
Provide irrigation from an well to replace Elk Creek instream diversion water for irrigation | M: 84. Remove Elk Creek In-Stream Diversion | 07/15/2010 | 07/09/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Routine contract actions | 02/09/2007 | ||||||
B | 165 | Produce Environmental Compliance Documents for projects | 02/09/2007 | ||||||
C | 99 | Provide Outreach and Education for Habitat Projects | 02/09/2007 | ||||||
D | 175 | NRCS Staff Position for Cost | 02/09/2007 | ||||||
E | 114 | Identify and develop habitat projects | 02/09/2007 | ||||||
F | 40 | Install Riparian Fence in Stanley | 09/24/2009 | ||||||
G | 148 | Install flow measuring devices to provide water measurement | 06/04/2010 | ||||||
H | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
I | 132 | Submit Progress Report for the period August 2009 thru July 2010 | 02/09/2007 | ||||||
J | 40 | Install Riparian Fence near Salmon River/Morgan Creek | 01/26/2010 | ||||||
K | 40 | Install Riparian Fence on Challis Creek | 01/26/2010 | ||||||
L | 34 | Develop Alternative Stock Water for Challis Creek Riparian Area | 08/26/2010 | ||||||
M | 84 | Remove Elk Creek In-Stream Diversion | 01/26/2010 |