Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 34.00% |
Columbia Plateau | Umatilla | 33.00% |
Walla Walla | 33.00% |
Previous: | Next: |
---|---|
n/a |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Data collected, captured, created and generated | B: 157. TFT - Collect / Generate / Validate field Data for Water Transactions | 09/30/2010 | 09/30/2010 | |
Water Transactions Proposed and/or Completed | C: 154. TFT - Develop and Negotiate Water Right Transactions | 09/30/2010 | 09/30/2010 | |
Environmental compliance complete | D: 165. TFT - Environmental Compliance for Collecting Field Monitoring Data | 09/30/2010 | 09/30/2010 | |
FY 10 transactions initiated and/or complete | E: 114. TFT - Identify and Select Water Transactions for FY10 Development | 09/30/2010 | 09/30/2010 | |
Plan produced | F: 174. TFT - Implementation of evaluation recommendations | 09/30/2010 | 09/30/2010 | |
Gauge installed | G: 148. TFT - Install flow measuring device on Couse Creek | 09/30/2010 | 09/30/2010 | |
Coordinate with entities in the TFT region | H: 191. TFT - Local watershed coordination | 09/30/2010 | 09/30/2010 | |
Projects administered | I: 119. TFT - Manage and Administer Projects as part of CBWTP | 09/30/2010 | 09/30/2010 | |
Reports Completed | J: 141. TFT - Provide reports to CBWTP | 09/30/2010 | 09/30/2010 | |
Water Transactions Developed | K: 154. WWT - Develop and Negotiate Water Right Transactions | 09/30/2010 | 09/30/2010 | |
Data collected, captured, created and generated | L: 157. WWT - Collect / Generate / Validate Field Data for Water Transactions | 09/30/2010 | 09/30/2010 | |
Outreach completed | M: 165. WWT - Environmental Compliance for Collecting Field Monitoring Data | 09/30/2010 | 09/30/2010 | |
Water transactions identified and selected | N: 114. WWT - Identify and Select Water Transactions for FY 09 Development | 09/30/2010 | 09/30/2010 | |
Recommendations implemented | O: 174. WWT - Implementation of evaluation recommendations | 08/31/2010 | 09/30/2010 | |
Coordination Completed | P: 191. WWT - Local watershed coordination | 09/30/2010 | 09/30/2010 | |
CBWTP processes administered | Q: 119. WWT - Manage and Administer Projects as part of CBWTP | 09/30/2010 | 09/30/2010 | |
Outreach completed | R: 99. WWT - Provide outreach and education - event/conference speaking | 09/30/2010 | 09/30/2010 | |
Reports Completed | S: 141. WWT - Provide reports to CBWTP | 09/30/2010 | 09/30/2010 | |
Coordination Completed | T: 189. NFWF - Qualified Local Entity Coordination and Support | 09/30/2010 | 09/30/2010 | |
sites completed | U: 119. NFWF - Site Visits | 09/30/2010 | 09/30/2010 | |
Annual and monthly records kept | V: 119. NFWF - Task Invoicing and Record Keeping | 09/30/2010 | 09/30/2010 | |
Transactions recommended | W: 119. NFWF - Transaction Recommendation | 09/30/2010 | 09/30/2010 | |
Transactions Reviewed | X: 122. NFWF - Transaction Review | 09/30/2010 | 09/30/2010 | |
Completed annual report | Y: 132. NFWF - Annual Report | 09/30/2010 | 09/30/2010 | |
Coordinate with WWT and TFT on potential transactions | Z: 191. CTUIR - Local watershed coordination | 09/30/2010 | 09/30/2010 | |
Transaction Complete | AA: 164. 58b-09 TFT (Sams & Traux / NF Walla Walla) | 09/30/2010 | 09/30/2010 | |
Transaction Complete | AB: 164. 149-07 Mill Creek No. 2 Bossini Ditch | 09/30/2010 | 09/30/2010 | |
Transaction Complete | AC: 164. 292-10 WWT (Touchet No. 6 Snedeker) | 09/30/2010 | 09/30/2010 | |
Transaction Complete | AD: 164. 296-10 WWT (Touchet No. 7 Warren) | 09/30/2010 | 09/30/2010 | |
Transaction Complete | AE: 164. 297-10 TFT (Shumway Conservancy Lease) | 09/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Coho (O. kisutch) - Unspecified Population |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 157 | TFT - Collect / Generate / Validate field Data for Water Transactions | 02/09/2007 | ||||||
C | 154 | TFT - Develop and Negotiate Water Right Transactions | 02/09/2007 | ||||||
D | 165 | TFT - Environmental Compliance for Collecting Field Monitoring Data | 02/09/2007 | ||||||
E | 114 | TFT - Identify and Select Water Transactions for FY10 Development | 02/09/2007 | ||||||
F | 174 | TFT - Implementation of evaluation recommendations | 02/09/2007 | ||||||
G | 148 | TFT - Install flow measuring device on Couse Creek | 02/09/2007 | ||||||
H | 191 | TFT - Local watershed coordination | 02/09/2007 | ||||||
I | 119 | TFT - Manage and Administer Projects as part of CBWTP | 02/09/2007 | ||||||
J | 141 | TFT - Provide reports to CBWTP | 02/09/2007 | ||||||
K | 154 | WWT - Develop and Negotiate Water Right Transactions | 02/09/2007 | ||||||
L | 157 | WWT - Collect / Generate / Validate Field Data for Water Transactions | 02/09/2007 | ||||||
M | 165 | WWT - Environmental Compliance for Collecting Field Monitoring Data | 02/09/2007 | ||||||
N | 114 | WWT - Identify and Select Water Transactions for FY 09 Development | 02/09/2007 | ||||||
O | 174 | WWT - Implementation of evaluation recommendations | 02/09/2007 | ||||||
P | 191 | WWT - Local watershed coordination | 02/09/2007 | ||||||
Q | 119 | WWT - Manage and Administer Projects as part of CBWTP | 02/09/2007 | ||||||
R | 99 | WWT - Provide outreach and education - event/conference speaking | 02/09/2007 | ||||||
S | 141 | WWT - Provide reports to CBWTP | 02/09/2007 | ||||||
T | 189 | NFWF - Qualified Local Entity Coordination and Support | 02/09/2007 | ||||||
U | 119 | NFWF - Site Visits | 02/09/2007 | ||||||
V | 119 | NFWF - Task Invoicing and Record Keeping | 02/09/2007 | ||||||
W | 119 | NFWF - Transaction Recommendation | 02/09/2007 | ||||||
X | 122 | NFWF - Transaction Review | 02/09/2007 | ||||||
Y | 132 | NFWF - Annual Report | 02/09/2007 | ||||||
Z | 191 | CTUIR - Local watershed coordination | 02/09/2007 | ||||||
AA | 164 | 58b-09 TFT (Sams & Traux / NF Walla Walla) | 10/01/2009 | ||||||
AB | 164 | 149-07 Mill Creek No. 2 Bossini Ditch | 10/01/2009 | ||||||
AC | 164 | 292-10 WWT (Touchet No. 6 Snedeker) | 10/01/2009 | ||||||
AD | 164 | 296-10 WWT (Touchet No. 7 Warren) | 10/01/2009 | ||||||
AE | 164 | 297-10 TFT (Shumway Conservancy Lease) | 10/01/2009 |