Province | Subbasin | % |
---|---|---|
Columbia Gorge | Fifteenmile | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Supervisor | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
Steven Springston | Oregon Department of Fish and Wildlife | Yes | Contract Manager | steve.l.springston@state.or.us | (541) 296-8026 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Fence & Off-channel Water Inspection & Repair Completed | B: 186. Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 09/30/2010 | 09/16/2010 | |
Inspection & Maintenance of Instream Structures Completed | C: 186. Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 09/30/2010 | 09/16/2010 | |
Two Alternative Water Developments Installed | D: 34. Develop Two Alternative Water Sources | 09/30/2010 | 09/09/2010 | |
Approx. 1 Mile of Fence Installed | E: 40. Install Riparian fencing on approximately 1.0 miles of stream | 09/30/2010 | 09/17/2010 | |
Equipment Mobilized/De-Mobilized | F: 70. Install and remove screw trap | 07/19/2010 | 06/21/2010 | |
Marking Complete | G: 158. PIT tag downstream wild pre-smolt and smolt salmonids | 06/30/2010 | 06/30/2010 | |
Data Submitted and successfully incorporated into PTAGIS database | H: 159. Submit PIT tag data to PSMFC PTAGIS project | 07/12/2010 | 06/21/2010 | |
Monitoring Activities Complete | I: 157. Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 09/30/2010 | 09/22/2010 | |
ODFW Administration/ Management Complete | J: 119. Manage and Administer Projects- ODFW Required | 09/30/2010 | 09/24/2010 | |
BPA Administration/ Management Complete | K: 119. Manage and Administer Projects- BPA Required | 09/30/2010 | 09/10/2010 | |
Environmental Clearance Received from BPA | L: 165. Environmental Compliance | 09/30/2010 | 09/24/2010 | |
Outreach/ Education Activities Completed | M: 99. Outreach and Education | 09/30/2010 | 09/24/2010 | |
Technical Review Complete | N: 122. Provide Technical Review | 09/30/2010 | 09/24/2010 | |
Annual Report Complete for 10/1/08 - 9/30/09 | O: 132. Produce 2008/2009 Annual Report | 08/01/2010 | 07/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 186 | Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 02/09/2007 | ||||||
C | 186 | Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 02/09/2007 | ||||||
D | 34 | Develop Two Alternative Water Sources | 06/01/2010 | ||||||
E | 40 | Install Riparian fencing on approximately 1.0 miles of stream | 06/01/2010 | ||||||
F | 70 | Install and remove screw trap | 04/12/2010 | ||||||
G | 158 | PIT tag downstream wild pre-smolt and smolt salmonids | 04/12/2010 | ||||||
H | 159 | Submit PIT tag data to PSMFC PTAGIS project | 02/09/2007 | ||||||
I | 157 | Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 02/09/2007 | ||||||
J | 119 | Manage and Administer Projects- ODFW Required | 02/09/2007 | ||||||
K | 119 | Manage and Administer Projects- BPA Required | 02/09/2007 | ||||||
L | 165 | Environmental Compliance | 02/09/2007 | ||||||
M | 99 | Outreach and Education | 02/09/2007 | ||||||
N | 122 | Provide Technical Review | 02/09/2007 | ||||||
O | 132 | Produce 2008/2009 Annual Report | 02/09/2007 |