Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Jerilyn Irvine | Oregon Department of Fish and Wildlife | No | Administrative Contact | jerilyn.irvine@state.or.us | (503) 947-6137 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Robert Reagan | Oregon Department of Fish and Wildlife | Yes | Contract Manager | robert.e.reagan@state.or.us | (541) 296-8045 |
Sandra Sovay | Oregon Department of Fish and Wildlife | No | Administrative Contact | sandy.e.sovay@state.or.us | (503) 947-6189 |
Amy Stuart | Oregon Department of Fish and Wildlife | No | Supervisor | amy.m.stuart@state.or.us | (541) 388-6363 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
All permits in place | B: 165. Complete the Permitting Process Required to Operate Downstream Migrant Traps | 09/30/2010 | 09/30/2010 | |
PIT tag Hood River stock hatchery winter steelhead. | C: 158. PIT Tag Experimental Group of Hood River Stock Hatchery Winter Steelhead | 03/31/2010 | 01/21/2010 | |
Data collected from Hood River stock winter steelhead smolts at Oak Springs Hatchery | D: 157. Sample Steelhead Smolts at Oak Springs Hatchery Prior to Transfer to Hood River | 05/31/2010 | 05/14/2010 | |
Downstream migrant traps installed and items purchased for PIT tag interrogation array | E: 70. Install Downstream Migrant Traps and Purchase Supplies for PIT Tag Interrogation System | 04/01/2010 | 03/30/2010 | |
Transport and release PIT tagged hatchery winter steelhead smolts into the East Fork Hood River | F: 56. Release Experimental Group of Hood River Stock Hatchery Winter Steelhead Into East Fork Hood River | 05/15/2010 | 05/11/2010 | |
Estimate Hood River subbasin steelhead and Spring Chinook salmon production. | G: 157. Mark/Recapture Program of Supplemented Species in Hood River Subbasin | 09/30/2010 | 09/30/2010 | |
Record numbers of non-supplemented species in the Hood River subbasin. | H: 157. Monitor Abundance of Non-Supplemented Juvenile Salmonids in the Hood River | 09/30/2010 | 09/30/2010 | |
Streamflow data into project databases | I: 157. Monitor Streamflow at Selected Sites in the Hood River Subbasin | 09/30/2010 | 09/30/2010 | |
Powerdale Trap data into project database. | J: 160. Manage Data Obtained From Powerdale Dam trap | 09/30/2010 | 09/30/2010 | |
Mount scale samples. | K: 157. Mount Juvenile and Adult Scale Samples | 09/30/2010 | 09/30/2010 | |
Harvest estimates of non-tribal fisheries below Powerdale Dam | L: 157. Estimate Non-Tribal Harvest of Jack & Adult Anadromous Salmonids in Hood River Subbasin | 09/30/2010 | 09/30/2010 | |
Summaries of Powerdale Trap data | M: 161. Summaries of Data Collected at Powerdale Dam | 09/30/2010 | 09/30/2010 | |
Summaries of Juvenile Salmonid Data | N: 161. Summaries of Juvenile Salmonid Data in Hood River Subbasin | 09/30/2010 | 09/30/2010 | |
Summaries of Jack and Adult Salmonid Bio-Data. | O: 161. Summaries of Jack & Adult Salmonid Bio-data at Powerdale Dam | 09/30/2010 | 09/30/2010 | |
Summaries of jack/adult harvest and life history data | P: 161. Summaries Characterizing Harvest Data for Jack & Adult Salmonids | 09/30/2010 | 09/30/2010 | |
Genetic samples cataloged & submitted to OSU | Q: 157. Catalog Steelhead Genetic Samples for Project #2003-054-00 | 09/30/2010 | 09/30/2010 | |
Summaries of Count and Biodata Collected at Powerdale Dam | R: 161. Provide Database of Count & Biodata Collected at Powerdale Dam to Project #2003-054-00 | 09/30/2010 | 09/30/2010 | |
Genetic samples cataloged & submitted to project #2009-009-00 | S: 157. Catalog Spring Chinook Scale Samples for Project #2009-009-00 | 09/30/2010 | 09/30/2010 | |
Summaries of Count and Biodata Collected at Powerdale Dam | T: 161. Provide Database of Count and Biodata Collected at Powerdale Dam to Project #2009-009-00 | 09/30/2010 | 09/30/2010 | |
PIT tagging data submitted to PSMFC | U: 159. Submit PIT Tag Information To The Pacific States Marine Fisheries Commission | 09/30/2010 | 09/30/2010 | |
All databases up-to-date | V: 160. Maintain Project Databases on Juvenile & Adult Salmonids Sampled in Hood R Subbasin | 09/30/2010 | 09/30/2010 | |
Project administration requirements completed | W: 119. Administration of BPA Contract | 09/30/2010 | 09/30/2010 | |
Submit final FY 2009 annual report. | X: 132. Annual Reports | 09/30/2010 | ||
Participate in outreach and education programs | Y: 99. Outreach and Education | 09/30/2010 | 09/30/2010 | |
Cost-effective program operating smoothly | Z: 191. Integrate Project With Other Fishery Related Activities Within Hood River Subbasin | 09/30/2010 | 09/30/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
Cutthroat Trout, Coastal (O. c. clarkii) - Southwest Washington/Columbia River ESU |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Trout, Brown (Salmo trutta) [OBSOLETE] |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 165 | Complete the Permitting Process Required to Operate Downstream Migrant Traps | 02/09/2007 | ||||||
C | 158 | PIT Tag Experimental Group of Hood River Stock Hatchery Winter Steelhead | 01/01/2009 | ||||||
D | 157 | Sample Steelhead Smolts at Oak Springs Hatchery Prior to Transfer to Hood River | 01/01/2009 | ||||||
E | 70 | Install Downstream Migrant Traps and Purchase Supplies for PIT Tag Interrogation System | 01/01/2009 | ||||||
F | 56 | Release Experimental Group of Hood River Stock Hatchery Winter Steelhead Into East Fork Hood River | 01/01/2009 | ||||||
G | 157 | Mark/Recapture Program of Supplemented Species in Hood River Subbasin | 01/01/2009 | ||||||
H | 157 | Monitor Abundance of Non-Supplemented Juvenile Salmonids in the Hood River | 01/01/2009 | ||||||
I | 157 | Monitor Streamflow at Selected Sites in the Hood River Subbasin | 02/09/2007 | ||||||
J | 160 | Manage Data Obtained From Powerdale Dam trap | 02/09/2007 | ||||||
K | 157 | Mount Juvenile and Adult Scale Samples | 01/01/2009 | ||||||
L | 157 | Estimate Non-Tribal Harvest of Jack & Adult Anadromous Salmonids in Hood River Subbasin | 02/09/2007 | ||||||
M | 161 | Summaries of Data Collected at Powerdale Dam | 02/09/2007 | ||||||
N | 161 | Summaries of Juvenile Salmonid Data in Hood River Subbasin | 02/09/2007 | ||||||
O | 161 | Summaries of Jack & Adult Salmonid Bio-data at Powerdale Dam | 02/09/2007 | ||||||
P | 161 | Summaries Characterizing Harvest Data for Jack & Adult Salmonids | 02/09/2007 | ||||||
Q | 157 | Catalog Steelhead Genetic Samples for Project #2003-054-00 | 02/09/2007 | ||||||
R | 161 | Provide Database of Count & Biodata Collected at Powerdale Dam to Project #2003-054-00 | 02/09/2007 | ||||||
S | 157 | Catalog Spring Chinook Scale Samples for Project #2009-009-00 | 10/10/2006 | ||||||
T | 161 | Provide Database of Count and Biodata Collected at Powerdale Dam to Project #2009-009-00 | 02/09/2007 | ||||||
U | 159 | Submit PIT Tag Information To The Pacific States Marine Fisheries Commission | 02/09/2007 | ||||||
V | 160 | Maintain Project Databases on Juvenile & Adult Salmonids Sampled in Hood R Subbasin | 02/09/2007 | ||||||
W | 119 | Administration of BPA Contract | 02/09/2007 | ||||||
X | 132 | Annual Reports | 02/09/2007 | ||||||
Y | 99 | Outreach and Education | 02/09/2007 | ||||||
Z | 191 | Integrate Project With Other Fishery Related Activities Within Hood River Subbasin | 02/09/2007 |