Province | Subbasin | % |
---|---|---|
Columbia Gorge | Hood | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Approximately 120,,000 spring Chinook salmon acclimated & released into the West Fork Hood River.. | B: 56. Acclimate and release BY08 spring Chinook salmon into the West Fork Hood River. | 05/31/2010 | 05/31/2010 | |
Produce sufficient spring Chinook salmon eggs to provide 150,000 smolts for release in 2011 | C: 176. Produce BY09 spring Chinook salmon eggs | 09/30/2010 | 11/13/2009 | |
Rear juvenile spring Chinook to 25 fpp. by Sept. 30, 2010. | D: 176. Rear BY09 juvenile spring Chinook | 09/30/2010 | 09/28/2010 | |
35,000 spring Chinook AD-CWT | E: 158. Mark BY09 PFF spring Chinook. | 09/30/2010 | 09/23/2010 | |
Release 30,000 smolt at 15-18 fpp by May 31, 2010. | F: 176. Final rear BY 08 spring Chinook overwinter | 05/31/2010 | 05/31/2010 | |
Winter steelhead spawning and egg delivery complete. | G: 176. Produce BY09 winter steelhead eggs | 05/31/2010 | 05/31/2010 | |
Approximately 50,000 winter steelhead acclimated & released | H: 56. Acclimate and release BY09 winter steelhead in the Hood River subbasin. | 05/31/2010 | 05/31/2010 | |
Fish health maintained | I: 60. Maintain adult and juvenile fish health at the Parkdale Fish Facility | 09/30/2010 | 09/28/2010 | |
Fully functional fish hatchery to produce quality fish. | J: 61. Operate and maintain Parkdale Fish Facility | 09/30/2010 | 09/28/2010 | |
Moving Falls Temporary Acclimation Facility Installed | K: 171. Install temporary acclimation facility at Moving Falls. | 03/26/2010 | 03/26/2010 | |
Tours and educational opportunities. | L: 99. Work with students and give tours | 09/30/2010 | 09/28/2010 | |
FY 10 project administration and FY 11 SOW, budget, and property inventory ready for contracting | M: 119. Manage Project | 09/30/2010 | 09/28/2010 | |
Twelve monthly reports | N: 141. Provide status reports to co-managers | 09/30/2010 | 09/28/2010 | |
FY 2009 final annual report completed | O: 132. Annual Report | 03/12/2010 | 03/26/2010 | |
Environmental compliance is current. | P: 165. Ensure environmental compliance is current | 09/30/2010 | 09/28/2010 | |
Annual operating plan uploaded to Pisces. | Q: 174. Produce annual operating plan. | 02/01/2010 | 02/01/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
B | 56 | Acclimate and release BY08 spring Chinook salmon into the West Fork Hood River. | 08/05/2009 | ||||||
C | 176 | Produce BY09 spring Chinook salmon eggs | 08/05/2009 | ||||||
D | 176 | Rear BY09 juvenile spring Chinook | 08/05/2009 | ||||||
E | 158 | Mark BY09 PFF spring Chinook. | 08/05/2009 | ||||||
F | 176 | Final rear BY 08 spring Chinook overwinter | 08/05/2009 | ||||||
G | 176 | Produce BY09 winter steelhead eggs | 08/05/2009 | ||||||
H | 56 | Acclimate and release BY09 winter steelhead in the Hood River subbasin. | 08/05/2009 | ||||||
I | 60 | Maintain adult and juvenile fish health at the Parkdale Fish Facility | 08/05/2009 | ||||||
J | 61 | Operate and maintain Parkdale Fish Facility | 08/05/2009 | ||||||
K | 171 | Install temporary acclimation facility at Moving Falls. | 11/25/2009 | ||||||
L | 99 | Work with students and give tours | 02/09/2007 | ||||||
M | 119 | Manage Project | 02/09/2007 | ||||||
N | 141 | Provide status reports to co-managers | 02/09/2007 | ||||||
O | 132 | Annual Report | 02/09/2007 | ||||||
P | 165 | Ensure environmental compliance is current | 02/09/2007 | ||||||
Q | 174 | Produce annual operating plan. | 02/09/2007 |