Province | Subbasin | % |
---|---|---|
Blue Mountain | Grande Ronde | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
NEPA Permits | A: 165. Assist BPA NEPA Group in Obtaining Permits | 12/31/2010 | 12/31/2010 | |
Acclimate spring/summer chinook smolts | B: 56. Acclimate and Release Spring/Summer Smolts from Lostine River Acclimation Facility | 04/30/2010 | 04/30/2010 | |
Installation of Lostine R. Weir | C: 70. Install Lostine River Adult Weir for broodstock collection and monitoring | 10/31/2010 | 10/31/2010 | |
Collection of Lostine R. broodstock spring chinook | D: 66. Collect Spring/Summer Chinook at Lostine River Adult Facility | 10/31/2010 | 10/31/2010 | |
Data Collection of Lostine R. spring chinook | E: 157. Collect Spring/Summer Chinook data at Lostine River Adult Facility | 10/01/2010 | 10/01/2010 | |
Spawn Lostine River adults | F: 64. Lookingglass Hatchery Adult Spring/Summer Chinook Care and Spawning | 09/30/2010 | 09/30/2010 | |
Lostine River tours | G: 99. Educational Tours of Lostine River Facilities. | 12/31/2010 | 12/31/2010 | |
Lostine River O&M Project Coordination | H: 189. Lostine River O&M Coordination | 12/31/2010 | 12/31/2010 | |
Develop Annual Operation Plan For Northeast Oregon Region | I: 174. Develop Annual Operation Plan For Northeast Oregon Region | 02/28/2010 | 02/28/2010 | |
2008 Progress Report | J: 132. Submit Progress Report for the period 1/1/2008 to 12/31/2008 | 12/31/2010 | 12/31/2010 | |
2009 Progress Report | K: 132. Submit Progress Report for the period 1/1/2009 to 12/31/2009 | 12/31/2010 | ||
Manage Project | L: 119. Manage and Administer the Project Contract | 12/31/2010 | 12/31/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Assist BPA NEPA Group in Obtaining Permits | 02/09/2007 | ||||||
B | 56 | Acclimate and Release Spring/Summer Smolts from Lostine River Acclimation Facility | 01/01/2010 | ||||||
C | 70 | Install Lostine River Adult Weir for broodstock collection and monitoring | 09/22/2009 | ||||||
D | 66 | Collect Spring/Summer Chinook at Lostine River Adult Facility | 01/01/2010 | ||||||
E | 157 | Collect Spring/Summer Chinook data at Lostine River Adult Facility | 09/22/2009 | ||||||
F | 64 | Lookingglass Hatchery Adult Spring/Summer Chinook Care and Spawning | 01/01/2010 | ||||||
G | 99 | Educational Tours of Lostine River Facilities. | 02/09/2007 | ||||||
H | 189 | Lostine River O&M Coordination | 02/09/2007 | ||||||
I | 174 | Develop Annual Operation Plan For Northeast Oregon Region | 02/09/2007 | ||||||
J | 132 | Submit Progress Report for the period 1/1/2008 to 12/31/2008 | 01/01/2010 | ||||||
K | 132 | Submit Progress Report for the period 1/1/2009 to 12/31/2009 | 02/09/2007 | ||||||
L | 119 | Manage and Administer the Project Contract | 02/09/2007 | ||||||
M | 185 | Periodic Status Reports for BPA | 02/09/2007 |