Province | Subbasin | % |
---|---|---|
Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Successful and timely coordination with BPA NEPA Coordinator | B: 165. Environmental Compliance Complete | 01/31/2011 | 01/31/2011 | |
Scope of Work | C: 119. Contract Administration | 01/31/2011 | 12/31/2010 | |
Rest 11,219 grassland acres from livestock grazing | D: 92. Purchase two grazing leases for two Bureau of Indian Affairs grazing units | 10/31/2010 | 05/28/2010 | |
Livestock exclusion | E: 26. Prevent trespass by unauthorized livestock | 12/31/2010 | 12/31/2010 | |
20 miles of intact fence | F: 186. Monitor and maintain existing range unit boundary fence | 10/31/2010 | 10/31/2010 | |
Regulate Public Access and provide visitor information | G: 188. Provide and Regulate Public Access | 01/31/2011 | 01/31/2011 | |
10 acres of noxious weeds/unwanted vegetation treated; 25 road miles surveyed | H: 53. Control noxious weeds and unwanted vegetation | 01/31/2011 | 12/31/2010 | |
Re-sprouting blackberries controlled | I: 22. Control resprouting blackberries | 11/15/2010 | 11/15/2010 | |
Plan and clearance for new fence | J: 40. Fence south boundary of Isqúulktpe Watershed | 10/31/2010 | 09/15/2010 | |
Stream temperature data | K: 157. Water temperature monitoring | 10/31/2010 | 10/31/2010 | |
Isquulktpe Weed Management Plan | L: 174. Produce weed management plan for Isqúulktpe Watershed | 01/31/2011 | 01/31/2011 | |
Annual Report for 2009 (Contract 40999) | M: 132. FY09 Annual Report (Contract 40999) | 03/01/2010 | 02/19/2010 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 02/01/2010 | ||||||
B | 165 | Environmental Compliance Complete | 02/09/2007 | ||||||
C | 119 | Contract Administration | 02/09/2007 | ||||||
D | 92 | Purchase two grazing leases for two Bureau of Indian Affairs grazing units | 12/02/2009 | ||||||
E | 26 | Prevent trespass by unauthorized livestock | 02/09/2007 | ||||||
F | 186 | Monitor and maintain existing range unit boundary fence | 12/02/2009 | ||||||
G | 188 | Provide and Regulate Public Access | 12/02/2009 | ||||||
H | 53 | Control noxious weeds and unwanted vegetation | 09/17/2010 | ||||||
I | 22 | Control resprouting blackberries | 09/17/2010 | ||||||
J | 40 | Fence south boundary of Isqúulktpe Watershed | 02/01/2010 | ||||||
K | 157 | Water temperature monitoring | 09/17/2010 | ||||||
L | 174 | Produce weed management plan for Isqúulktpe Watershed | 02/01/2010 | ||||||
M | 132 | FY09 Annual Report (Contract 40999) | 02/09/2007 | ||||||
N | 132 | Submit Progress Report for the period Feb 1, 2010 to Jan 31, 2011 | 02/01/2010 |