Province | Subbasin | % |
---|---|---|
Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Pamela Alley | Oregon Department of Fish and Wildlife | No | Technical Contact | pamela.d.alley@state.or.us | (541) 575-0561 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Jason Karnezis | Bonneville Power Administration | Yes | COR | jpkarnezis@bpa.gov | (503) 230-3098 |
Rosemary Mazaika | Bonneville Power Administration | Yes | F&W Approver | rxmazaika@bpa.gov | (503) 230-5869 |
Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
Russ Powell | Oregon Department of Fish and Wildlife | Yes | Contract Manager | russell.m.powell@odfw.oregon.gov | (541) 575-0561 |
Trevor Watson | Oregon Department of Fish and Wildlife | No | Supervisor | trevor.m.watson@odfw.oregon.gov | (541) 575-1167 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
EC for the Fish Habitat Program | A: 165. Environmental Compliance | 09/30/2010 | 09/30/2010 | |
Select Project Sites | B: 114. Select Project Sites | 02/28/2011 | 02/28/2011 | |
Alternative water source | C: 34. Water Development/DR Johnson Cougar Creek/OWEB/BPA | 11/30/2010 | ||
Spray approximately 70 acres of noxious weeds, knapweed and thistle mainly. | D: 22. Noxious weed control | 08/31/2010 | 08/31/2010 | |
15 year Cooperative Agreement Matt Smith Property | E: 92. Matt Smith Property/OWEB | 04/30/2010 | 04/30/2010 | |
Herinckx 15 year Cooperative Agreement | F: 92. Herinckx Property/OWEB | 04/27/2010 | 04/27/2010 | |
Lease land | G: 92. Bansen Property/OWEB | 07/28/2010 | 07/28/2010 | |
15 year Cooperative Agreement on Johnson Property | H: 92. Johnson Property/BPA | 04/13/2010 | 04/13/2010 | |
Cooperative Agreement with BLM/Permittee on Hay Creek | I: 92. Hay Creek BLM Allotment/BPA | 02/28/2011 | 02/28/2011 | |
15 year Cooperative Agreement on Bob Collin's Property | J: 92. Collins Property/BPA | 05/20/2010 | 05/20/2010 | |
15 year Cooperative Agreement on Butte Creek | K: 92. Hoover Property/BPA | 06/23/2010 | 06/23/2010 | |
15 year Cooperative Agreement on South Fork John Day River | L: 92. Gillespie Property/BPA | 06/23/2010 | 06/23/2010 | |
5 year Cooperative Agreement on Granite Creek | M: 92. Pedracini Property/BPA | 06/23/2010 | 06/23/2010 | |
Maintenance of riparian projects | N: 186. Maintain terrestrial structures | 12/06/2010 | 12/06/2010 | |
Riparian Fence project | O: 40. Smith Property | 12/10/2010 | 12/10/2010 | |
Install Fence | P: 40. Herinckx Property | 10/24/2010 | 10/24/2010 | |
Fence Installation | Q: 40. Bansen Property | 11/30/2010 | 11/30/2010 | |
Fence Project an 15 year Cooperative Agreement on 3.50 mile section of riparian area. | R: 40. Johnson Property | 09/01/2010 | 09/01/2010 | |
BLM Riparian protection fence | S: 40. BLM Property | 02/28/2011 | 02/28/2011 | |
Fence Project an 15 year Cooperative Agreement on 0.60 mile section of riparian area. | T: 40. Collins Property | 11/15/2010 | 11/15/2010 | |
Hoover Property fence Project | U: 40. Hoover Property | 10/15/2010 | 10/15/2010 | |
Gillespie Fence Project | V: 40. Gillespie Property | 02/28/2011 | 02/28/2011 | |
Juniper placement | W: 29. Pedracini Property | 08/31/2010 | 08/31/2010 | |
Fence Project an additional 10-15 years on two miles of riparian area. | X: 40. New fence placeholder approximately 2 miles (location unknown placeholder) | 10/24/2010 | 10/24/2010 | |
Renewal Fence Project an additional 15 years on two miles of riparian area. | Y: 40. Renewal fence placeholder approximately 2 miles (location unknown placeholder) | 12/24/2010 | ||
Monitoring and Evaluation | Z: 157. Collect/Generate Field and Lab Data | 11/21/2010 | 11/21/2010 | |
Annual Report | AA: 132. Produce Annual Report | 03/28/2010 | 03/28/2010 | |
Program Management and project prioritization | AB: 119. Program Management | 02/28/2011 | 02/28/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Rainbow (Oncorhynchus mykiss) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | 03/01/2010 | ||||||
B | 114 | Select Project Sites | 03/01/2010 | ||||||
C | 34 | Water Development/DR Johnson Cougar Creek/OWEB/BPA | 08/04/2010 | ||||||
D | 22 | Noxious weed control | 03/01/2010 | ||||||
E | 92 | Matt Smith Property/OWEB | 03/01/2010 | ||||||
F | 92 | Herinckx Property/OWEB | 03/01/2010 | ||||||
G | 92 | Bansen Property/OWEB | 03/01/2010 | ||||||
H | 92 | Johnson Property/BPA | 03/01/2010 | ||||||
I | 92 | Hay Creek BLM Allotment/BPA | 03/01/2010 | ||||||
J | 92 | Collins Property/BPA | 03/01/2010 | ||||||
K | 92 | Hoover Property/BPA | 03/01/2010 | ||||||
L | 92 | Gillespie Property/BPA | 03/01/2010 | ||||||
M | 92 | Pedracini Property/BPA | 03/01/2010 | ||||||
N | 186 | Maintain terrestrial structures | 03/01/2010 | ||||||
O | 40 | Smith Property | 08/04/2010 | ||||||
P | 40 | Herinckx Property | 08/04/2010 | ||||||
Q | 40 | Bansen Property | 08/04/2010 | ||||||
R | 40 | Johnson Property | 08/04/2010 | ||||||
S | 40 | BLM Property | 08/04/2010 | ||||||
T | 40 | Collins Property | 08/04/2010 | ||||||
U | 40 | Hoover Property | 08/04/2010 | ||||||
V | 40 | Gillespie Property | 08/04/2010 | ||||||
W | 29 | Pedracini Property | 08/04/2010 | ||||||
X | 40 | New fence placeholder approximately 2 miles (location unknown placeholder) | |||||||
Y | 40 | Renewal fence placeholder approximately 2 miles (location unknown placeholder) | |||||||
Z | 157 | Collect/Generate Field and Lab Data | 03/01/2010 | ||||||
AA | 132 | Produce Annual Report | 03/01/2010 | ||||||
AB | 119 | Program Management | 03/01/2010 | ||||||
AC | 185 | Periodic Status Reports for BPA | 03/01/2010 |