Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Provide cultural resource survey or SHPO documentation to BPA | A: 165. Environmental Compliance | 11/30/2011 | 11/30/2011 | |
Coordinate Citizens Advisory Group meetings | B: 99. Coordinate Citizens Advisory Group meetings | 02/28/2011 | 03/24/2011 | |
Maintained facilities | C: 186. Maintain facilities | 11/30/2011 | 11/30/2011 | |
Fire protection payments | D: 98. Payments for Fire protection contracts | 04/15/2011 | 03/31/2011 | |
Administrative duties and professional development | E: 119. Administrative duties and professional development | 11/30/2011 | 11/30/2011 | |
Fence maintenance; repair, replacement or removal as needed | F: 186. Maintain Fence; Repair, Replacement, or Removal | 10/31/2011 | 10/31/2011 | |
Maintained informational and regulatory signs, and reader boards | G: 188. Maintain informational and regulatory signs, and reader boards | 08/30/2011 | 08/30/2011 | |
Improved access roads and public parking areas on all units | H: 188. Improve access roads and parking areas | 09/30/2011 | 09/30/2011 | |
Well maintained vegetation to ensure restoration of Riparian and Shrub-steppe habitats | I: 22. Maintain existing habitat enhancements | 10/30/2011 | 10/30/2011 | |
Completed weed control on all Scotch Creek units | J: 53. Weed Control | 11/30/2011 | 11/30/2011 | |
Remove 20 acres of Russian Olive trees. | K: 53. Pull and pile 20 acres of Russian olive trees in the Eder unit | 06/30/2011 | 06/30/2011 | |
Shrub-steppe/meadow Restoration at the Scotch Creek H.Q. | M: 47. Restore Native Shrub-steppe habitat on Scotch Creek | 11/30/2011 | 11/30/2011 | |
Shrub planting on the Tunk Valley unit. | N: 47. Increase Sharp-tailed grouse winter habitat on the Tunk Valley unit | 11/30/2011 | 11/30/2011 | |
Stock fence for Tonasket Creek protection in two locations. | O: 40. Cattle exclusion fence for Tonasket Creek | 11/30/2011 | 10/30/2011 | |
Annual Report | S: 132. Submit Progress Report for the period Dec 1, 2010 to Nov 30, 2011 | 11/30/2011 | ||
Eder unit boundary fence | T: 40. Eder unit boundary fence | 11/30/2011 | 10/30/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Environmental Compliance | 12/01/2010 | ||||||
B | 99 | Coordinate Citizens Advisory Group meetings | 12/01/2010 | ||||||
C | 186 | Maintain facilities | 04/26/2011 | ||||||
D | 98 | Payments for Fire protection contracts | 04/26/2011 | ||||||
E | 119 | Administrative duties and professional development | 12/01/2010 | ||||||
F | 186 | Maintain Fence; Repair, Replacement, or Removal | 04/26/2011 | ||||||
G | 188 | Maintain informational and regulatory signs, and reader boards | 04/26/2011 | ||||||
H | 188 | Improve access roads and parking areas | 04/26/2011 | ||||||
I | 22 | Maintain existing habitat enhancements | 04/26/2011 | ||||||
J | 53 | Weed Control | 12/01/2010 | ||||||
K | 53 | Pull and pile 20 acres of Russian olive trees in the Eder unit | |||||||
L | 47 | Restore 20 acres of uplands with native grasses and forbs in the Eder unit | 12/01/2010 | ||||||
M | 47 | Restore Native Shrub-steppe habitat on Scotch Creek | 12/01/2010 | ||||||
N | 47 | Increase Sharp-tailed grouse winter habitat on the Tunk Valley unit | 10/13/2011 | ||||||
O | 40 | Cattle exclusion fence for Tonasket Creek | 10/13/2011 | ||||||
P | 35 | Excavate two pond features adjacent to Scotch Creek | 12/01/2010 | ||||||
Q | 180 | Enhance floodplain along Scotch Creek | 12/01/2010 | ||||||
R | 185 | Periodic Status Reports for BPA | 12/01/2010 | ||||||
S | 132 | Submit Progress Report for the period Dec 1, 2010 to Nov 30, 2011 | 12/01/2010 | ||||||
T | 40 | Eder unit boundary fence | 10/13/2011 |