Province | Subbasin | % |
---|---|---|
Columbia Gorge | Fifteenmile | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Israel Duran | Bonneville Power Administration | Yes | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
Richard Golden Jr | Bonneville Power Administration | Yes | COR | rlgolden@bpa.gov | (503) 230-5119 |
Brenda Heister | Bonneville Power Administration | Yes | Contracting Officer | bsheister@bpa.gov | (503) 230-3531 |
Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Supervisor | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
David Roberts | Bonneville Power Administration | Yes | F&W Approver | daroberts@bpa.gov | (503) 230-4511 |
Steven Springston | Oregon Department of Fish and Wildlife | Yes | Contract Manager | steve.l.springston@state.or.us | (541) 296-8026 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Environmental Clearance Received from BPA | B: 165. Environmental Compliance | 09/30/2012 | 09/28/2012 | |
Fence & Off-channel Water Inspection & Repair Completed | C: 186. Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 09/30/2012 | 09/28/2012 | |
Investigate livestock trespass into riparian exclosures | D: 26. Investigate livestock trespass into riparian exclosures | 09/30/2012 | 09/28/2012 | |
Inspection & Maintenance of Instream Structures Completed | E: 186. Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 09/30/2012 | 09/28/2012 | |
Two Alternative Water Developments Installed | F: 34. Develop Two Alternative Water Sources | 09/30/2012 | 09/21/2012 | |
Native vegetation maintained | G: 197. Maintain native vegetation | 09/30/2012 | 09/28/2012 | |
Riparian exclosure fence installed | H: 40. Install riparian exclosure fencing | 09/30/2012 | 09/28/2012 | |
Riparian exclosure fence installed | I: 40. Install riparian exclosure fencing | 09/30/2012 | 09/28/2012 | |
Monitor stream temperature responses and long term temperature changes within habitat improvement wo | J: 157. Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 09/30/2012 | 09/28/2012 | |
Monitor progression of habitat improvement work. | K: 157. Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 09/30/2012 | 09/28/2012 | |
ODFW Administration/ Management Complete | L: 119. Manage and Administer Projects- ODFW Required | 09/30/2012 | 09/28/2012 | |
BPA Administration/ Management Complete | M: 119. Manage and Administer Projects- BPA Required | 09/30/2012 | 09/28/2012 | |
Outreach/ Education Activities Completed | N: 99. Outreach and Education | 09/30/2012 | 09/28/2012 | |
Technical Review Complete | O: 122. Provide Technical Review | 09/30/2012 | 09/28/2012 | |
Annual Report Complete for work completed 10/1/10 - 9/30/11 | P: 132. Produce 2010-11 Annual Report | 09/30/2012 | 09/28/2012 | |
Work with private landowners and other agencies to develop fish habitat improvement projects. | Q: 114. Work with private landowners and other agencies to develop fish habitat improvement projects. | 09/30/2012 | 09/28/2012 | |
Develop project design and specifications necessary for landowner approval and grant applicati | R: 175. Develop project design and specifications necessary for landowner approval and grant applicati | 09/30/2012 | 09/28/2012 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 10/01/2011 | ||||||
B | 165 | Environmental Compliance | 10/01/2011 | ||||||
C | 186 | Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 10/01/2011 | ||||||
D | 26 | Investigate livestock trespass into riparian exclosures | 10/01/2011 | ||||||
E | 186 | Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 10/01/2011 | ||||||
F | 34 | Develop Two Alternative Water Sources | 08/02/2012 | ||||||
G | 197 | Maintain native vegetation | 10/01/2011 | ||||||
H | 40 | Install riparian exclosure fencing | 08/02/2012 | ||||||
I | 40 | Install riparian exclosure fencing | 08/02/2012 | ||||||
J | 157 | Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 10/01/2011 | ||||||
K | 157 | Monitor the Success of Restoration Efforts in the Fifteenmile Creek Basin | 10/01/2011 | ||||||
L | 119 | Manage and Administer Projects- ODFW Required | 10/01/2011 | ||||||
M | 119 | Manage and Administer Projects- BPA Required | 10/01/2011 | ||||||
N | 99 | Outreach and Education | 10/01/2011 | ||||||
O | 122 | Provide Technical Review | 10/01/2011 | ||||||
P | 132 | Produce 2010-11 Annual Report | 10/01/2011 | ||||||
Q | 114 | Work with private landowners and other agencies to develop fish habitat improvement projects. | 10/01/2011 | ||||||
R | 175 | Develop project design and specifications necessary for landowner approval and grant applicati | 10/01/2011 |