Province | Subbasin | % |
---|---|---|
Mountain Snake | Salmon | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Funding Package - Submit draft to COTR | A: 119. Routine administration of contract | 07/30/2012 | 07/30/2012 | |
Provide BPA with all necessary EC/permits | B: 165. Provide proof to BPA of all EC/permits | 04/01/2012 | 03/30/2012 | |
Completed Fish Screen | C: 69. Cow Creek-02/3 Fish Screen Project | 09/15/2012 | 07/10/2012 | |
Completed FSOC/NOAA criteria fish screen | D: 69. LBC-08/9 Fish Screen | 06/30/2012 | 06/05/2012 | |
Completed FSOC/NOAA criteria fish screen | E: 69. LBC-07 Fish Screen | 06/30/2012 | 06/05/2012 | |
Completed Fish Screen | F: 69. P-10 Fish Screen | 09/15/2012 | ||
Completed fish screen. | G: 69. SBaC-01 Fish Screen | 09/15/2012 | ||
Completed Fish Screen | H: 69. SCC-12 Fish Screen | 05/30/2012 | 05/04/2012 | |
SCC-13/14 Completed Ditch Consolidation and Fish Screen | I: 69. SCC-13/14 | 08/31/2012 | 05/04/2012 | |
Unobstructed Bohannon Creek Stream Channel | J: 85. Bohannon Creek Culvert Replacement Project | 09/01/2012 | 09/01/2012 | |
Unobstructed Kenney Creek Stream Channel | K: 85. Kenny Creek Culvert Replacement Project | 09/01/2012 | 09/20/2012 | |
Unobstructed Patterson Big Springs Creek Stream Channel | L: 85. PBSC-04 Access Road Culvert Replacement Project | 09/01/2012 | ||
Operational Sprinkler System | M: 150. Bayhorse-Peterson Sprinkler | 12/01/2011 | 10/20/2011 | |
Final Project Designs | N: 175. Final Designs For Construction | 09/01/2012 | 02/17/2012 | |
Attach Progress Report in Pisces | P: 132. Submit Progress Report for the period July 2009 thru September 2010 | 10/31/2011 | 12/27/2011 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Routine administration of contract | 09/26/2011 | ||||||
B | 165 | Provide proof to BPA of all EC/permits | 09/26/2011 | ||||||
C | 69 | Cow Creek-02/3 Fish Screen Project | 09/26/2011 | ||||||
D | 69 | LBC-08/9 Fish Screen | 01/26/2012 | ||||||
E | 69 | LBC-07 Fish Screen | 01/26/2012 | ||||||
F | 69 | P-10 Fish Screen | 09/26/2011 | ||||||
G | 69 | SBaC-01 Fish Screen | 09/26/2011 | ||||||
H | 69 | SCC-12 Fish Screen | 09/26/2011 | ||||||
I | 69 | SCC-13/14 | 09/26/2011 | ||||||
J | 85 | Bohannon Creek Culvert Replacement Project | 06/21/2012 | ||||||
K | 85 | Kenny Creek Culvert Replacement Project | 06/19/2012 | ||||||
L | 85 | PBSC-04 Access Road Culvert Replacement Project | |||||||
M | 150 | Bayhorse-Peterson Sprinkler | 04/13/2012 | ||||||
N | 175 | Final Designs For Construction | 09/26/2011 | ||||||
O | 185 | Periodic Status Reports for BPA | 09/26/2011 | ||||||
P | 132 | Submit Progress Report for the period July 2009 thru September 2010 | 09/26/2011 |