Province | Subbasin | % |
---|---|---|
Columbia Cascade | Methow | 40.00% |
Wenatchee | 60.00% |
Previous: | Next: |
---|---|
56662 REL 227: 1996-040-00 EXP UC STEELHEAD KELT RECONDITIONING |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | B: 119. Manage and administer 2022 upper Columbia kelt reconditioning project | 01/31/2023 | 01/31/2023 | |
Environmental Compliance Documentation | C: 165. ESA compliance for project implementation | 01/31/2023 | 01/31/2023 | |
2022 Progress Report | D: 132. Submit progress report for the period (1/2022) to (12/2022) | 01/31/2023 | 01/31/2023 | |
Kelts for the reconditioning project | E: 66. Temporary tributary weirs - Methow River, Beaver Creek | 06/15/2022 | 06/30/2022 | |
Kelts for the reconditioning project | F: 66. Temporary tributary weir - Twisp River, Little Bridge Creek | 06/15/2022 | 06/30/2022 | |
Kelts for reconditioning project | G: 66. Steelhead broodstock collection | 06/15/2022 | 06/15/2022 | |
Kelts for reconditioning project | H: 66. Kelt Collection at Rock Island Dam | 06/30/2022 | 06/30/2022 | |
Produce accessible, error-checked datasets | I: 157. Collect data from steelhead kelts | 01/31/2023 | 01/31/2023 | |
Tagged kelts | J: 158. PIT tag kelts | 11/01/2022 | 11/01/2022 | |
Functional Kelt Facility | K: 61. Methow Steelhead Kelt Facility (MSKF) operation | 01/31/2023 | 01/31/2023 | |
Reconditioned Kelts | L: 176. Steelhead kelt reconditioning and live spawning | 01/31/2023 | 01/31/2023 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 119 | Manage and administer 2022 upper Columbia kelt reconditioning project | |||||||
C | 165 | ESA compliance for project implementation | |||||||
D | 132 | Submit progress report for the period (1/2022) to (12/2022) | |||||||
E | 66 | Temporary tributary weirs - Methow River, Beaver Creek | 09/15/2022 | ||||||
F | 66 | Temporary tributary weir - Twisp River, Little Bridge Creek | 09/15/2022 | ||||||
G | 66 | Steelhead broodstock collection | 09/15/2022 | ||||||
H | 66 | Kelt Collection at Rock Island Dam | 09/15/2022 | ||||||
I | 157 | Collect data from steelhead kelts | 09/15/2022 | ||||||
J | 158 | PIT tag kelts | 09/15/2022 | ||||||
K | 61 | Methow Steelhead Kelt Facility (MSKF) operation | 09/15/2022 | ||||||
L | 176 | Steelhead kelt reconditioning and live spawning | 09/15/2022 |