Province | Subbasin | % |
---|---|---|
Mountain Columbia | Flathead | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Amanda Bourdon | Salish and Kootenai Confederated Tribes | Yes | Administrative Contact | amanda.bourdon@cskt.org | (406) 883-2888 |
Cecilia Brown | Bonneville Power Administration | Yes | COR | ckbrown@bpa.gov | (503) 230-3462 |
Lynn DuCharme | Salish and Kootenai Confederated Tribes | Yes | Contract Manager | lynn.ducharme@cskt.org | (406) 883-2888x7279 |
Les Evarts | Salish and Kootenai Confederated Tribes | No | Supervisor | les.evarts@cskt.org | (406) 675-2700 |
Barry Hansen | Salish and Kootenai Confederated Tribes | Yes | Technical Contact | barry.hansen@cskt.org | (406) 883-2888 |
Kimberly Johnson | Bonneville Power Administration | Yes | Env. Compliance Lead | kojohnson@bpa.gov | (503) 230-5885 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Completed NEPA documentation | A: 165. Work with BPA staff to complete NEPA and public involvement requirements | 09/30/2013 | 09/25/2013 | |
Final realty package submitted to BPA | B: 172. Conduct all pre-acquisition activities for lands purchased under the FY10-11 MOA | 08/01/2013 | 09/20/2013 | |
Funding Package - Submit draft to COTR | C: 119. Complete necessary BPA contracting requirements | 06/03/2013 | 06/03/2013 | |
Annual report | D: 132. Submit Progress Report for the period 10/1/2011 to 9/30/2012 | 03/01/2013 | 03/01/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Cutthroat Trout, Westslope (O. c. lewisi) |
|
Trout, Bull (S. confluentus) (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Work with BPA staff to complete NEPA and public involvement requirements | 10/01/2012 | ||||||
B | 172 | Conduct all pre-acquisition activities for lands purchased under the FY10-11 MOA | 10/01/2012 | ||||||
C | 119 | Complete necessary BPA contracting requirements | 10/01/2012 | ||||||
D | 132 | Submit Progress Report for the period 10/1/2011 to 9/30/2012 | 10/01/2012 | ||||||
E | 185 | Periodic Status Reports for BPA | 10/01/2012 |