Province | Subbasin | % |
---|---|---|
Middle Snake | Malheur | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2024.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
David Byrnes | Bonneville Power Administration | Yes | COR | dmbyrnes@bpa.gov | (503) 230-3171 |
Rebecca Fritz | Burns-Paiute Tribe | No | Contract Manager | Rebecca.Fritz@burnspaiute-nsn.gov | (541) 573-8081 |
Kyle Heinrick | Burns-Paiute Tribe | Yes | Technical Contact | kyle.heinrick@burnspaiute-nsn.gov | (541) 573-1375 |
Jason Kesling | Burns-Paiute Tribe | Yes | Supervisor | jason.kesling@burnspaiute-nsn.gov | (541) 573-1375x2 |
Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
Jenna Peterson | Bonneville Power Administration | Yes | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Cultural Resource clearance complete | A: 165. Cultural Resources/Tribal Monitor | 12/31/2013 | 12/31/2013 | |
Weed control | B: 197. Weed Control | 12/31/2013 | 12/31/2013 | |
Maintained irrigation system | C: 197. Maintain Wet Meadow Irrigation System | 12/31/2013 | 12/31/2013 | |
Completed hay harvest. | D: 197. Haying Operations | 12/31/2013 | 12/31/2013 | |
Grazing Completed | E: 197. Grazing Meadows | 10/31/2013 | 10/31/2013 | |
Coordination between BPA funded programs | F: 98. Assist Fisheries Department | 12/31/2013 | 12/31/2013 | |
Data Collected and entered | G: 157. Conduct Project Surveys | 12/31/2013 | 12/31/2013 | |
CREP Maintenance | H: 197. Conservation Reserve Enhancement Program Maintenance | 12/31/2013 | 12/31/2013 | |
Access controlled | I: 188. Control Access | 12/31/2013 | 12/31/2013 | |
Construction Management Complete | J: 100. Oversee Install Irrigation Diversion Structure | 12/31/2013 | ||
Project administration | L: 119. Project Administration | 12/31/2013 | 12/31/2013 | |
Community education and information | M: 99. Public Education and Information | 12/31/2013 | 12/31/2013 | |
Staff education and communication | N: 99. Seminars/Training for Staff | 12/31/2013 | 12/31/2013 | |
Tribal education complete | O: 99. Tribal Community Education | 12/31/2013 | 12/31/2013 | |
Attach Progress Report in Pisces | P: 132. Submit Progress Report for the period (1/1/2013) to (12/31/2013) | 12/31/2013 | 12/31/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Trout, Bull (S. confluentus) (Threatened) |
|
Trout, Interior Redband (O. mykiss gairdnerii) |
|
Wildlife |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 165 | Cultural Resources/Tribal Monitor | 01/01/2013 | ||||||
B | 197 | Weed Control | 01/01/2013 | ||||||
C | 197 | Maintain Wet Meadow Irrigation System | 01/01/2013 | ||||||
D | 197 | Haying Operations | 01/01/2013 | ||||||
E | 197 | Grazing Meadows | 01/01/2013 | ||||||
F | 98 | Assist Fisheries Department | 10/17/2012 | ||||||
G | 157 | Conduct Project Surveys | 01/01/2013 | ||||||
H | 197 | Conservation Reserve Enhancement Program Maintenance | 01/01/2013 | ||||||
I | 188 | Control Access | 01/01/2013 | ||||||
J | 100 | Oversee Install Irrigation Diversion Structure | 01/01/2013 | ||||||
K | 185 | Periodic Status Reports for BPA | 01/01/2013 | ||||||
L | 119 | Project Administration | 01/01/2013 | ||||||
M | 99 | Public Education and Information | 01/01/2013 | ||||||
N | 99 | Seminars/Training for Staff | 01/01/2013 | ||||||
O | 99 | Tribal Community Education | 01/01/2013 | ||||||
P | 132 | Submit Progress Report for the period (1/1/2013) to (12/31/2013) | 01/01/2013 |